The Goldeneye World Rankings

Goldeneye

The PROVEN
Goldeneye World Rankings

To be ranked, you need to have proven at least one of your claimed times by video.
Do you have what it takes?

Jump to...
Points || Time || WR Count


World Records

These are the PROVEN WRs for each stage. Click the name for rankings on a particular stage.

Stage Agent Secret Agent 00 Agent
Dam 0:53
ABAAANAZBB
CHDCDCDMEL
ESGSGMGWGA
IPJBJBKJLS
LSMRMKNRPN
PBRLRIRKRL
RWSJSPTHWJ
1:16
MR
1:55
MR
Facility 0:43
LSMRRI
0:52
MRRI
0:52
RI
Runway 0:22
BBDCDCDMEL
GAIPJBJBKJ
LSLSMRMKPB
RLRBRIRKRW
SJWJ
0:22
BB
0:35
CH
Surface 1 1:02
BBDCLSLSMR
RIRL
1:48
DCMRRI
1:48
MRRI
Bunker 1 0:17
ANAZBBCHDC
DCDMDWELES
GSGWGAIPJB
JBKJLSLSMR
MTMKPBRLRB
RIRKRLRWSJ
THWJ
0:21
DCRI
1:02
DCRI
Silo 1:01
DCLSMRRIRL
1:09
DCLSRIRW
1:22
DCMRRI
Frigate 0:23
BBDCMRRIWJ
1:01
DCLP
1:05
LP
Surface 2 0:48
BBCHDCIPRI
0:49
CHDCRI
1:25
DC
Bunker 2 0:23
MR
0:44
DC
0:54
RI
Statue 2:19
ABBBJBMRRI
2:18
JBMR
2:18
BBMR
Archives 0:16
AMAAAAANAZ
BBCHDCDCDM
DWELESGSGW
GDGAHNIPJB
JBKJLSLPLS
MRMKPNPBRL
RBRIRKRLRW
SJSSSPTHWJ
0:54
BBDCESJBJB
KJLSMRRIRL
RWSP
0:54
BBDCESJBJB
KJLSMRRIRL
RWSP
Streets 1:12
MRRL
1:55
BBDCDCDMDW
KJLSMRRBRI
RLRWTA
1:55
BBDCDCDMDW
KJLSMRRIRW
Depot 0:25
BBDCJBKJLS
RISP
0:40
DMRI
0:47
RI
Train 0:58
MR
1:23
MR
1:50
MR
Jungle 0:50
RI
0:53
RI
0:54
RI
Control 3:58
DCMRRI
4:05
MRRI
4:07
MRRI
Caverns 1:01
DCMR
1:19
DCMRRI
1:31
MRRI
Cradle 0:34
BBDCIPKJRI
RWWJ
0:35
DCRI
0:36
ABBBDCRI
Aztec 1:25
RI
1:35
MRRI
1:39
RI
Egypt 0:45
DCMRRI
0:45
DCMRRI
0:45
DCMRRI
Combined Time 19:35 24:44 28:14

Overall Combined Time: 1:12:33

Legend:

AB - Adam Bozon AM - Adam Moore AA - Adrian Axelsson AA - Alex Anderson
AN - Arnold Navilite AZ - Axel Zakrisson BB - Bryan Bosshardt CH - Cliff Hampton
DC - Dan Cervone DC - David Clemens DM - David Monteith DW - David Witten
EL - Eddie Lovins ES - Eise Smit GS - Glen Stevens GM - Graham Maddocks
GW - Greg Woll GD - Gregor Degenhart GA - Guilherme Alberto HN - Henrik Norgren
IP - Ilari Pekkala JB - Jim Barrett JB - Jimmy Bauer KJ - Karl Jobst
LS - Leonardo Santos LP - Luke Pettit LS - Luke Szklarz MR - Marc Rützou
MT - Matthijs Triep MK - Michael Kirkness NR - Nick Rotmeyer PN - Patrik Nilsson
PB - Philip Bezgoubov RL - Rafael Lanfredi RB - Randy Buikema RI - Rayan Isran
RK - Ryan Koch RL - Ryan Lockwood RW - Ryan White SJ - Shawn Johnson
SS - Simon Sternis SP - Stefan Persson TA - Takahiro Arai TH - Trent Hovis
WJ - Wouter Jansen


Point Rankings

Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go to the Complete Rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 Rayan Isran 1984 1978 1970 5932
2 David Clemens 1967 1958 1934 5859
3 Marc Rützou 1963 1937 1953 5853
4 Bryan Bosshardt 1938 1896 1897 5731
5 Ryan White 1877 1847 1837 5561
6 Ilari Pekkala 1871 1811 1794 5476
7 Luke Szklarz 1907 1828 1730 5465
8 Jimmy Bauer 1874 1819 1749 5442
9 Shawn Johnson 1796 1754 1770 5320
10 Jim Barrett 1796 1733 1778 5307
11 Guilherme Alberto 1789 1760 1661 5210
12 Dan Cervone 1811 1718 1665 5194
13 Eddie Lovins 1782 1717 1693 5192
14 Ryan Koch 1809 1671 1676 5156
15 Axel Zakrisson 1743 1683 1690 5116
16 Wouter Jansen 1795 1657 1657 5109
17 Luke Pettit 1598 1740 1696 5034
18 Eise Smit 1636 1664 1595 4895
19 Alex Anderson 1625 1611 1626 4862
20 Karl Jobst 1865 1524 1302 4691
21 Randy Buikema 1528 1525 1508 4561
22 Trent Hovis 1567 1541 1405 4513
23 Adam Bozon 1466 1465 1478 4409
24 Leonardo Santos 1516 1467 1404 4387
25 Patrik Nilsson 1509 1424 1443 4376
26 Michael Kirkness 1532 1457 1301 4290
27 Henrik Norgren 1365 1478 1430 4273
28 Graham Maddocks 1425 1434 1386 4245
29 Adam Moore 1398 1459 1374 4231
30 David Monteith 1462 1290 1380 4132
31 Brandon Sanford 1278 1384 1422 4084
32 Greg Woll 1473 1237 1251 3961
33 David Witten 1344 1299 1287 3930
34 Graham Morris 1367 1283 1270 3920
35 Glen Stevens 1554 1303 1031 3888
36 Gregor Degenhart 1383 1219 1274 3876
37 Ryan Lockwood 1510 1272 1093 3875
38 Nick Rotmeyer 1334 1254 1276 3864
39 Simon Sternis 1336 1265 1215 3816
40 Matthijs ten Ham 1288 1301 1225 3814
41 Cliff Hampton 1391 1150 1148 3689
42 Arnold Navilite 1376 1141 1049 3566
43 Takahiro Arai 911 1311 1238 3460
44 Řyvind Persvik 1022 1167 1186 3375
45 Greg Lewis 1080 1101 1118 3299
46 Mike Gaydeski 1105 1086 1102 3293
47 Peter Osterland 1079 1051 1083 3213
48 Daniel Coelho 1099 1062 1045 3206
49 Philip Bezgoubov 1167 1048 978 3193
50 José Tavares 931 1123 1106 3160
51 Brian Dupont 1075 1007 1002 3084
52 Rafael Lanfredi 1095 1007 977 3079
53 Derek Clark 962 998 1089 3049
54 Greg Larkin 997 1028 1017 3042
55 Adrian Axelsson 1106 992 940 3038
56 Kyle Wiebenga 1114 926 967 3007
57 Adam Matis 825 1072 963 2860
58 Stefan Persson 825 1017 972 2814
59 Axel Andersson 830 1042 936 2808
60 Laércio Rodolfo 1001 882 890 2773
61 Greg Lavery 695 994 1082 2771
62 Vincent Rolin 786 918 1012 2716
63 Ben Gorman 910 891 907 2708
64 Óscar Roldán Blay 854 891 958 2703
65 Ryan Dwyer 751 910 1006 2667
66 Thomas Andrews 786 857 1006 2649
67 Emile Broekhuizen 707 926 963 2596
68 Quentin Meunier 723 862 987 2572
69 Patrick Johannessen 651 975 943 2569
70 David Greenaway 693 910 954 2557
71 Harvey Manhood 767 842 945 2554
72 Josh Heuer 748 846 944 2538
73 Adam D 791 813 908 2512
74 Artur Domingos 695 850 944 2489
75 Vitor Miranda 654 860 959 2473
76 Adam Flint 702 865 900 2467
77 Chris Rayola 738 837 879 2454
78 Joseph Pierman 639 847 956 2442
79 Thiago Trujillo 744 832 863 2439
80 Jim Söderlund 746 814 878 2438
81 Jared Kirkness 743 816 873 2432
82 Marc Robert 693 825 905 2423
82 Takuya Kakizawa 672 853 898 2423
84 Steven Haley 571 873 950 2394
85 Eric Tapani 630 854 905 2389
86 Frank Black 749 774 863 2386
87 Bryan Youse 629 802 952 2383
88 Iain Everett 669 848 863 2380
89 Tim Greneby 619 842 915 2376
90 Tyler Probert 666 797 908 2371
91 Nathaniel Coughran 729 774 863 2366
92 Oliver Nicholls 712 774 863 2349
93 David Gibbons 577 809 960 2346
94 Chuya Takizawa 563 844 932 2339
95 Ryan Honkonen 663 787 873 2323
96 Dan Berube 681 774 863 2318
96 Olivier Brisson 658 797 863 2318
98 Matthijs Triep 673 774 863 2310
99 David Silverlind 629 797 873 2299
100 David Cliff 604 795 890 2289


Time Rankings

Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go to the Complete Rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 Rayan Isran 19:39 24:51 28:26 1:12:56
2 Marc Rützou 19:44 25:01 28:28 1:13:13
3 David Clemens 19:43 24:58 28:34 1:13:15
4 Bryan Bosshardt 19:56 25:22 29:13 1:14:31
5 Ryan White 20:10 25:41 29:29 1:15:20
6 Ilari Pekkala 20:05 25:40 29:46 1:15:31
7 Jimmy Bauer 20:04 25:43 30:10 1:15:57
8 Shawn Johnson 20:16 25:57 29:57 1:16:10
9 Jim Barrett 20:20 26:06 29:52 1:16:18
10 Axel Zakrisson 20:17 26:08 30:12 1:16:37
11 Eddie Lovins 20:18 26:05 30:21 1:16:44
12 Ryan Koch 20:19 26:16 30:25 1:17:00
13 Dan Cervone 20:17 26:10 30:40 1:17:07
14 Wouter Jansen 20:21 26:24 30:41 1:17:26
15 Alex Anderson 20:40 26:21 30:35 1:17:36
16 Randy Buikema 20:52 27:00 31:47 1:19:39
17 Graham Maddocks 20:50 27:04 32:06 1:20:00
18 Patrik Nilsson 20:56 27:28 32:12 1:20:36
19 Adam Bozon 20:48 27:18 32:36 1:20:42
20 Henrik Norgren 20:46 26:54 34:57 1:22:37
21 Luke Pettit 40:03 25:55 30:13 1:36:11
22 Adam Moore 21:03 27:11 51:42 1:39:56
23 Luke Szklarz 20:02 44:55 1:08:01 2:12:58
24 Guilherme Alberto 39:51 26:01 1:07:48 2:13:40
25 Brandon Sanford 59:10 46:15 49:40 2:35:05
26 Nick Rotmeyer 40:16 46:58 1:10:23 2:37:37
27 Eise Smit 57:42 44:45 1:07:46 2:50:13
28 Řyvind Persvik 21:32 28:16 2:06:53 2:56:41
29 Matthijs ten Ham 21:16 46:18 2:03:20 3:10:54
30 Trent Hovis 59:21 45:48 2:06:13 3:51:22
31 Michael Kirkness 40:08 1:04:46 2:38:36 4:23:30
32 Graham Morris 40:01 2:01:17 1:48:44 4:30:02
33 Karl Jobst 20:10 1:58:03 3:20:41 5:38:54
34 Mike Gaydeski 1:17:58 2:37:26 2:04:12 5:59:36
35 Leonardo Santos 1:32:16 1:56:11 2:40:19 6:08:46
36 Simon Sternis 58:54 2:16:18 2:55:50 6:11:02
37 Gregor Degenhart 1:14:44 2:53:34 2:22:52 6:31:10
38 Greg Woll 1:16:48 2:55:44 2:37:57 6:50:29
39 Joseph Pierman 2:32:32 2:42:28 2:12:59 7:27:59
40 Eric Tapani 1:21:51 2:29:38 3:40:30 7:31:59
41 Greg Larkin 2:10:58 2:36:38 2:45:12 7:32:48
42 Arnold Navilite 56:05 2:34:57 4:11:06 7:42:08
43 Óscar Roldán Blay 1:01:02 2:55:29 3:53:25 7:49:56
44 Artur Domingos 1:57:53 2:38:06 3:20:22 7:56:21
45 José Tavares 3:27:55 2:20:16 2:25:59 8:14:10
46 David Monteith 2:10:12 3:13:05 2:56:45 8:20:02
47 Peter Osterland 2:14:47 2:56:22 3:16:40 8:27:49
48 Daniel Coelho 2:12:59 2:21:32 3:57:49 8:32:20
49 Ryan Dwyer 3:31:56 2:59:24 2:13:11 8:44:31
50 Eric Renzulli 46:04 2:06:51 6:21:19 9:14:14
51 Vincent Rolin 2:56:16 2:59:21 3:22:11 9:17:48
52 Derek Clark 2:32:02 3:34:17 3:16:06 9:22:25
53 Glen Stevens 1:17:20 2:58:10 5:09:05 9:24:35
54 Greg Lewis 2:32:54 3:16:08 3:53:10 9:42:12
55 Adrian Axelsson 57:10 3:50:31 5:06:17 9:53:58
56 Brian Dupont 1:53:25 3:32:07 4:29:36 9:55:08
57 David Witten 2:33:22 3:30:32 3:52:41 9:56:35
58 Cliff Hampton 1:55:21 3:51:26 4:10:44 9:57:31
59 Axel Andersson 2:52:34 2:36:07 4:30:47 9:59:28
60 David Silverlind 2:33:21 3:05:39 4:36:51 10:15:51
61 Kyle Wiebenga 1:16:44 4:28:00 5:06:35 10:51:19
62 Marc Robert 3:10:29 3:53:37 4:15:56 11:20:02
63 Jared Kirkness 1:54:24 3:50:54 5:42:47 11:28:05
64 Greg Lavery 4:26:00 3:49:55 3:13:51 11:29:46
65 Josh Heuer 3:14:04 4:34:13 3:56:19 11:44:36
66 Ryan Lockwood 2:11:22 4:09:22 5:25:36 11:46:20
67 Takahiro Arai 4:31:43 3:17:48 4:11:42 12:01:13
68 David Gibbons 5:46:17 6:03:26 45:03 12:34:46
69 Quentin Meunier 4:05:37 4:27:54 4:12:35 12:46:06
70 Ben Gorman 2:53:16 4:29:29 5:28:59 12:51:44
71 Thomas Andrews 4:09:12 5:04:16 3:52:27 13:05:55
72 Adam D 2:14:58 5:44:25 5:26:00 13:25:23
73 Adam Matis 4:25:43 4:08:29 5:45:02 14:19:14
74 Nathaniel Coughran 1:00:20 6:40:00 6:40:00 14:20:20
75 Chris Rayola 3:31:07 4:52:00 6:03:49 14:26:56
76 Rafael Lanfredi 3:47:11 5:05:47 5:43:55 14:36:53
77 Adam Flint 3:46:56 5:42:37 5:24:54 14:54:27
78 Philip Bezgoubov 3:45:51 5:06:25 6:02:37 14:54:53
79 Wes McKinney 3:13:21 6:01:55 5:44:57 15:00:13
80 Sterling Neblett 5:03:47 5:45:05 4:12:52 15:01:44
81 Tim Greneby 4:47:19 4:48:11 5:27:28 15:02:58
82 Patrick Johannessen 5:24:13 4:47:38 5:25:37 15:37:28
83 Steve Bryze 4:11:51 5:24:37 6:21:25 15:57:53
84 Laércio Rodolfo 3:45:49 6:01:39 6:21:36 16:09:04
85 David Cliff 4:45:04 5:43:01 5:43:21 16:11:26
86 Vitor Miranda 5:42:43 5:26:45 5:08:44 16:18:12
87 Stefan Persson 5:03:06 5:22:24 6:01:45 16:27:15
88 Iain Everett 4:25:35 5:25:41 6:40:00 16:31:16
89 Emile Broekhuizen 5:22:12 5:42:18 5:43:49 16:48:19
90 Jim Söderlund 4:24:36 6:02:22 6:21:58 16:48:56
91 Harvey Manhood 5:04:24 6:01:24 5:43:36 16:49:24
92 David Greenaway 5:26:11 5:42:17 5:43:21 16:51:49
93 Robert Rodriguez 5:41:17 6:01:47 5:26:52 17:09:56
94 Chuya Takizawa 5:42:24 5:44:25 5:45:03 17:11:52
95 Takuya Kakizawa 5:07:32 5:44:14 6:21:52 17:13:38
96 Mike Martin 5:41:57 6:02:42 5:45:25 17:30:04
97 Micky Wright 4:24:59 6:25:12 6:40:00 17:30:11
98 Thiago Trujillo 5:03:16 6:02:21 6:40:00 17:45:37
99 Ryan Honkonen 5:03:18 6:20:57 6:21:59 17:46:14
100 Bryan Youse 5:42:08 6:20:58 5:43:14 17:46:20


Record Leaders

Come see how all the record holders stack up here.