The PROVEN Goldeneye WR Leaders

Record Distribution



The PROVEN WR Holders

Click on the difficulty settings to see individual difficulty rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 Rayan Isran 16 (2) 14 (1) 14 (5) 44 records (8 untied)
2 Marc Rützou 15 (2) 11 (2) 10 (2) 36 records (6 untied)
3 David Clemens 13 (0) 11 (1) 7 (1) 31 records (2 untied)
4 Bryan Bosshardt 10 (0) 3 (1) 4 (0) 17 records (1 untied)
5 Luke Szklarz 8 (0) 3 (0) 2 (0) 13 records (0 untied)
6 Ryan White 5 (0) 3 (0) 2 (0) 10 records (0 untied)
7 Karl Jobst 6 (0) 2 (0) 2 (0) 10 records (0 untied)
8 Jimmy Bauer 6 (0) 2 (0) 1 (0) 9 records (0 untied)
8 Ryan Lockwood 6 (0) 2 (0) 1 (0) 9 records (0 untied)
10 David Monteith 4 (0) 2 (0) 1 (0) 7 records (0 untied)
11 Cliff Hampton 4 (0) 1 (0) 1 (1) 6 records (1 untied)
12 Dan Cervone 4 (0) 1 (0) 1 (0) 6 records (0 untied)
12 Jim Barrett 4 (0) 1 (0) 1 (0) 6 records (0 untied)
14 Ilari Pekkala 6 (0) 0 (0) 0 (0) 6 records (0 untied)
14 Wouter Jansen 6 (0) 0 (0) 0 (0) 6 records (0 untied)
16 Eise Smit 3 (0) 1 (0) 1 (0) 5 records (0 untied)
16 Stefan Persson 3 (0) 1 (0) 1 (0) 5 records (0 untied)
18 Leonardo Santos 5 (0) 0 (0) 0 (0) 5 records (0 untied)
19 David Witten 2 (0) 1 (0) 1 (0) 4 records (0 untied)
20 Randy Buikema 3 (0) 1 (0) 0 (0) 4 records (0 untied)
21 Eddie Lovins 4 (0) 0 (0) 0 (0) 4 records (0 untied)
21 Guilherme Alberto 4 (0) 0 (0) 0 (0) 4 records (0 untied)
21 Michael Kirkness 4 (0) 0 (0) 0 (0) 4 records (0 untied)
21 Philip Bezgoubov 4 (0) 0 (0) 0 (0) 4 records (0 untied)
21 Rafael Lanfredi 4 (0) 0 (0) 0 (0) 4 records (0 untied)
21 Ryan Koch 4 (0) 0 (0) 0 (0) 4 records (0 untied)
21 Shawn Johnson 4 (0) 0 (0) 0 (0) 4 records (0 untied)
28 Luke Pettit 1 (0) 1 (0) 1 (1) 3 records (1 untied)
29 Adam Bozon 2 (0) 0 (0) 1 (0) 3 records (0 untied)
30 Arnold Navilite 3 (0) 0 (0) 0 (0) 3 records (0 untied)
30 Axel Zakrisson 3 (0) 0 (0) 0 (0) 3 records (0 untied)
30 Glen Stevens 3 (0) 0 (0) 0 (0) 3 records (0 untied)
30 Greg Woll 3 (0) 0 (0) 0 (0) 3 records (0 untied)
30 Trent Hovis 3 (0) 0 (0) 0 (0) 3 records (0 untied)
35 Alex Anderson 2 (0) 0 (0) 0 (0) 2 records (0 untied)
35 Patrik Nilsson 2 (0) 0 (0) 0 (0) 2 records (0 untied)
37 Takahiro Arai 0 (0) 1 (0) 0 (0) 1 records (0 untied)
38 Adam Moore 1 (0) 0 (0) 0 (0) 1 records (0 untied)
38 Adrian Axelsson 1 (0) 0 (0) 0 (0) 1 records (0 untied)
38 Graham Maddocks 1 (0) 0 (0) 0 (0) 1 records (0 untied)
38 Gregor Degenhart 1 (0) 0 (0) 0 (0) 1 records (0 untied)
38 Henrik Norgren 1 (0) 0 (0) 0 (0) 1 records (0 untied)
38 Matthijs Triep 1 (0) 0 (0) 0 (0) 1 records (0 untied)
38 Nick Rotmeyer 1 (0) 0 (0) 0 (0) 1 records (0 untied)
38 Simon Sternis 1 (0) 0 (0) 0 (0) 1 records (0 untied)



Top 5 Agents

The best Agent players.

Rank Player Records
1 Rayan Isran 16 records (2 untied)
2 Marc Rützou 15 records (2 untied)
3 David Clemens 13 records (0 untied)
4 Bryan Bosshardt 10 records (0 untied)
5 Luke Szklarz 8 records (0 untied)



Top 5 Secret Agents

The best Secret Agent players.

Rank Player Records
1 Rayan Isran 14 records (1 untied)
2 Marc Rützou 11 records (2 untied)
3 David Clemens 11 records (1 untied)
4 Bryan Bosshardt 3 records (1 untied)
5 Luke Szklarz 3 records (0 untied)
5 Ryan White 3 records (0 untied)



Top 5 00 Agents

The best 00 Agent players.

Rank Player Records
1 Rayan Isran 14 records (5 untied)
2 Marc Rützou 10 records (2 untied)
3 David Clemens 7 records (1 untied)
4 Bryan Bosshardt 4 records (0 untied)
5 Karl Jobst 2 records (0 untied)
5 Luke Szklarz 2 records (0 untied)
5 Ryan White 2 records (0 untied)



Last Updated: December 30, 2013 8:08 PM