Rank | Eliter | ||
---|---|---|---|
1 | Ngamer | ||
2 | Shade | ||
3 | Matthijs | ||
4 | Boss | ||
5 | Wouter | ||
6 | Come | ||
7 | YE | ||
8 | marsh | ||
9 | Fal | ||
10 | Clark | ||
11 | Cervone | ||
12 | Greg K | ||
13 | Paragon | ||
14 | Snap | ||
15 | wiff | ||
16 | FW | ||
17 | Nodjo | ||
18 | Youse | ||
19 | Woll | ||
20 | FB | ||
21 | Randy | ||
22 | octo | ||
23 | Sam | ||
24 | Wes | ||
25 | Axel | ||
26 | Zeebo | ||
27 | Karl | ||
28 | Dman | ||
29 | Booth | ||
30 | Cook | ||
31 | Expert | ||
32 | Illu | ||
33 | SZ | ||
34 | Sucram | ||
35 | Bcks | ||
36 | Kent | ||
37 | Sterling | ||
38 | Posterland | ||
39 | QB | ||
40 | drag | ||
41 | Bizi | ||
42 | ST | ||
43 | Trent | ||
44 | Neo | ||
45 | Wabs | ||
46 | Jones | ||
47 | Penev | ||
48 | Morris | ||
49 | Lec | ||
50 | kats | ||
51 | Pat | ||
52 | Whalls | ||
53 | Harvey | ||
54 | Moore | ||
55 | PDO | ||
56 | Tyler | ||
57 | Phil | ||
58 | Fro | ||
59 | Garrett | ||
60 | Dirk | ||
61 | Shep | ||
62 | Jimbo | ||
63 | Vick | ||
64 | Nari | ||
65 | Alex | ||
66 | Henrik | ||
67 | Food | ||
68 | Mark | ||
69 | Cyberwrath | ||
70 | Suicide Eagle | ||
71 | Nate |
For More Info Visit:
Contest Home |
2007 Bracket |
2006 Bracket |
2005 Bracket |
2004 Bracket |
2003 Bracket
"lol x-stats" created and operated by Jon "Ngamer" Barber,
with program assistance from Ryan "Your Eliteness" Dwyer.
Your favorite Eliter wins more often with FireFox!