Rank | Eliter | ||
---|---|---|---|
1 | Clark | ||
2 | Ngamer | ||
3 | Matthijs | ||
4 | Wouter | ||
5 | Snap | ||
6 | Posterland | ||
7 | Youse | ||
8 | Shade | ||
9 | Food | ||
10 | Paragon | ||
11 | Randy | ||
12 | marsh | ||
13 | Chan | ||
14 | Neo | ||
15 | Come | ||
16 | Zeebo | ||
17 | Boss | ||
18 | Woll | ||
19 | QB | ||
20 | Vinze | ||
21 | Tyler | ||
22 | Dman | ||
23 | Fro | ||
24 | Wabs | ||
25 | Greg K | ||
26 | MLM | ||
27 | Expert | ||
28 | Harvey | ||
29 | rpauk | ||
30 | Trent | ||
31 | Lanky | ||
32 | FB | ||
33 | Sterling | ||
34 | Sam | ||
35 | gamingguru | ||
36 | Cook | ||
37 | Bizi | ||
38 | Wes | ||
39 | YE | ||
40 | ST | ||
41 | PDO | ||
42 | Anton | ||
43 | mallow | ||
44 | Zwartjes | ||
45 | Morris | ||
46 | Sucram | ||
47 | Iggy | ||
48 | Bcks | ||
49 | Lec | ||
50 | Karl | ||
51 | Jones | ||
52 | Killersim | ||
53 | Dirk | ||
54 | Phil | ||
55 | Jimbo | ||
56 | DarkLight | ||
57 | kats | ||
58 | Greneby | ||
59 | octo | ||
60 | Infil | ||
61 | Berube | ||
62 | ChodhE | ||
63 | Cervone | ||
64 | Henrik | ||
65 | Garrett | ||
66 | Moore | ||
67 | BloodE | ||
68 | Cuben |
For More Info Visit:
Contest Home |
2007 Bracket |
2006 Bracket |
2005 Bracket |
2004 Bracket |
2003 Bracket
"lol x-stats" created and operated by Jon "Ngamer" Barber,
with program assistance from Ryan "Your Eliteness" Dwyer.
Your favorite Eliter wins more often with FireFox!