Rank | Eliter | ||
---|---|---|---|
1 | Snap | ||
2 | Ngamer | ||
3 | Wouter | ||
4 | Clark | ||
5 | QB | ||
6 | Matthijs | ||
7 | Youse | ||
8 | Randy | ||
9 | Neo | ||
10 | Infil | ||
11 | Paragon | ||
12 | Fal | ||
13 | Boss | ||
14 | Come | ||
15 | Cook | ||
16 | Food | ||
17 | Karl | ||
18 | Srock | ||
19 | Dman | ||
20 | Sucram | ||
21 | Morris | ||
22 | Tyler | ||
23 | Vinze | ||
24 | Sam | ||
25 | Wes | ||
26 | Moore | ||
27 | Woll | ||
28 | Wabs | ||
29 | Greneby | ||
30 | Sterling | ||
31 | Harvey | ||
32 | Phil | ||
33 | gamingguru | ||
34 | marsh | ||
35 | Zeebo | ||
36 | Shade | ||
37 | Makepeace | ||
38 | Plum | ||
39 | SZ | ||
40 | Darren | ||
41 | octo | ||
42 | MLM | ||
43 | Keefer | ||
44 | Zwartjes | ||
45 | ChodhE | ||
46 | Fro | ||
47 | Lanky | ||
48 | Greg K | ||
49 | PDO | ||
50 | mallow | ||
51 | DarkLight | ||
52 | Dirk | ||
53 | Dark Master | ||
54 | Jimbo | ||
55 | Posterland | ||
56 | Chan | ||
57 | Carnski | ||
58 | Expert | ||
59 | Breck | ||
60 | Bizi | ||
61 | Garrett | ||
62 | DarkHawk | ||
63 | Josh | ||
64 | wheat | ||
65 | Dykstra | ||
66 | Pdie | ||
67 | Iggy | ||
68 | Southward |
For More Info Visit:
Contest Home |
2007 Bracket |
2006 Bracket |
2005 Bracket |
2004 Bracket |
2003 Bracket
"lol x-stats" created and operated by Jon "Ngamer" Barber,
with program assistance from Ryan "Your Eliteness" Dwyer.
Your favorite Eliter wins more often with FireFox!