Bryan Bosshardt: 23 records better
| Level + Difficulty + Time: | Seconds faster: | Points more: |
| Dam 00 2:00 | 1 | 3 |
| Runway A 0:22 | 1 | 3 |
| Runway 00 0:38 | 1 | 3 |
| Surface 1 SA 1:50 | 1 | 3 |
| Surface 1 00 1:50 | 1 | 3 |
| Bunker 1 SA 0:23 | 1 | 5 |
| Bunker 1 00 1:07 | 1 | 3 |
| Silo A 1:05 | 1 | 3 |
| Silo SA 1:12 | 3 | 5 |
| Silo 00 1:32 | 2 | 3 |
| Surface 2 A 0:52 | 1 | 5 |
| Surface 2 00 1:32 | 3 | 3 |
| Bunker 2 A 0:24 | 1 | 3 |
| Bunker 2 SA 0:50 | 3 | 3 |
| Bunker 2 00 1:06 | 1 | 3 |
| Statue A 2:20 | 3 | 6 |
| Statue SA 2:20 | 2 | 6 |
| Statue 00 2:20 | 3 | 6 |
| Jungle SA 0:57 | 1 | 3 |
| Control A 4:00 | 4 | 5 |
| Control SA 4:13 | 9 | 7 |
| Control 00 4:17 | 7 | 6 |
| Egyptian A 0:46 | 1 | 3 |
| Total: | 52 | 93 |
Trent Hovis: 5 records better
| Level + Difficulty + Time: | Seconds faster: | Points more: |
| Silo SA 1:14 | 1 | 2 |
| Statue A 2:22 | 1 | 3 |
| Control A 4:03 | 1 | 2 |
| Control SA 4:19 | 3 | 2 |
| Control 00 4:22 | 2 | 3 |
| Total: | 8 | 12 |
Dan Cervone: 3 records better
| Level + Difficulty + Time: | Seconds faster: | Points more: |
| Statue SA 2:21 | 1 | 3 |
| Statue 00 2:21 | 2 | 3 |
| Control SA 4:18 | 4 | 4 |
| Total: | 7 | 10 |
Jim Barrett: 3 records better
| Level + Difficulty + Time: | Seconds faster: | Points more: |
| Bunker 1 SA 0:23 | 1 | 5 |
| Control SA 4:21 | 1 | 1 |
| Control 00 4:22 | 2 | 3 |
| Total: | 4 | 9 |
Eddie Lovins: 3 records better
| Level + Difficulty + Time: | Seconds faster: | Points more: |
| Statue A 2:22 | 1 | 2 |
| Statue SA 2:21 | 1 | 2 |
| Statue 00 2:21 | 2 | 2 |
| Total: | 4 | 6 |