Usage Statistics for www.thengamer.com

Summary Period: April 2006
Generated 01-May-2006 04:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 252892
Total Files 200179
Total Pages 95102
Total Visits 19653
Total KBytes 524466704
Total Unique Sites 12207
Total Unique URLs 2454
Total Unique Referrers 1118
Total Unique User Agents 1058
. Avg Max
Hits per Hour 351 2220
Hits per Day 8429 14292
Files per Day 6672 12521
Pages per Day 3170 5942
Visits per Day 655 913
KBytes per Day 17482223 91416891
Hits by Response Code
Undefined response code 4
Code 200 - OK 200179
Code 206 - Partial Content 10009
Code 301 - Moved Permanently 1976
Code 302 - Found 1569
Code 304 - Not Modified 14945
Code 400 - Bad Request 17
Code 401 - Unauthorized 2
Code 403 - Forbidden 9
Code 404 - Not Found 24168
Code 405 - Method Not Allowed 14

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 10672 4.22% 8877 4.43% 4751 5.00% 733 3.73% 652 5.34% 13351574 2.55%
2 9514 3.76% 7518 3.76% 3930 4.13% 846 4.30% 721 5.91% 27583409 5.26%
3 9224 3.65% 7325 3.66% 3965 4.17% 877 4.46% 766 6.28% 91416891 17.43%
4 11908 4.71% 9800 4.90% 5695 5.99% 913 4.65% 750 6.14% 14300238 2.73%
5 10011 3.96% 8286 4.14% 4765 5.01% 813 4.14% 801 6.56% 13888167 2.65%
6 9678 3.83% 7603 3.80% 4184 4.40% 879 4.47% 652 5.34% 12083963 2.30%
7 8946 3.54% 7015 3.50% 4421 4.65% 880 4.48% 688 5.64% 11824639 2.25%
8 12566 4.97% 10247 5.12% 5942 6.25% 910 4.63% 659 5.40% 10680455 2.04%
9 11059 4.37% 8595 4.29% 4442 4.67% 783 3.98% 637 5.22% 9275001 1.77%
10 9424 3.73% 7296 3.64% 3347 3.52% 768 3.91% 608 4.98% 9174633 1.75%
11 9333 3.69% 7276 3.63% 3530 3.71% 763 3.88% 592 4.85% 26295836 5.01%
12 13230 5.23% 10878 5.43% 4206 4.42% 877 4.46% 794 6.50% 34279704 6.54%
13 9881 3.91% 7804 3.90% 3716 3.91% 685 3.49% 637 5.22% 20833616 3.97%
14 8815 3.49% 7169 3.58% 3329 3.50% 596 3.03% 593 4.86% 18271147 3.48%
15 8666 3.43% 6314 3.15% 3183 3.35% 665 3.38% 642 5.26% 23571090 4.49%
16 8405 3.32% 6752 3.37% 3435 3.61% 596 3.03% 578 4.73% 9814166 1.87%
17 14292 5.65% 12521 6.25% 5165 5.43% 618 3.14% 630 5.16% 15367028 2.93%
18 8932 3.53% 7697 3.85% 2816 2.96% 557 2.83% 490 4.01% 20338209 3.88%
19 7139 2.82% 5707 2.85% 2318 2.44% 507 2.58% 589 4.83% 16596992 3.16%
20 8680 3.43% 6420 3.21% 2214 2.33% 504 2.56% 488 4.00% 11896733 2.27%
21 5720 2.26% 4532 2.26% 1789 1.88% 487 2.48% 453 3.71% 9178193 1.75%
22 7205 2.85% 4920 2.46% 1999 2.10% 488 2.48% 483 3.96% 13048510 2.49%
23 5658 2.24% 3883 1.94% 1486 1.56% 495 2.52% 566 4.64% 17208838 3.28%
24 5542 2.19% 4258 2.13% 1571 1.65% 518 2.64% 572 4.69% 9029890 1.72%
25 4690 1.85% 3352 1.67% 1492 1.57% 479 2.44% 565 4.63% 7390800 1.41%
26 4742 1.88% 3706 1.85% 1309 1.38% 482 2.45% 528 4.33% 10739676 2.05%
27 4176 1.65% 3102 1.55% 1501 1.58% 510 2.60% 534 4.37% 11895351 2.27%
28 4499 1.78% 3293 1.65% 1383 1.45% 482 2.45% 542 4.44% 11187535 2.13%
29 4638 1.83% 3590 1.79% 1434 1.51% 459 2.34% 529 4.33% 11625194 2.22%
30 5647 2.23% 4443 2.22% 1784 1.88% 545 2.77% 579 4.74% 12319228 2.35%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 307 9211 3.64% 254 7641 3.82% 118 3565 3.75% 538379 16151364 3.08%
1 277 8336 3.30% 231 6952 3.47% 110 3325 3.50% 391735 11752059 2.24%
2 249 7498 2.96% 195 5855 2.92% 104 3133 3.29% 363594 10907826 2.08%
3 224 6734 2.66% 172 5161 2.58% 80 2403 2.53% 649250 19477494 3.71%
4 345 10358 4.10% 264 7943 3.97% 106 3197 3.36% 695687 20870621 3.98%
5 267 8038 3.18% 195 5875 2.93% 87 2610 2.74% 948972 28469149 5.43%
6 256 7687 3.04% 205 6177 3.09% 83 2500 2.63% 579046 17371382 3.31%
7 248 7443 2.94% 180 5404 2.70% 72 2181 2.29% 636505 19095160 3.64%
8 259 7775 3.07% 200 6021 3.01% 82 2474 2.60% 987095 29612852 5.65%
9 308 9262 3.66% 241 7235 3.61% 94 2822 2.97% 758187 22745617 4.34%
10 332 9963 3.94% 256 7696 3.84% 103 3100 3.26% 911620 27348589 5.21%
11 370 11109 4.39% 291 8759 4.38% 122 3666 3.85% 711354 21340607 4.07%
12 368 11048 4.37% 285 8566 4.28% 127 3839 4.04% 590471 17714116 3.38%
13 330 9919 3.92% 261 7849 3.92% 121 3653 3.84% 492450 14773498 2.82%
14 387 11620 4.59% 302 9068 4.53% 153 4606 4.84% 1279468 38384045 7.32%
15 409 12292 4.86% 324 9737 4.86% 156 4691 4.93% 937555 28126646 5.36%
16 456 13684 5.41% 372 11166 5.58% 183 5497 5.78% 1030951 30928539 5.90%
17 499 14970 5.92% 414 12424 6.21% 201 6039 6.35% 1118489 33554661 6.40%
18 495 14854 5.87% 395 11865 5.93% 207 6220 6.54% 1198830 35964915 6.86%
19 428 12851 5.08% 345 10375 5.18% 181 5451 5.73% 488636 14659079 2.80%
20 413 12407 4.91% 332 9986 4.99% 187 5613 5.90% 568776 17063291 3.25%
21 424 12731 5.03% 333 10009 5.00% 167 5027 5.29% 482990 14489703 2.76%
22 463 13893 5.49% 366 10995 5.49% 176 5308 5.58% 720232 21606966 4.12%
23 306 9209 3.64% 247 7420 3.71% 139 4182 4.40% 401951 12058525 2.30%

Top 30 of 2454 Total URLs
# Hits KBytes URL
1 13295 5.26% 17732 0.00% /gfusers/css.css
2 8473 3.35% 39441 0.01% /gfusers/fetch.php
3 8450 3.34% 65233 0.01% /forum/forum.php
4 7980 3.16% 44747 0.01% /forum/topic.php
5 6288 2.49% 33424 0.01% /gfusers/browse.php
6 5090 2.01% 14425 0.00% /forum/themes/metal/style.css
7 4772 1.89% 17999 0.00% /forum/
8 4152 1.64% 79064 0.02% /gfusers/multifetch.php
9 3105 1.23% 45972 0.01% /MKDS/
10 2789 1.10% 7549 0.00% /gfusers/
11 2774 1.10% 7033198 1.34% /gfusers/full.php
12 2484 0.98% 3491 0.00% /qdb/vote.php
13 2370 0.94% 15114 0.00% /MKDS/Live Videos/
14 2276 0.90% 246 0.00% /forum/ezsig.php
15 2217 0.88% 24797 0.00% /
16 1868 0.74% 57131 0.01% /qdb/quotes.php
17 1692 0.67% 4318 0.00% /forum/themes/bluemoon/style.css
18 1687 0.67% 3736 0.00% /gfusers/lookup.php
19 1675 0.66% 3519 0.00% /forum/themes/gf_classic/style.css
20 1351 0.53% 9685 0.00% /gfusers/rankings.php
21 1302 0.51% 11320 0.00% /xstats/
22 1281 0.51% 4011 0.00% /forum/profile.php
23 1191 0.47% 808 0.00% /qdb/css/default.css
24 1173 0.46% 2990 0.00% /qdb/link.php
25 1098 0.43% 1987 0.00% /forum/newpost.php
26 1080 0.43% 94 0.00% /ascii/images/rating.php
27 951 0.38% 3026 0.00% /GE/
28 942 0.37% 356 0.00% /home.css
29 837 0.33% 3970 0.00% /contest05/voteforYE.html
30 835 0.33% 192080351 36.62% /BOF3/DavidK5 - BoF3 Speed Run.wmv

Top 10 of 2454 Total URLs By KBytes
# Hits KBytes URL
1 835 0.33% 192080351 36.62% /BOF3/DavidK5 - BoF3 Speed Run.wmv
2 351 0.14% 20128848 3.84% /MKDS/Live Videos/MKDS 4-Player Match - O'Hanlon, Chilled, 900
3 252 0.10% 12394472 2.36% /MKDS/Live Videos/4-Player WIFI Matches/MKDS 4-Player Match - Chilled, j0kicka55, Eat Dust, NikeXTC.mp4
4 205 0.08% 11722515 2.24% /MKDS/Live Videos/4-Player WIFI Matches/MKDS 4-Player Match - O'Hanlon, Chilled, 900
5 370 0.15% 10101332 1.93% /MKDS/f8c-116302replay-Lindblad.zip
6 43 0.02% 9542642 1.82% /PD/23-Misc/Your Eliteness - Perfect Agent - 5701.wmv
7 136 0.05% 8689298 1.66% /MKDS/Live Videos/4-Player WIFI Matches/MKDS 4-Player Match - Chilled, j0kicka55, Eat Dust, mjf345.wmv
8 157 0.06% 8223011 1.57% /MKDS/Live Videos/MKDS 4-Player Match - 06.04.2006.wmv
9 180 0.07% 7985996 1.52% /MKDS/Live Videos/MKDS 4-Player Match - Chilled, j0kicka55, Eat Dust, NikeXTC.mp4
10 160 0.06% 7472191 1.42% /MKDS/Live Videos/MKDS 4-Player Match - Chilled, j0kicka55, Eat Dust, mjf345.wmv

Top 10 of 403 Total Entry Pages
# Hits Visits URL
1 2774 1.10% 2061 11.46% /gfusers/full.php
2 3105 1.23% 1999 11.12% /MKDS/
3 2276 0.90% 1606 8.93% /forum/ezsig.php
4 2789 1.10% 1224 6.81% /gfusers/
5 2217 0.88% 1056 5.87% /
6 2370 0.94% 780 4.34% /MKDS/Live Videos/
7 4152 1.64% 567 3.15% /gfusers/multifetch.php
8 837 0.33% 550 3.06% /contest05/voteforYE.html
9 8450 3.34% 546 3.04% /forum/forum.php
10 8473 3.35% 540 3.00% /gfusers/fetch.php

Top 10 of 397 Total Exit Pages
# Hits Visits URL
1 2774 1.10% 2057 10.69% /gfusers/full.php
2 2276 0.90% 1545 8.03% /forum/ezsig.php
3 3105 1.23% 1527 7.94% /MKDS/
4 2370 0.94% 1091 5.67% /MKDS/Live Videos/
5 2217 0.88% 868 4.51% /
6 7980 3.16% 664 3.45% /forum/topic.php
7 6288 2.49% 610 3.17% /gfusers/browse.php
8 8473 3.35% 602 3.13% /gfusers/fetch.php
9 837 0.33% 550 2.86% /contest05/voteforYE.html
10 4772 1.89% 541 2.81% /forum/

Top 30 of 12207 Total Sites
# Hits Files KBytes Visits Hostname
1 11103 4.39% 11028 5.51% 17224 0.00% 67 0.34% 65.162.56.18
2 9815 3.88% 9706 4.85% 54938 0.01% 128 0.65% 82.36.99.216
3 7970 3.15% 7914 3.95% 60482 0.01% 192 0.98% 86.134.15.132
4 5434 2.15% 5251 2.62% 78840 0.02% 330 1.68% 164.107.197.49
5 4633 1.83% 3607 1.80% 18139 0.00% 58 0.30% 82.24.62.195
6 3926 1.55% 2819 1.41% 17287 0.00% 88 0.45% 24.62.20.253
7 3616 1.43% 3593 1.79% 10543 0.00% 46 0.23% 86.136.29.125
8 2878 1.14% 2642 1.32% 138178 0.03% 233 1.19% 202.7.183.131
9 2804 1.11% 2793 1.40% 5269 0.00% 72 0.37% 68.49.170.91
10 2047 0.81% 1368 0.68% 33077 0.01% 107 0.54% 138.74.190.155
11 1961 0.78% 1918 0.96% 19078 0.00% 46 0.23% 86.134.28.186
12 1873 0.74% 1762 0.88% 34140 0.01% 140 0.71% 144.80.57.226
13 1867 0.74% 904 0.45% 152545 0.03% 194 0.99% 67.165.85.133
14 1761 0.70% 1299 0.65% 25086 0.00% 64 0.33% 24.250.174.211
15 1655 0.65% 1361 0.68% 8012 0.00% 67 0.34% 69.166.210.109
16 1631 0.64% 1321 0.66% 4835 0.00% 20 0.10% 24.115.202.136
17 1490 0.59% 1246 0.62% 5643 0.00% 284 1.45% 207.46.98.38
18 1484 0.59% 1422 0.71% 17047 0.00% 237 1.21% 66.249.72.133
19 1482 0.59% 1237 0.62% 54834 0.01% 127 0.65% 69.42.4.134
20 1387 0.55% 1342 0.67% 11810 0.00% 30 0.15% 68.102.247.252
21 1249 0.49% 1033 0.52% 4118 0.00% 258 1.31% 207.46.98.39
22 1230 0.49% 135 0.07% 8562 0.00% 22 0.11% 69.235.89.167
23 1168 0.46% 1162 0.58% 1723399 0.33% 16 0.08% 84.85.18.228
24 1164 0.46% 1107 0.55% 37997 0.01% 78 0.40% 72.240.245.79
25 1148 0.45% 1010 0.50% 2763 0.00% 4 0.02% 24.229.113.119
26 1147 0.45% 821 0.41% 3519 0.00% 69 0.35% 68.150.72.170
27 1077 0.43% 1056 0.53% 5489 0.00% 46 0.23% 152.88.240.181
28 1069 0.42% 1029 0.51% 1772 0.00% 15 0.08% 86.133.49.118
29 1030 0.41% 1017 0.51% 9428 0.00% 268 1.36% 66.154.103.169
30 1029 0.41% 1025 0.51% 5148452 0.98% 1 0.01% 210.157.93.204

Top 10 of 12207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 0.04% 106 0.05% 45564464 8.69% 1 0.01% 24.125.66.105
2 39 0.02% 35 0.02% 22108755 4.22% 2 0.01% 24.207.217.79
3 104 0.04% 51 0.03% 9764538 1.86% 15 0.08% 68.105.119.68
4 70 0.03% 48 0.02% 5326765 1.02% 7 0.04% 69.224.152.51
5 1029 0.41% 1025 0.51% 5148452 0.98% 1 0.01% 210.157.93.204
6 443 0.18% 437 0.22% 5064742 0.97% 2 0.01% 82.181.144.73
7 82 0.03% 74 0.04% 4500111 0.86% 1 0.01% 66.74.223.29
8 20 0.01% 20 0.01% 4418081 0.84% 3 0.02% 195.93.21.8
9 113 0.04% 109 0.05% 4185462 0.80% 3 0.02% 62.59.221.148
10 21 0.01% 19 0.01% 4082865 0.78% 2 0.01% 138.9.14.77

Top 30 of 1118 Total Referrers
# Hits Referrer
1 65158 25.77% - (Direct Request)
2 3537 1.40% http://i.domaindlx.com/Stelzig/MKDS/
3 2740 1.08% http://boards.gamefaqs.com/gfaqs/genmessage.php
4 2412 0.95% http://profile.myspace.com/index.cfm
5 1036 0.41% http://www.the-elite.net/movie/GE/fastest.html
6 974 0.39% http://www.mariokart64.com/mkds/vids.php
7 894 0.35% http://p075.ezboard.com/fperfectdarkeliteperfectdarkelite.showMessageRange
8 814 0.32% http://www.google.com/search
9 747 0.30% http://video.search.yahoo.com/video/view
10 608 0.24% http://p075.ezboard.com/fperfectdarkeliteperfectdarkelite.showMessage
11 591 0.23% http://images.google.com/imgres
12 552 0.22% http://p075.ezboard.com/fperfectdarkelitefrm11.showMessage
13 505 0.20% http://p075.ezboard.com/fperfectdarkelitefrm11.showMessageRange
14 448 0.18% http://psplayground.forumwise.com/
15 446 0.18% http://p075.ezboard.com/fperfectdarkelitefrm8
16 395 0.16% http://www.ammostar.net/gfusers/
17 389 0.15% http://www.mariokart64.com/cgi-bin/yabb2/YaBB.pl
18 344 0.14% http://www.jeux-france.com/blog_Snake999
19 343 0.14% http://www.wootability.com/allratings.html
20 280 0.11% http://planetown.net/cgi-bin/bbs/03/msb_read.cgi
21 218 0.09% http://p075.ezboard.com/fperfectdarkelitefrm8.showMessage
22 189 0.07% http://p075.ezboard.com/fperfectdarkelitefrm1.showMessage
23 181 0.07% http://i.domaindlx.com/stelzig/mkds/
24 169 0.07% http://www.the-elite.net/
25 164 0.06% http://www.startimes2.com/f.aspx
26 162 0.06% http://qntm.org/news_bash
27 161 0.06% http://www.vandal.net/foro/cgi-bin/foro.cgi
28 149 0.06% http://images.google.co.uk/imgres
29 137 0.05% http://images.google.ca/imgres
30 131 0.05% http://www.psplayground.forumwise.com/

Top 20 of 704 Total Search Strings
# Hits Search String
1 350 22.31% n64
2 98 6.25% index of / chat/logs
3 42 2.68% gamefaqs user database
4 24 1.53% gamefaqs
5 14 0.89% gamefaqs user list
6 14 0.89% train
7 13 0.83% deep
8 11 0.70% kaz13 gamefaqs
9 10 0.64% crash
10 10 0.64% youreliteness
11 9 0.57% date rape
12 9 0.57% http://youreliteness.thengamer.com/gfusers/full.php
13 9 0.57% sea
14 8 0.51% http://youreliteness.thengamer.com/gfusers/
15 7 0.45% gamefaqs database
16 7 0.45% kill
17 7 0.45% thengamer
18 7 0.45% trailer
19 6 0.38% ship videos
20 6 0.38% thegame823

Top 15 of 1058 Total User Agents
# Hits User Agent
1 36484 14.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 33662 13.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
3 29269 11.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 17929 7.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 16232 6.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
6 10415 4.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 9690 3.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
8 9511 3.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 6696 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 4374 1.73% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 3558 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 2672 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.1) G
13 2619 1.04% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
14 2609 1.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 2190 0.87% Gigabot/2.0/gigablast.com/spider.html

Usage by Country for April 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 252892 100.00% 210188 105.00% 524466704 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01