Usage Statistics for www.thengamer.com

Summary Period: February 2006
Generated 01-Mar-2006 04:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 354422
Total Files 292006
Total Pages 176815
Total Visits 23516
Total KBytes 840100517
Total Unique Sites 10764
Total Unique URLs 2617
Total Unique Referrers 1158
Total Unique User Agents 897
. Avg Max
Hits per Hour 527 3752
Hits per Day 12657 27108
Files per Day 10428 19905
Pages per Day 6314 12057
Visits per Day 839 1677
KBytes per Day 30003590 189957520
Hits by Response Code
Code 200 - OK 292006
Code 206 - Partial Content 6771
Code 301 - Moved Permanently 1628
Code 302 - Found 1917
Code 304 - Not Modified 11850
Code 400 - Bad Request 2
Code 401 - Unauthorized 2
Code 403 - Forbidden 22
Code 404 - Not Found 40215
Code 405 - Method Not Allowed 5
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 1

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 6862 1.94% 5443 1.86% 3205 1.81% 679 2.89% 614 5.70% 5848723 0.70%
2 4708 1.33% 3692 1.26% 2129 1.20% 686 2.92% 531 4.93% 6102245 0.73%
3 11485 3.24% 10342 3.54% 7725 4.37% 1435 6.10% 553 5.14% 4114971 0.49%
4 27108 7.65% 18387 6.30% 12057 6.82% 1677 7.13% 499 4.64% 7800650 0.93%
5 10099 2.85% 8563 2.93% 5636 3.19% 968 4.12% 445 4.13% 10655263 1.27%
6 9624 2.72% 7681 2.63% 4221 2.39% 794 3.38% 475 4.41% 10696835 1.27%
7 9135 2.58% 7345 2.52% 4674 2.64% 733 3.12% 434 4.03% 7534212 0.90%
8 8974 2.53% 7748 2.65% 5650 3.20% 853 3.63% 436 4.05% 4867415 0.58%
9 10461 2.95% 8804 3.02% 7003 3.96% 880 3.74% 535 4.97% 6503739 0.77%
10 11870 3.35% 8620 2.95% 5775 3.27% 790 3.36% 479 4.45% 8187125 0.97%
11 11076 3.13% 9635 3.30% 7146 4.04% 1328 5.65% 483 4.49% 8951043 1.07%
12 5941 1.68% 4911 1.68% 2841 1.61% 759 3.23% 471 4.38% 5367722 0.64%
13 6525 1.84% 4928 1.69% 2998 1.70% 561 2.39% 444 4.12% 7630483 0.91%
14 6923 1.95% 5973 2.05% 3841 2.17% 517 2.20% 434 4.03% 6441841 0.77%
15 20288 5.72% 16808 5.76% 9346 5.29% 814 3.46% 772 7.17% 74775646 8.90%
16 15829 4.47% 13219 4.53% 6931 3.92% 631 2.68% 602 5.59% 67055921 7.98%
17 8541 2.41% 7293 2.50% 3405 1.93% 586 2.49% 580 5.39% 21305480 2.54%
18 12977 3.66% 10670 3.65% 6496 3.67% 603 2.56% 546 5.07% 55530437 6.61%
19 14310 4.04% 11920 4.08% 6585 3.72% 666 2.83% 597 5.55% 144773949 17.23%
20 9379 2.65% 7712 2.64% 4020 2.27% 517 2.20% 606 5.63% 189957520 22.61%
21 12182 3.44% 9959 3.41% 5233 2.96% 910 3.87% 879 8.17% 40184173 4.78%
22 19165 5.41% 16759 5.74% 10205 5.77% 894 3.80% 714 6.63% 47952418 5.71%
23 21895 6.18% 19905 6.82% 10061 5.69% 840 3.57% 739 6.87% 30086795 3.58%
24 13833 3.90% 11915 4.08% 7615 4.31% 1031 4.38% 579 5.38% 14370871 1.71%
25 17352 4.90% 15301 5.24% 9533 5.39% 967 4.11% 650 6.04% 21967861 2.61%
26 14126 3.99% 12436 4.26% 6774 3.83% 818 3.48% 696 6.47% 8040720 0.96%
27 13786 3.89% 11859 4.06% 7539 4.26% 800 3.40% 648 6.02% 9259552 1.10%
28 19968 5.63% 14178 4.86% 8171 4.62% 873 3.71% 567 5.27% 14136904 1.68%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 675 18908 5.33% 564 15811 5.41% 365 10225 5.78% 2178820 61006951 7.26%
1 515 14422 4.07% 428 11987 4.11% 276 7746 4.38% 987013 27636364 3.29%
2 474 13295 3.75% 402 11262 3.86% 276 7742 4.38% 2431514 68082404 8.10%
3 385 10798 3.05% 320 8983 3.08% 236 6630 3.75% 889787 24914037 2.97%
4 347 9732 2.75% 294 8257 2.83% 186 5210 2.95% 687597 19252715 2.29%
5 290 8131 2.29% 236 6633 2.27% 113 3184 1.80% 733724 20544279 2.45%
6 311 8708 2.46% 258 7236 2.48% 125 3526 1.99% 624885 17496774 2.08%
7 303 8510 2.40% 232 6523 2.23% 157 4422 2.50% 1352905 37881338 4.51%
8 326 9152 2.58% 267 7492 2.57% 145 4068 2.30% 1439470 40305157 4.80%
9 394 11050 3.12% 258 7230 2.48% 148 4147 2.35% 551416 15439655 1.84%
10 459 12871 3.63% 324 9094 3.11% 162 4552 2.57% 745612 20877142 2.49%
11 356 9995 2.82% 274 7676 2.63% 149 4186 2.37% 690875 19344493 2.30%
12 524 14679 4.14% 410 11506 3.94% 199 5573 3.15% 823325 23053095 2.74%
13 546 15313 4.32% 445 12473 4.27% 266 7468 4.22% 2009120 56255374 6.70%
14 560 15686 4.43% 477 13370 4.58% 276 7730 4.37% 1821253 50995091 6.07%
15 731 20486 5.78% 613 17165 5.88% 350 9800 5.54% 764955 21418752 2.55%
16 775 21712 6.13% 596 16706 5.72% 377 10558 5.97% 990288 27728078 3.30%
17 695 19473 5.49% 565 15840 5.42% 344 9649 5.46% 1426802 39950450 4.76%
18 669 18734 5.29% 567 15880 5.44% 348 9757 5.52% 721542 20203174 2.40%
19 668 18726 5.28% 589 16503 5.65% 382 10700 6.05% 977373 27366443 3.26%
20 703 19710 5.56% 613 17175 5.88% 350 9811 5.55% 1061362 29718127 3.54%
21 716 20061 5.66% 638 17872 6.12% 421 11804 6.68% 1223193 34249397 4.08%
22 627 17565 4.96% 553 15507 5.31% 358 10049 5.68% 1121907 31413406 3.74%
23 596 16705 4.71% 493 13825 4.73% 295 8278 4.68% 3748851 104967821 12.49%

Top 30 of 2617 Total URLs
# Hits KBytes URL
1 54916 15.49% 243695 0.03% /gfusers/fetch.php
2 24444 6.90% 27185 0.00% /gfusers/css.php
3 22004 6.21% 29274 0.00% /gfusers/css.css
4 9456 2.67% 75077 0.01% /xstats/
5 8363 2.36% 49855 0.01% /forum/forum.php
6 8165 2.30% 49593 0.01% /forum/topic.php
7 7915 2.23% 39230 0.00% /gfusers/browse.php
8 7833 2.21% 39058 0.00% /gfusers/search.php
9 7642 2.16% 17114 0.00% /gfusers/
10 6753 1.91% 18140 0.00% /forum/themes/metal/style.css
11 4652 1.31% 15394 0.00% /forum/
12 3069 0.87% 22587 0.00% /MKDS/
13 2301 0.65% 747 0.00% /xstats/default.css
14 2073 0.58% 5342 0.00% /gfusers/lookup.php
15 1935 0.55% 7448 0.00% /gfusers/rankings.php
16 1928 0.54% 2709 0.00% /qdb/vote.php
17 1744 0.49% 17003 0.00% /
18 1703 0.48% 3774 0.00% /forum/themes/bluemoon/style.css
19 1693 0.48% 3221 0.00% /forum/newpost.php
20 1535 0.43% 4992 0.00% /forum/profile.php
21 1201 0.34% 34181 0.00% /qdb/quotes.php
22 1044 0.29% 1245182 0.15% /gfusers/userlist.php
23 1031 0.29% 5192 0.00% /gfusers/graph.php
24 884 0.25% 501896083 59.74% /BOF3/DavidK5 - BoF3 Speed Run.wmv
25 865 0.24% 5603 0.00% /forum/userlist.php
26 852 0.24% 22543979 2.68% /MKDS/f8c-116302replay-Lindblad.zip
27 826 0.23% 3202 0.00% /forum/user.php
28 797 0.22% 606 0.00% /qdb/css/default.css
29 757 0.21% 5996011 0.71% /MKDS/af-36426replay-Fried.MOV
30 751 0.21% 319 0.00% /home.css

Top 10 of 2617 Total URLs By KBytes
# Hits KBytes URL
1 884 0.25% 501896083 59.74% /BOF3/DavidK5 - BoF3 Speed Run.wmv
2 457 0.13% 67228086 8.00% /vids/PDOs First Nub Try.avi
3 296 0.08% 25692896 3.06% /vids/RubiX Xtreme.wmv
4 852 0.24% 22543979 2.68% /MKDS/f8c-116302replay-Lindblad.zip
5 194 0.05% 14747052 1.76% /SC/BoG2005/VODs/vod1.avi
6 126 0.04% 11845788 1.41% /GE/22-Misc/Illu - GE 00A speedrun 46.34 MT.wmv
7 97 0.03% 11352101 1.35% /SC/BoG2005/VODs/vod2.avi
8 569 0.16% 9025607 1.07% /MKDS/f8c-118497replay-Fried.MOV
9 344 0.10% 6405826 0.76% /vids/Pip.avi
10 26 0.01% 6292100 0.75% /PD/23-Misc/Your Eliteness - Perfect Agent - 5701.wmv

Top 10 of 405 Total Entry Pages
# Hits Visits URL
1 54916 15.49% 8778 40.68% /gfusers/fetch.php
2 3069 0.87% 2237 10.37% /MKDS/
3 7642 2.16% 1791 8.30% /gfusers/
4 9456 2.67% 1187 5.50% /xstats/
5 1744 0.49% 954 4.42% /
6 7833 2.21% 674 3.12% /gfusers/search.php
7 711 0.20% 472 2.19% /contest05/voteforYE.html
8 4652 1.31% 386 1.79% /forum/
9 504 0.14% 355 1.65% /forum/ezsig.php
10 1044 0.29% 344 1.59% /gfusers/userlist.php

Top 10 of 384 Total Exit Pages
# Hits Visits URL
1 24444 6.90% 7169 31.45% /gfusers/css.php
2 54916 15.49% 2875 12.61% /gfusers/fetch.php
3 3069 0.87% 2318 10.17% /MKDS/
4 9456 2.67% 1229 5.39% /xstats/
5 1744 0.49% 884 3.88% /
6 7915 2.23% 562 2.47% /gfusers/browse.php
7 711 0.20% 470 2.06% /contest05/voteforYE.html
8 8165 2.30% 448 1.97% /forum/topic.php
9 7642 2.16% 395 1.73% /gfusers/
10 1044 0.29% 364 1.60% /gfusers/userlist.php

Top 30 of 10764 Total Sites
# Hits Files KBytes Visits Hostname
1 20149 5.69% 19792 6.78% 180733 0.02% 1100 4.68% 164.107.197.49
2 13091 3.69% 5440 1.86% 99841 0.01% 306 1.30% 82.24.62.195
3 12673 3.58% 12557 4.30% 27394 0.00% 226 0.96% 24.229.154.94
4 11459 3.23% 11448 3.92% 37845 0.00% 114 0.48% 82.36.99.216
5 11205 3.16% 9133 3.13% 258253 0.03% 293 1.25% 202.7.183.131
6 9834 2.77% 9792 3.35% 26694 0.00% 24 0.10% 86.134.48.25
7 8150 2.30% 8125 2.78% 16657 0.00% 56 0.24% 65.162.56.18
8 6892 1.94% 6843 2.34% 27111 0.00% 1430 6.08% 69.42.4.134
9 6576 1.86% 6526 2.23% 22036 0.00% 21 0.09% 86.142.3.246
10 3906 1.10% 3363 1.15% 44549 0.01% 430 1.83% 144.80.57.226
11 3720 1.05% 3697 1.27% 21286 0.00% 22 0.09% 71.129.47.22
12 3598 1.02% 3589 1.23% 11308 0.00% 113 0.48% 72.240.241.213
13 3273 0.92% 2859 0.98% 21060 0.00% 240 1.02% 24.62.20.253
14 3263 0.92% 3256 1.12% 7531 0.00% 633 2.69% 66.218.17.82
15 2885 0.81% 2129 0.73% 266424 0.03% 126 0.54% 138.74.190.155
16 2549 0.72% 1552 0.53% 8094 0.00% 299 1.27% 64.252.18.151
17 2310 0.65% 2307 0.79% 6133 0.00% 8 0.03% 66.218.18.144
18 2236 0.63% 2225 0.76% 14286 0.00% 304 1.29% 24.182.164.108
19 2096 0.59% 2096 0.72% 5218 0.00% 24 0.10% 72.240.245.12
20 2046 0.58% 91 0.03% 898 0.00% 1 0.00% 213.112.64.189
21 1883 0.53% 1333 0.46% 20899 0.00% 1 0.00% 64.127.124.148
22 1784 0.50% 1746 0.60% 6202 0.00% 61 0.26% 83.117.151.66
23 1725 0.49% 1723 0.59% 4282 0.00% 478 2.03% 66.218.22.195
24 1711 0.48% 896 0.31% 293013 0.03% 56 0.24% 67.165.85.133
25 1647 0.46% 840 0.29% 15062 0.00% 74 0.31% 68.11.125.69
26 1494 0.42% 1481 0.51% 12340 0.00% 33 0.14% 71.134.51.51
27 1449 0.41% 787 0.27% 6519 0.00% 43 0.18% 69.0.53.132
28 1414 0.40% 220 0.08% 7006 0.00% 43 0.18% 12.208.121.254
29 1311 0.37% 400 0.14% 6225 0.00% 16 0.07% 68.197.183.252
30 1294 0.37% 1285 0.44% 3229 0.00% 7 0.03% 69.67.239.125

Top 10 of 10764 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 564 0.16% 564 0.19% 246775751 29.37% 1 0.00% 62.105.8.134
2 203 0.06% 173 0.06% 125351520 14.92% 7 0.03% 146.244.188.30
3 1149 0.32% 1078 0.37% 102130948 12.16% 4 0.02% 69.138.12.48
4 42 0.01% 37 0.01% 20320649 2.42% 3 0.01% 24.19.118.96
5 65 0.02% 57 0.02% 15060958 1.79% 6 0.03% 69.41.144.89
6 42 0.01% 39 0.01% 6264316 0.75% 1 0.00% 220.233.104.46
7 21 0.01% 21 0.01% 5337450 0.64% 2 0.01% 24.66.94.140
8 14 0.00% 12 0.00% 5294141 0.63% 1 0.00% 84.231.37.18
9 41 0.01% 19 0.01% 4452953 0.53% 4 0.02% 67.173.158.152
10 19 0.01% 15 0.01% 4411788 0.53% 2 0.01% 65.183.236.51

Top 30 of 1158 Total Referrers
# Hits Referrer
1 67545 19.06% - (Direct Request)
2 10760 3.04% http://boards.gamefaqs.com/gfaqs/genmessage.php
3 1513 0.43% http://boards.gamefaqs.com/gfaqs/gentopic.php
4 1476 0.42% http://profile.myspace.com/index.cfm
5 1053 0.30% http://www.the-elite.net/movie/GE/fastest.html
6 977 0.28% http://www.mariokart64.com/mkds/vids.php
7 743 0.21% http://p075.ezboard.com/fperfectdarkelitefrm8
8 670 0.19% http://video.search.yahoo.com/video/view
9 645 0.18% http://forums.offtopic.com/showthread.php
10 601 0.17% http://haloschaosclan.proboards52.com/index.cgi
11 506 0.14% http://64.233.179.104/search
12 506 0.14% http://images.google.com/imgres
13 498 0.14% http://planetown.net/cgi-bin/bbs/03/msb_read.cgi
14 356 0.10% http://p075.ezboard.com/fperfectdarkelitefrm11.showMessage
15 319 0.09% http://p075.ezboard.com/fperfectdarkelitefrm8.showMessage
16 302 0.09% http://www.google.com/search
17 257 0.07% http://www.planetown.net/cgi-bin/bbs/03/msb_read.cgi
18 254 0.07% http://www.mariokart64.com/cgi-bin/yabb2/YaBB.pl
19 250 0.07% http://boards.ign.com/the_vestibule/b5296/111079727/p1/
20 235 0.07% http://p075.ezboard.com/fperfectdarkelitefrm11.showMessageRange
21 215 0.06% http://72.14.207.104/search
22 182 0.05% http://www.ureha.com/wiki/mariokart_ds/index.php
23 178 0.05% http://images.google.co.uk/imgres
24 154 0.04% http://mp3.baidu.com/index.html
25 135 0.04% http://p075.ezboard.com/bperfectdarkelite
26 134 0.04% http://www.the-elite.net/
27 130 0.04% http://images.google.ca/imgres
28 128 0.04% http://www.scopinfo.com/forums/viewtopic.php
29 107 0.03% http://p075.ezboard.com/fperfectdarkeliteperfectdarkelite.showMessageRange
30 93 0.03% http://www.dragon-tear.net/forum/showthread.php

Top 20 of 193 Total Search Strings
# Hits Search String
1 305 36.48% n64
2 102 12.20% index of / chat/logs
3 22 2.63% train
4 20 2.39% http://youreliteness.thengamer.com/gfusers
5 18 2.15% ÇÁ·ÎÅ佺
6 16 1.91% gamefaqs user database
7 16 1.91% ±âÂ÷
8 10 1.20% date rape
9 8 0.96% attack
10 8 0.96% kill
11 8 0.96% zerg
12 7 0.84% http://youreliteness.thengamer.com/gfusers/
13 6 0.72% aim chat logs
14 6 0.72% bar bitches
15 6 0.72% tess
16 5 0.60% http://youreliteness.thengamer.com/gfusers/fetch.php
17 5 0.60% paragonx9
18 5 0.60% usf charles
19 4 0.48% beast
20 4 0.48% bunker

Top 15 of 897 Total User Agents
# Hits User Agent
1 82090 23.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
2 42443 11.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 38225 10.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 28933 8.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
5 21684 6.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 15950 4.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.1) G
7 13926 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 12610 3.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
9 11972 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 11606 3.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 3157 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
12 2761 0.78% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
13 2740 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 2676 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
15 2538 0.72% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for February 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 354422 100.00% 298777 102.32% 840100517 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01