Usage Statistics for thengamer.com

Summary Period: March 2005
Generated 01-Apr-2005 06:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 46684
Total Files 38913
Total Pages 5419
Total Visits 850
Total KBytes 9550083
Total Unique Sites 549
Total Unique URLs 288
Total Unique Referrers 170
Total Unique Usernames 2
Total Unique User Agents 123
. Avg Max
Hits per Hour 149 3126
Hits per Day 3591 12667
Files per Day 2993 11307
Pages per Day 416 1378
Visits per Day 65 131
KBytes per Day 734622 1975896
Hits by Response Code
Code 200 - OK 38913
Code 206 - Partial Content 426
Code 301 - Moved Permanently 80
Code 302 - Found 73
Code 304 - Not Modified 2837
Code 400 - Bad Request 1
Code 401 - Unauthorized 5
Code 403 - Forbidden 275
Code 404 - Not Found 4067
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 1

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
19 205 0.44% 63 0.16% 95 1.75% 11 1.29% 9 1.64% 27294 0.29%
20 82 0.18% 60 0.15% 35 0.65% 8 0.94% 7 1.28% 31920 0.33%
21 147 0.31% 76 0.20% 14 0.26% 4 0.47% 4 0.73% 4248 0.04%
22 1773 3.80% 1109 2.85% 736 13.58% 64 7.53% 48 8.74% 329888 3.45%
23 1846 3.95% 967 2.49% 585 10.80% 68 8.00% 40 7.29% 1975896 20.69%
24 1355 2.90% 757 1.95% 372 6.86% 60 7.06% 40 7.29% 1409293 14.76%
25 431 0.92% 302 0.78% 157 2.90% 25 2.94% 21 3.83% 277926 2.91%
26 9328 19.98% 7354 18.90% 413 7.62% 110 12.94% 115 20.95% 1080119 11.31%
27 12667 27.13% 11307 29.06% 617 11.39% 131 15.41% 185 33.70% 1452942 15.21%
28 8715 18.67% 7938 20.40% 371 6.85% 96 11.29% 99 18.03% 813602 8.52%
29 2235 4.79% 1941 4.99% 256 4.72% 87 10.24% 106 19.31% 520091 5.45%
30 3079 6.60% 2479 6.37% 390 7.20% 124 14.59% 131 23.86% 907063 9.50%
31 4821 10.33% 4560 11.72% 1378 25.43% 64 7.53% 91 16.58% 719801 7.54%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 958 2.05% 49 648 1.67% 8 113 2.09% 21553 280188 2.93%
1 61 799 1.71% 37 487 1.25% 9 128 2.36% 13579 176533 1.85%
2 83 1086 2.33% 62 818 2.10% 13 181 3.34% 29713 386267 4.04%
3 157 2050 4.39% 116 1514 3.89% 31 410 7.57% 71129 924674 9.68%
4 100 1300 2.78% 80 1047 2.69% 14 188 3.47% 62329 810272 8.48%
5 103 1350 2.89% 87 1131 2.91% 12 159 2.93% 47193 613507 6.42%
6 44 582 1.25% 30 402 1.03% 8 107 1.97% 82839 1076909 11.28%
7 63 826 1.77% 46 608 1.56% 15 203 3.75% 22941 298235 3.12%
8 87 1131 2.42% 60 788 2.03% 15 196 3.62% 60247 783208 8.20%
9 54 703 1.51% 43 565 1.45% 7 95 1.75% 24533 318928 3.34%
10 39 513 1.10% 29 388 1.00% 9 122 2.25% 4845 62986 0.66%
11 181 2362 5.06% 164 2134 5.48% 15 199 3.67% 29410 382328 4.00%
12 64 835 1.79% 48 624 1.60% 9 118 2.18% 15277 198606 2.08%
13 145 1890 4.05% 122 1596 4.10% 20 270 4.98% 35708 464202 4.86%
14 146 1910 4.09% 132 1722 4.43% 11 146 2.69% 8644 112377 1.18%
15 186 2429 5.20% 159 2073 5.33% 102 1334 24.62% 47549 618137 6.47%
16 325 4230 9.06% 244 3178 8.17% 15 195 3.60% 27565 358347 3.75%
17 185 2412 5.17% 154 2006 5.16% 21 273 5.04% 27886 362514 3.80%
18 420 5467 11.71% 379 4929 12.67% 19 247 4.56% 26402 343221 3.59%
19 214 2793 5.98% 206 2689 6.91% 9 117 2.16% 22177 288303 3.02%
20 230 2996 6.42% 207 2696 6.93% 11 153 2.82% 18332 238318 2.50%
21 252 3284 7.03% 234 3050 7.84% 12 168 3.10% 10314 134082 1.40%
22 150 1957 4.19% 115 1497 3.85% 11 147 2.71% 10939 142207 1.49%
23 217 2821 6.04% 178 2323 5.97% 11 150 2.77% 13518 175732 1.84%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 735 1.57% 17842 0.19% /keywest2005/
2 661 1.42% 2264 0.02% /PD/
3 169 0.36% 518 0.01% /GE/
4 156 0.33% 171 0.00% /PD/01-Defection/
5 154 0.33% 149 0.00% /PD/23-Misc/
6 126 0.27% 182 0.00% /PD/14-Deep Sea/
7 115 0.25% 123 0.00% /PD/04-Villa/
8 111 0.24% 62 0.00% /PD/22-Multi/
9 109 0.23% 127 0.00% /PD/02-Investigation/
10 106 0.23% 21 0.00% /PD/fastest.css
11 104 0.22% 107 0.00% /PD/06-G5/
12 103 0.22% 140 0.00% /PD/12-Crash Site/
13 100 0.21% 56 0.00% /PD/17-Skedar/
14 100 0.21% 74 0.00% /PD/21-Duel/
15 99 0.21% 76 0.00% /PD/16-Attack Ship/
16 99 0.21% 570 0.01% /PD/vids.html
17 98 0.21% 102 0.00% /PD/05-Chicago/
18 93 0.20% 106 0.00% /PD/03-Extraction/
19 93 0.20% 80 0.00% /PD/20-War/
20 90 0.19% 109 0.00% /PD/11-Air Force One/
21 89 0.19% 50 0.00% /PD/19-Maian SOS/
22 88 0.19% 181 0.00% /
23 88 0.19% 102 0.00% /PD/07-Infiltration/
24 88 0.19% 95 0.00% /PD/10-Air Base/
25 87 0.19% 91 0.00% /PD/15-CI Defense/
26 85 0.18% 93 0.00% /PD/08-Rescue/
27 84 0.18% 90 0.00% /PD/13-Pelagic II/
28 80 0.17% 88 0.00% /PD/09-Escape/
29 80 0.17% 8 0.00% /main.css
30 79 0.17% 44 0.00% /PD/18-MBR/

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 68 0.15% 783449 8.20% /PD/01-Defection/Illu - Defection - PA - 126.avi
2 10 0.02% 668280 7.00% /theden/The Gamers Den.avi
3 68 0.15% 565469 5.92% /PD/23-Misc/The Elite - The Best of the Best.wmv
4 37 0.08% 319438 3.34% /PD/14-Deep Sea/Your Eliteness - Deep Sea - PA - 319.wmv
5 29 0.06% 275524 2.89% /PD/14-Deep Sea/Your Eliteness - Deep Sea - SA - 412 (NTSC).wmv
6 11 0.02% 266444 2.79% /GE/22-Misc/Alex - Goldeneye Elite.avi
7 31 0.07% 261614 2.74% /PD/14-Deep Sea/Your Eliteness - Deep Sea - SA - 301.wmv
8 33 0.07% 246112 2.58% /PD/23-Misc/haxor - Crash Site - PA - 156.mpg
9 28 0.06% 225243 2.36% /PD/10-Air Base/Funky Buddha - Air Base - SA - 144.wmv
10 19 0.04% 196916 2.06% /PD/12-Crash Site/Funky Buddha - Crash Site - SA - 128.avi

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 735 1.57% 264 33.76% /keywest2005/
2 661 1.42% 225 28.77% /PD/
3 88 0.19% 97 12.40% /
4 169 0.36% 53 6.78% /GE/
5 99 0.21% 30 3.84% /PD/vids.html
6 20 0.04% 13 1.66% /chatlogs/
7 14 0.03% 13 1.66% /times.php
8 126 0.27% 11 1.41% /PD/14-Deep Sea/
9 154 0.33% 7 0.90% /PD/23-Misc/
10 34 0.07% 6 0.77% /Bryan/elite.htm

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 735 1.57% 264 33.04% /keywest2005/
2 661 1.42% 93 11.64% /PD/
3 88 0.19% 88 11.01% /
4 99 0.21% 38 4.76% /PD/vids.html
5 126 0.27% 19 2.38% /PD/14-Deep Sea/
6 156 0.33% 17 2.13% /PD/01-Defection/
7 169 0.36% 16 2.00% /GE/
8 154 0.33% 16 2.00% /PD/23-Misc/
9 115 0.25% 12 1.50% /PD/04-Villa/
10 103 0.22% 12 1.50% /PD/12-Crash Site/

Top 30 of 549 Total Sites
# Hits Files KBytes Visits Hostname
1 2600 5.57% 2490 6.40% 72800 0.76% 4 0.47% 24.187.126.144
2 1830 3.92% 1829 4.70% 28971 0.30% 3 0.35% 68.202.78.186
3 1578 3.38% 1354 3.48% 596734 6.25% 25 2.94% 203.139.221.220
4 1456 3.12% 1424 3.66% 23534 0.25% 1 0.12% 67.78.184.230
5 1379 2.95% 1349 3.47% 22016 0.23% 3 0.35% 81.204.5.99
6 1240 2.66% 1211 3.11% 19688 0.21% 2 0.24% 24.203.249.103
7 1217 2.61% 1217 3.13% 20348 0.21% 1 0.12% 65.94.21.197
8 981 2.10% 265 0.68% 10762 0.11% 7 0.82% 24.73.7.196
9 975 2.09% 975 2.51% 16052 0.17% 1 0.12% 131.247.238.89
10 939 2.01% 324 0.83% 88571 0.93% 30 3.53% 69.217.27.188
11 881 1.89% 862 2.22% 14214 0.15% 1 0.12% 65.35.181.175
12 858 1.84% 820 2.11% 14416 0.15% 3 0.35% 67.78.136.74
13 800 1.71% 220 0.57% 410712 4.30% 34 4.00% 220.102.128.194
14 715 1.53% 700 1.80% 10756 0.11% 2 0.24% 24.73.6.34
15 684 1.47% 302 0.78% 26604 0.28% 39 4.59% 220.244.224.104
16 636 1.36% 622 1.60% 9750 0.10% 1 0.12% 131.247.20.5
17 636 1.36% 636 1.63% 10115 0.11% 1 0.12% 63.135.231.252
18 629 1.35% 616 1.58% 10647 0.11% 1 0.12% 67.162.217.42
19 592 1.27% 478 1.23% 577754 6.05% 7 0.82% 80.100.14.177
20 558 1.20% 549 1.41% 8053 0.08% 3 0.35% 131.247.9.107
21 534 1.14% 522 1.34% 9112 0.10% 1 0.12% 66.158.194.22
22 530 1.14% 530 1.36% 8841 0.09% 1 0.12% 210.49.68.122
23 521 1.12% 442 1.14% 1143472 11.97% 18 2.12% 202.124.5.132
24 518 1.11% 502 1.29% 18599 0.19% 4 0.47% 24.31.178.146
25 518 1.11% 382 0.98% 1238136 12.96% 14 1.65% 61.215.183.242
26 382 0.82% 370 0.95% 6057 0.06% 1 0.12% 62.252.192.9
27 370 0.79% 362 0.93% 5713 0.06% 1 0.12% 131.247.220.215
28 352 0.75% 349 0.90% 5496 0.06% 4 0.47% 24.3.250.68
29 351 0.75% 140 0.36% 4290 0.04% 6 0.71% 68.232.221.111
30 349 0.75% 343 0.88% 5107 0.05% 3 0.35% 131.247.9.248

Top 10 of 549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 518 1.11% 382 0.98% 1238136 12.96% 14 1.65% 61.215.183.242
2 521 1.12% 442 1.14% 1143472 11.97% 18 2.12% 202.124.5.132
3 1578 3.38% 1354 3.48% 596734 6.25% 25 2.94% 203.139.221.220
4 592 1.27% 478 1.23% 577754 6.05% 7 0.82% 80.100.14.177
5 277 0.59% 159 0.41% 434044 4.54% 19 2.24% 60.34.64.241
6 800 1.71% 220 0.57% 410712 4.30% 34 4.00% 220.102.128.194
7 135 0.29% 86 0.22% 373769 3.91% 1 0.12% 220.148.57.7
8 328 0.70% 327 0.84% 367261 3.85% 1 0.12% 202.79.129.77
9 75 0.16% 75 0.19% 356583 3.73% 1 0.12% 220.18.235.224
10 319 0.68% 256 0.66% 316292 3.31% 10 1.18% 83.248.218.236

Top 30 of 170 Total Referrers
# Hits Referrer
1 9875 21.15% - (Direct Request)
2 256 0.55% http://www.the-elite.net/
3 112 0.24% http://p075.ezboard.com/fperfectdarkelitefrm11.showMessage
4 89 0.19% http://p075.ezboard.com/fperfectdarkelitefrm1.showMessage
5 79 0.17% http://bbs1.on.kidd.jp/
6 67 0.14% http://www.usfbs.com/Forums/Messages.aspx
7 64 0.14% http://p075.ezboard.com/fperfectdarkeliteperfectdarkelite.showMessage
8 64 0.14% http://www.usfbullshit.com/Forums/Messages.aspx
9 35 0.07% http://the-elite.net/
10 30 0.06% http://www.livejournal.com/~imperfectclark/
11 29 0.06% http://www.livejournal.com/community/theelitedotnet/friends
12 18 0.04% http://www.the-elite.net
13 17 0.04% http://p075.ezboard.com/bperfectdarkelite
14 15 0.03% http://www.the-elite.net/---/index.html
15 13 0.03% http://www.livejournal.com/users/mishagrey/friends/
16 9 0.02% http://pub20.ezboard.com/bperfectdarkelite
17 9 0.02% http://www.livejournal.com/users/upstart/friends
18 8 0.02% http://www.livejournal.com/users/clariebearie84/friends
19 8 0.02% http://www.livejournal.com/users/imperfectclark/
20 8 0.02% http://www.the-elite.net/---/
21 6 0.01% http://p075.ezboard.com/fperfectdarkelitefrm2.showMessage
22 6 0.01% http://www.livejournal.com/users/imperfectclark/11020.html
23 3 0.01% http://p075.ezboard.com/fperfectdarkeliteperfectdarkelite
24 2 0.00% http://boards.gamefaqs.com/gfaqs/genmessage.php
25 2 0.00% http://p075.ezboard.com/fperfectdarkelitefrm1
26 2 0.00% http://p075.ezboard.com/fperfectdarkelitefrm11.showMessageRange
27 2 0.00% http://pub20.ezboard.com/fperfectdarkelitefrm1
28 2 0.00% http://www.google.com/search
29 2 0.00% http://www.livejournal.com/users/comeasur337/friends
30 2 0.00% http://www.livejournal.com/users/generic_child/friends

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://66.49.241.232/pd/20-war/
2 1 50.00% thengamer.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 28 0.06% 28 0.07% 262 0.00% 1 0.12% thengamer
2 1 0.00% 1 0.00% 10 0.00% 1 0.12% Youse

Top 15 of 123 Total User Agents
# Hits User Agent
1 12732 27.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 9792 20.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4282 9.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
4 2575 5.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
5 1736 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 1633 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1247 2.67% Website Explorer/0.9.8.2
8 1009 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 881 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; 1
10 715 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2
11 657 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
12 626 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 596 1.28% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.6) Gecko/200502
14 573 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
15 405 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for March 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46684 100.00% 39339 101.09% 9550083 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01