Summer 2005 Contest
Team Rocket Elite (34) |
Board List | Topic List
This Topic has been marked closed. No additional messages may be posted.
First
Page |
Previous
Page |
Page 8 of 10 | Next
Page
| Last
Page
Contest Stats and Discussion - Part 262
From: HaRRicH
| Posted: 9/21/2005 9:27:37 AM | Message Detail
Heh, I think Zero won/tied more updates against Mario than Mario has
against Sephiroth so far. Now, Mario's strongest time hasn't hit yet,
but he probably won't regularly win updates there anyways.
---
Hillary Clinton: We need to treat violent video games the way we treat tobacco or alcohol.
Lewis Black: Namely as valued contributors to our re-election fund.
---
Hillary Clinton: We need to treat violent video games the way we treat tobacco or alcohol.
Lewis Black: Namely as valued contributors to our re-election fund.
From: ExThaNemesis
| Posted: 9/21/2005 9:29:06 AM | Message Detail
Allright Sephiroth, you're doing amazing. You'll do better on Link than anyone's given you credit for. <3
---
~*Ex~Tha*~
"What is most important to you, Cloud? Would you give me the pleasure of taking it away?"
---
~*Ex~Tha*~
"What is most important to you, Cloud? Would you give me the pleasure of taking it away?"
From: Sir Crono
| Posted: 9/21/2005 9:30:06 AM | Message Detail
Mario's about as strong with the after school as he is with the
morning, and his one update there was for a grand total of four votes.
That update in and of itself looks out of place because Mario spiked
and Sephy dropped a bit.
---
"A strong man doesn't need to read the future. He makes his own."
"Building the future and keeping the past alive are the same thing."
---
"A strong man doesn't need to read the future. He makes his own."
"Building the future and keeping the past alive are the same thing."
From: Sir Crono
| Posted: 9/21/2005 9:32:51 AM | Message Detail
Oh, and speaking of Sephiroth domination, he just had a 60% update.
---
"A strong man doesn't need to read the future. He makes his own."
"Building the future and keeping the past alive are the same thing."
---
"A strong man doesn't need to read the future. He makes his own."
"Building the future and keeping the past alive are the same thing."
From: ExThaNemesis
| Posted: 9/21/2005 9:33:16 AM | Message Detail
Veni veni venias!
---
~*Ex~Tha*~
"What is most important to you, Cloud? Would you give me the pleasure of taking it away?"
---
~*Ex~Tha*~
"What is most important to you, Cloud? Would you give me the pleasure of taking it away?"
From: TheCruelAngel
| Posted: 9/21/2005 9:36:59 AM | Message Detail
Awesome, yo. ;)
Estuans interius
ira vehementi
Estuans interius
ira vehementi
Sephiroth!
Sephiroth!
---
Warden: Talk! What is SeeD all about!?
Squall: ...Flower.
Estuans interius
ira vehementi
Estuans interius
ira vehementi
Sephiroth!
Sephiroth!
---
Warden: Talk! What is SeeD all about!?
Squall: ...Flower.
From: Sir Crono
| Posted: 9/21/2005 9:36:59 AM | Message Detail
Don't look now, but Sephy's pushing for 56% again.
---
"A strong man doesn't need to read the future. He makes his own."
"Building the future and keeping the past alive are the same thing."
---
"A strong man doesn't need to read the future. He makes his own."
"Building the future and keeping the past alive are the same thing."
From: ExquisiteSamurai
| Posted: 9/21/2005 9:47:02 AM | Message Detail
predictions for tomorrow anyone?
---
"Life...Dreams...Hope...Where'd they come from? And where are they headed...? These things...I'm going to destroy!!" -Kefka
---
"Life...Dreams...Hope...Where'd they come from? And where are they headed...? These things...I'm going to destroy!!" -Kefka
From: UltimaterializerX
| Posted: 9/21/2005 9:49:30 AM | Message Detail
Mario has won one update. By four votes.
~*ST*~
---
Winner of the Spring 2004 "Best. Game. Ever." Contest
Just Got Owned By: Jman_gamerX8, King of Gurus. Congrats!
~*ST*~
---
Winner of the Spring 2004 "Best. Game. Ever." Contest
Just Got Owned By: Jman_gamerX8, King of Gurus. Congrats!
From: Keno316
| Posted: 9/21/2005 10:06:09 AM | Message Detail
So...nice to see another tradition continuing...
Crono/Mario are now 0-4 past Mario V. Crono...
---
"Opinions are like butts, little girl. Everyone's got one and nobody thinks their's stink." -Lunar 2:EB
*Claims KG's Eclair & Millia Rage*
Crono/Mario are now 0-4 past Mario V. Crono...
---
"Opinions are like butts, little girl. Everyone's got one and nobody thinks their's stink." -Lunar 2:EB
*Claims KG's Eclair & Millia Rage*
From: voltch
| Posted: 9/21/2005 10:08:48 AM | Message Detail
my god the vote totals were high yesterday.
question if link wins much more than cloud why do people keep yelling FF7 wins everything. there is no hate for link hmmm?
---
Kilroy:There fate will be in each other's hands as they decide whether to share or to shaft
question if link wins much more than cloud why do people keep yelling FF7 wins everything. there is no hate for link hmmm?
---
Kilroy:There fate will be in each other's hands as they decide whether to share or to shaft
From: Slowflake
| Posted: 9/21/2005 10:11:51 AM | Message Detail
The haters of FF7 are as unintelligent as its drones. That's why.
---
What online fan couldn't get behind Trevor Murdoch? I mean, finally, a wrestler with our physique! -Sean Carless
---
What online fan couldn't get behind Trevor Murdoch? I mean, finally, a wrestler with our physique! -Sean Carless
From: Mugen no Jyuunin
| Posted: 9/21/2005 10:13:51 AM | Message Detail
Since the topic is going rather slow, I'm going to post this for
interest's sake. RPGuy96 made a spreadsheet a month or so ago that made
it so that all you had to do was copy and paste the table on
creativename's website and it would give you 15 minute updates. Here
are the 15 minute updates for Link vs. Cloud...
Unfortunately, the columns aren't labeled request, so meh), and the last row (00:00) always seems to have that problem, but it was a 15 minute thing he did for me, so no worries.
00:00 | 00:00 | 0 | -+61901 | 0.00% | 00:00 | 0 | +55922 | 0.00% | 0 | Lead of 0 | (Down 5979)
23:45 | 00:00 | 61901 | +188 | 52.54% | 00:00 | 55922 | +231 | 47.46% | 117823 | Lead of 5979 | (Down 43)
23:30 | 00:00 | 61713 | +211 | 52.56% | 00:00 | 55691 | +277 | 47.44% | 117404 | Lead of 6022 | (Down 66)
23:15 | 00:00 | 61502 | +222 | 52.60% | 00:00 | 55414 | +268 | 47.40% | 116916 | Lead of 6088 | (Down 46)
23:00 | 00:00 | 61280 | +284 | 52.63% | 00:00 | 55146 | +299 | 47.37% | 116426 | Lead of 6134 | (Down 15)
22:45 | 00:00 | 60996 | +289 | 52.65% | 00:00 | 54847 | +309 | 47.35% | 115843 | Lead of 6149 | (Down 20)
22:30 | 00:00 | 60707 | +291 | 52.68% | 00:00 | 54538 | +350 | 47.32% | 115245 | Lead of 6169 | (Down 59)
22:15 | 00:00 | 60416 | +331 | 52.72% | 00:00 | 54188 | +375 | 47.28% | 114604 | Lead of 6228 | (Down 44)
22:00 | 00:00 | 60085 | +370 | 52.75% | 00:00 | 53813 | +401 | 47.25% | 113898 | Lead of 6272 | (Down 31)
21:45 | 00:00 | 59715 | +374 | 52.79% | 00:00 | 53412 | +436 | 47.21% | 113127 | Lead of 6303 | (Down 62)
21:30 | 00:00 | 59341 | +472 | 52.83% | 00:00 | 52976 | +480 | 47.17% | 112317 | Lead of 6365 | (Down 8)
21:15 | 00:00 | 58869 | +473 | 52.86% | 00:00 | 52496 | +489 | 47.14% | 111365 | Lead of 6373 | (Down 16)
21:00 | 00:00 | 58396 | +513 | 52.89% | 00:00 | 52007 | +483 | 47.11% | 110403 | Lead of 6389 | (Up 30)
20:45 | 00:00 | 57883 | +579 | 52.91% | 00:00 | 51524 | +554 | 47.09% | 109407 | Lead of 6359 | (Up 25)
20:30 | 00:00 | 57304 | +612 | 52.92% | 00:00 | 50970 | +555 | 47.08% | 108274 | Lead of 6334 | (Up 57)
20:15 | 00:00 | 56692 | +629 | 52.93% | 00:00 | 50415 | +603 | 47.07% | 107107 | Lead of 6277 | (Up 26)
20:00 | 00:00 | 56063 | +630 | 52.95% | 00:00 | 49812 | +604 | 47.05% | 105875 | Lead of 6251 | (Up 26)
19:45 | 00:00 | 55433 | +623 | 52.97% | 00:00 | 49208 | +619 | 47.03% | 104641 | Lead of 6225 | (Up 4)
19:30 | 00:00 | 54810 | +682 | 53.01% | 00:00 | 48589 | +627 | 46.99% | 103399 | Lead of 6221 | (Up 55)
19:15 | 00:00 | 54128 | +694 | 53.02% | 00:00 | 47962 | +634 | 46.98% | 102090 | Lead of 6166 | (Up 60)
19:00 | 00:00 | 53434 | +721 | 53.03% | 00:00 | 47328 | +642 | 46.97% | 100762 | Lead of 6106 | (Up 79)
18:45 | 00:00 | 52713 | +709 | 53.03% | 00:00 | 46686 | +717 | 46.97% | 99399 | Lead of 6027 | (Down 8)
18:30 | 00:00 | 52004 | +818 | 53.08% | 00:00 | 45969 | +778 | 46.92% | 97973 | Lead of 6035 | (Up 40)
18:15 | 00:00 | 51186 | +807 | 53.11% | 00:00 | 45191 | +741 | 46.89% | 96377 | Lead of 5995 | (Up 66)
18:00 | 00:00 | 50379 | +862 | 53.13% | 00:00 | 44450 | +776 | 46.87% | 94829 | Lead of 5929 | (Up 86)
17:45 | 00:00 | 49517 | +897 | 53.13% | 00:00 | 43674 | +757 | 46.87% | 93191 | Lead of 5843 | (Up 140)
17:30 | 00:00 | 48620 | +864 | 53.12% | 00:00 | 42917 | +795 | 46.88% | 91537 | Lead of 5703 | (Up 69)
17:15 | 00:00 | 47756 | +915 | 53.13% | 00:00 | 42122 | +789 | 46.87% | 89878 | Lead of 5634 | (Up 126)
17:00 | 00:00 | 46841 | +1339 | 53.12% | 00:00 | 41333 | +1151 | 46.88% | 88174 | Lead of 5508 | (Up 188)
16:45 | 00:00 | 45502 | +972 | 53.10% | 00:00 | 40182 | +886 | 46.90% | 85684 | Lead of 5320 | (Up 86)
16:30 | 00:00 | 44530 | +1089 | 53.12% | 00:00 | 39296 | +890 | 46.88% | 83826 | Lead of 5234 | (Up 199)
16:15 | 00:00 | 43441 | +1008 | 53.08% | 00:00 | 38406 | +808 | 46.92% | 81847 | Lead of 5035 | (Up 200)
---
Second rule of war! He who holds the land can conquer Heaven! - Magatsu Taito
Unfortunately, the columns aren't labeled request, so meh), and the last row (00:00) always seems to have that problem, but it was a 15 minute thing he did for me, so no worries.
00:00 | 00:00 | 0 | -+61901 | 0.00% | 00:00 | 0 | +55922 | 0.00% | 0 | Lead of 0 | (Down 5979)
23:45 | 00:00 | 61901 | +188 | 52.54% | 00:00 | 55922 | +231 | 47.46% | 117823 | Lead of 5979 | (Down 43)
23:30 | 00:00 | 61713 | +211 | 52.56% | 00:00 | 55691 | +277 | 47.44% | 117404 | Lead of 6022 | (Down 66)
23:15 | 00:00 | 61502 | +222 | 52.60% | 00:00 | 55414 | +268 | 47.40% | 116916 | Lead of 6088 | (Down 46)
23:00 | 00:00 | 61280 | +284 | 52.63% | 00:00 | 55146 | +299 | 47.37% | 116426 | Lead of 6134 | (Down 15)
22:45 | 00:00 | 60996 | +289 | 52.65% | 00:00 | 54847 | +309 | 47.35% | 115843 | Lead of 6149 | (Down 20)
22:30 | 00:00 | 60707 | +291 | 52.68% | 00:00 | 54538 | +350 | 47.32% | 115245 | Lead of 6169 | (Down 59)
22:15 | 00:00 | 60416 | +331 | 52.72% | 00:00 | 54188 | +375 | 47.28% | 114604 | Lead of 6228 | (Down 44)
22:00 | 00:00 | 60085 | +370 | 52.75% | 00:00 | 53813 | +401 | 47.25% | 113898 | Lead of 6272 | (Down 31)
21:45 | 00:00 | 59715 | +374 | 52.79% | 00:00 | 53412 | +436 | 47.21% | 113127 | Lead of 6303 | (Down 62)
21:30 | 00:00 | 59341 | +472 | 52.83% | 00:00 | 52976 | +480 | 47.17% | 112317 | Lead of 6365 | (Down 8)
21:15 | 00:00 | 58869 | +473 | 52.86% | 00:00 | 52496 | +489 | 47.14% | 111365 | Lead of 6373 | (Down 16)
21:00 | 00:00 | 58396 | +513 | 52.89% | 00:00 | 52007 | +483 | 47.11% | 110403 | Lead of 6389 | (Up 30)
20:45 | 00:00 | 57883 | +579 | 52.91% | 00:00 | 51524 | +554 | 47.09% | 109407 | Lead of 6359 | (Up 25)
20:30 | 00:00 | 57304 | +612 | 52.92% | 00:00 | 50970 | +555 | 47.08% | 108274 | Lead of 6334 | (Up 57)
20:15 | 00:00 | 56692 | +629 | 52.93% | 00:00 | 50415 | +603 | 47.07% | 107107 | Lead of 6277 | (Up 26)
20:00 | 00:00 | 56063 | +630 | 52.95% | 00:00 | 49812 | +604 | 47.05% | 105875 | Lead of 6251 | (Up 26)
19:45 | 00:00 | 55433 | +623 | 52.97% | 00:00 | 49208 | +619 | 47.03% | 104641 | Lead of 6225 | (Up 4)
19:30 | 00:00 | 54810 | +682 | 53.01% | 00:00 | 48589 | +627 | 46.99% | 103399 | Lead of 6221 | (Up 55)
19:15 | 00:00 | 54128 | +694 | 53.02% | 00:00 | 47962 | +634 | 46.98% | 102090 | Lead of 6166 | (Up 60)
19:00 | 00:00 | 53434 | +721 | 53.03% | 00:00 | 47328 | +642 | 46.97% | 100762 | Lead of 6106 | (Up 79)
18:45 | 00:00 | 52713 | +709 | 53.03% | 00:00 | 46686 | +717 | 46.97% | 99399 | Lead of 6027 | (Down 8)
18:30 | 00:00 | 52004 | +818 | 53.08% | 00:00 | 45969 | +778 | 46.92% | 97973 | Lead of 6035 | (Up 40)
18:15 | 00:00 | 51186 | +807 | 53.11% | 00:00 | 45191 | +741 | 46.89% | 96377 | Lead of 5995 | (Up 66)
18:00 | 00:00 | 50379 | +862 | 53.13% | 00:00 | 44450 | +776 | 46.87% | 94829 | Lead of 5929 | (Up 86)
17:45 | 00:00 | 49517 | +897 | 53.13% | 00:00 | 43674 | +757 | 46.87% | 93191 | Lead of 5843 | (Up 140)
17:30 | 00:00 | 48620 | +864 | 53.12% | 00:00 | 42917 | +795 | 46.88% | 91537 | Lead of 5703 | (Up 69)
17:15 | 00:00 | 47756 | +915 | 53.13% | 00:00 | 42122 | +789 | 46.87% | 89878 | Lead of 5634 | (Up 126)
17:00 | 00:00 | 46841 | +1339 | 53.12% | 00:00 | 41333 | +1151 | 46.88% | 88174 | Lead of 5508 | (Up 188)
16:45 | 00:00 | 45502 | +972 | 53.10% | 00:00 | 40182 | +886 | 46.90% | 85684 | Lead of 5320 | (Up 86)
16:30 | 00:00 | 44530 | +1089 | 53.12% | 00:00 | 39296 | +890 | 46.88% | 83826 | Lead of 5234 | (Up 199)
16:15 | 00:00 | 43441 | +1008 | 53.08% | 00:00 | 38406 | +808 | 46.92% | 81847 | Lead of 5035 | (Up 200)
---
Second rule of war! He who holds the land can conquer Heaven! - Magatsu Taito
From: Mugen no Jyuunin
| Posted: 9/21/2005 10:14:17 AM | Message Detail
16:00 | 00:00 | 42433 | +1029 | 53.02% | 00:00 | 37598 | +861 | 46.98% | 80031 | Lead of 4835 | (Up 168)
15:45 | 00:00 | 41404 | +1027 | 52.99% | 00:00 | 36737 | +872 | 47.01% | 78141 | Lead of 4667 | (Up 155)
15:30 | 00:00 | 40377 | +1392 | 52.96% | 00:00 | 35865 | +1155 | 47.04% | 76242 | Lead of 4512 | (Up 237)
15:15 | 00:00 | 38985 | +1076 | 52.90% | 00:00 | 34710 | +848 | 47.10% | 73695 | Lead of 4275 | (Up 228)
15:00 | 00:00 | 37909 | +958 | 52.82% | 00:00 | 33862 | +888 | 47.18% | 71771 | Lead of 4047 | (Up 70)
14:45 | 00:00 | 36951 | +1095 | 52.84% | 00:00 | 32974 | +873 | 47.16% | 69925 | Lead of 3977 | (Up 222)
14:30 | 00:00 | 35856 | +1122 | 52.76% | 00:00 | 32101 | +888 | 47.24% | 67957 | Lead of 3755 | (Up 234)
14:15 | 00:00 | 34734 | +1059 | 52.67% | 00:00 | 31213 | +864 | 47.33% | 65947 | Lead of 3521 | (Up 195)
14:00 | 00:00 | 33675 | +1073 | 52.60% | 00:00 | 30349 | +856 | 47.40% | 64024 | Lead of 3326 | (Up 217)
13:45 | 00:00 | 32602 | +1069 | 52.50% | 00:00 | 29493 | +812 | 47.50% | 62095 | Lead of 3109 | (Up 257)
13:30 | 00:00 | 31533 | +1017 | 52.37% | 00:00 | 28681 | +812 | 47.63% | 60214 | Lead of 2852 | (Up 205)
13:15 | 00:00 | 30516 | +1016 | 52.27% | 00:00 | 27869 | +882 | 47.73% | 58385 | Lead of 2647 | (Up 134)
13:00 | 00:00 | 29500 | +1019 | 52.22% | 00:00 | 26987 | +724 | 47.78% | 56487 | Lead of 2513 | (Up 295)
12:45 | 00:00 | 28481 | +819 | 52.03% | 00:00 | 26263 | +715 | 47.97% | 54744 | Lead of 2218 | (Up 104)
12:30 | 00:00 | 27662 | +689 | 51.99% | 00:00 | 25548 | +650 | 48.01% | 53210 | Lead of 2114 | (Up 39)
12:15 | 00:00 | 26973 | +653 | 52.00% | 00:00 | 24898 | +657 | 48.00% | 51871 | Lead of 2075 | (Down 4)
12:00 | 00:00 | 26320 | +679 | 52.06% | 00:00 | 24241 | +592 | 47.94% | 50561 | Lead of 2079 | (Up 87)
11:45 | 00:00 | 25641 | +668 | 52.02% | 00:00 | 23649 | +593 | 47.98% | 49290 | Lead of 1992 | (Up 75)
11:30 | 00:00 | 24973 | +681 | 52.00% | 00:00 | 23056 | +592 | 48.00% | 48029 | Lead of 1917 | (Up 89)
11:15 | 00:00 | 24292 | +686 | 51.95% | 00:00 | 22464 | +620 | 48.05% | 46756 | Lead of 1828 | (Up 66)
11:00 | 00:00 | 23606 | +658 | 51.94% | 00:00 | 21844 | +626 | 48.06% | 45450 | Lead of 1762 | (Up 32)
10:45 | 00:00 | 22948 | +676 | 51.96% | 00:00 | 21218 | +590 | 48.04% | 44166 | Lead of 1730 | (Up 86)
10:30 | 00:00 | 22272 | +700 | 51.92% | 00:00 | 20628 | +690 | 48.08% | 42900 | Lead of 1644 | (Up 10)
10:15 | 00:00 | 21572 | +732 | 51.97% | 00:00 | 19938 | +710 | 48.03% | 41510 | Lead of 1634 | (Up 22)
10:00 | 00:00 | 20840 | +720 | 52.01% | 00:00 | 19228 | +646 | 47.99% | 40068 | Lead of 1612 | (Up 74)
09:45 | 00:00 | 20120 | +808 | 51.99% | 00:00 | 18582 | +666 | 48.01% | 38702 | Lead of 1538 | (Up 142)
09:30 | 00:00 | 19312 | +729 | 51.87% | 00:00 | 17916 | +659 | 48.13% | 37228 | Lead of 1396 | (Up 70)
09:15 | 00:00 | 18583 | +752 | 51.85% | 00:00 | 17257 | +713 | 48.15% | 35840 | Lead of 1326 | (Up 39)
09:00 | 00:00 | 17831 | +702 | 51.87% | 00:00 | 16544 | +677 | 48.13% | 34375 | Lead of 1287 | (Up 25)
08:45 | 00:00 | 17129 | +763 | 51.91% | 00:00 | 15867 | +683 | 48.09% | 32996 | Lead of 1262 | (Up 80)
08:30 | 00:00 | 16366 | +744 | 51.87% | 00:00 | 15184 | +672 | 48.13% | 31550 | Lead of 1182 | (Up 72)
08:15 | 00:00 | 15622 | +765 | 51.84% | 00:00 | 14512 | +717 | 48.16% | 30134 | Lead of 1110 | (Up 48)
08:00 | 00:00 | 14857 | +775 | 51.85% | 00:00 | 13795 | +662 | 48.15% | 28652 | Lead of 1062 | (Up 113)
---
Second rule of war! He who holds the land can conquer Heaven! - Magatsu Taito
15:45 | 00:00 | 41404 | +1027 | 52.99% | 00:00 | 36737 | +872 | 47.01% | 78141 | Lead of 4667 | (Up 155)
15:30 | 00:00 | 40377 | +1392 | 52.96% | 00:00 | 35865 | +1155 | 47.04% | 76242 | Lead of 4512 | (Up 237)
15:15 | 00:00 | 38985 | +1076 | 52.90% | 00:00 | 34710 | +848 | 47.10% | 73695 | Lead of 4275 | (Up 228)
15:00 | 00:00 | 37909 | +958 | 52.82% | 00:00 | 33862 | +888 | 47.18% | 71771 | Lead of 4047 | (Up 70)
14:45 | 00:00 | 36951 | +1095 | 52.84% | 00:00 | 32974 | +873 | 47.16% | 69925 | Lead of 3977 | (Up 222)
14:30 | 00:00 | 35856 | +1122 | 52.76% | 00:00 | 32101 | +888 | 47.24% | 67957 | Lead of 3755 | (Up 234)
14:15 | 00:00 | 34734 | +1059 | 52.67% | 00:00 | 31213 | +864 | 47.33% | 65947 | Lead of 3521 | (Up 195)
14:00 | 00:00 | 33675 | +1073 | 52.60% | 00:00 | 30349 | +856 | 47.40% | 64024 | Lead of 3326 | (Up 217)
13:45 | 00:00 | 32602 | +1069 | 52.50% | 00:00 | 29493 | +812 | 47.50% | 62095 | Lead of 3109 | (Up 257)
13:30 | 00:00 | 31533 | +1017 | 52.37% | 00:00 | 28681 | +812 | 47.63% | 60214 | Lead of 2852 | (Up 205)
13:15 | 00:00 | 30516 | +1016 | 52.27% | 00:00 | 27869 | +882 | 47.73% | 58385 | Lead of 2647 | (Up 134)
13:00 | 00:00 | 29500 | +1019 | 52.22% | 00:00 | 26987 | +724 | 47.78% | 56487 | Lead of 2513 | (Up 295)
12:45 | 00:00 | 28481 | +819 | 52.03% | 00:00 | 26263 | +715 | 47.97% | 54744 | Lead of 2218 | (Up 104)
12:30 | 00:00 | 27662 | +689 | 51.99% | 00:00 | 25548 | +650 | 48.01% | 53210 | Lead of 2114 | (Up 39)
12:15 | 00:00 | 26973 | +653 | 52.00% | 00:00 | 24898 | +657 | 48.00% | 51871 | Lead of 2075 | (Down 4)
12:00 | 00:00 | 26320 | +679 | 52.06% | 00:00 | 24241 | +592 | 47.94% | 50561 | Lead of 2079 | (Up 87)
11:45 | 00:00 | 25641 | +668 | 52.02% | 00:00 | 23649 | +593 | 47.98% | 49290 | Lead of 1992 | (Up 75)
11:30 | 00:00 | 24973 | +681 | 52.00% | 00:00 | 23056 | +592 | 48.00% | 48029 | Lead of 1917 | (Up 89)
11:15 | 00:00 | 24292 | +686 | 51.95% | 00:00 | 22464 | +620 | 48.05% | 46756 | Lead of 1828 | (Up 66)
11:00 | 00:00 | 23606 | +658 | 51.94% | 00:00 | 21844 | +626 | 48.06% | 45450 | Lead of 1762 | (Up 32)
10:45 | 00:00 | 22948 | +676 | 51.96% | 00:00 | 21218 | +590 | 48.04% | 44166 | Lead of 1730 | (Up 86)
10:30 | 00:00 | 22272 | +700 | 51.92% | 00:00 | 20628 | +690 | 48.08% | 42900 | Lead of 1644 | (Up 10)
10:15 | 00:00 | 21572 | +732 | 51.97% | 00:00 | 19938 | +710 | 48.03% | 41510 | Lead of 1634 | (Up 22)
10:00 | 00:00 | 20840 | +720 | 52.01% | 00:00 | 19228 | +646 | 47.99% | 40068 | Lead of 1612 | (Up 74)
09:45 | 00:00 | 20120 | +808 | 51.99% | 00:00 | 18582 | +666 | 48.01% | 38702 | Lead of 1538 | (Up 142)
09:30 | 00:00 | 19312 | +729 | 51.87% | 00:00 | 17916 | +659 | 48.13% | 37228 | Lead of 1396 | (Up 70)
09:15 | 00:00 | 18583 | +752 | 51.85% | 00:00 | 17257 | +713 | 48.15% | 35840 | Lead of 1326 | (Up 39)
09:00 | 00:00 | 17831 | +702 | 51.87% | 00:00 | 16544 | +677 | 48.13% | 34375 | Lead of 1287 | (Up 25)
08:45 | 00:00 | 17129 | +763 | 51.91% | 00:00 | 15867 | +683 | 48.09% | 32996 | Lead of 1262 | (Up 80)
08:30 | 00:00 | 16366 | +744 | 51.87% | 00:00 | 15184 | +672 | 48.13% | 31550 | Lead of 1182 | (Up 72)
08:15 | 00:00 | 15622 | +765 | 51.84% | 00:00 | 14512 | +717 | 48.16% | 30134 | Lead of 1110 | (Up 48)
08:00 | 00:00 | 14857 | +775 | 51.85% | 00:00 | 13795 | +662 | 48.15% | 28652 | Lead of 1062 | (Up 113)
---
Second rule of war! He who holds the land can conquer Heaven! - Magatsu Taito
From: Mugen no Jyuunin
| Posted: 9/21/2005 10:15:13 AM | Message Detail
07:45 | 00:00 | 14082 | +749 | 51.74% | 00:00 | 13133 | +614 | 48.26% | 27215 | Lead of 949 | (Up 135)
07:30 | 00:00 | 13333 | +725 | 51.57% | 00:00 | 12519 | +641 | 48.43% | 25852 | Lead of 814 | (Up 84)
07:15 | 00:00 | 12608 | +718 | 51.49% | 00:00 | 11878 | +660 | 48.51% | 24486 | Lead of 730 | (Up 58)
07:00 | 00:00 | 11890 | +691 | 51.45% | 00:00 | 11218 | +584 | 48.55% | 23108 | Lead of 672 | (Up 107)
06:45 | 00:00 | 11199 | +578 | 51.29% | 00:00 | 10634 | +568 | 48.71% | 21833 | Lead of 565 | (Up 10)
06:30 | 00:00 | 10621 | +639 | 51.34% | 00:00 | 10066 | +563 | 48.66% | 20687 | Lead of 555 | (Up 76)
06:15 | 00:00 | 9982 | +720 | 51.23% | 00:00 | 9503 | +589 | 48.77% | 19485 | Lead of 479 | (Up 131)
06:00 | 00:00 | 9262 | +610 | 50.96% | 00:00 | 8914 | +554 | 49.04% | 18176 | Lead of 348 | (Up 56)
05:45 | 00:00 | 8652 | +587 | 50.86% | 00:00 | 8360 | +535 | 49.14% | 17012 | Lead of 292 | (Up 52)
05:30 | 00:00 | 8065 | +638 | 50.76% | 00:00 | 7825 | +562 | 49.24% | 15890 | Lead of 240 | (Up 76)
05:15 | 00:00 | 7427 | +553 | 50.56% | 00:00 | 7263 | +514 | 49.44% | 14690 | Lead of 164 | (Up 39)
05:00 | 00:00 | 6874 | +584 | 50.46% | 00:00 | 6749 | +477 | 49.54% | 13623 | Lead of 125 | (Up 107)
04:45 | 00:00 | 6290 | +578 | 50.07% | 00:00 | 6272 | +504 | 49.93% | 12562 | Lead of 18 | (Down 74)
04:30 | 00:00 | 5712 | +466 | 49.76% | 00:00 | 5768 | +400 | 50.24% | 11480 | Lead of 56 | (Down 66)
04:15 | 00:00 | 5246 | +398 | 49.43% | 00:00 | 5368 | +364 | 50.57% | 10614 | Lead of 122 | (Down 34)
04:00 | 00:00 | 4848 | +347 | 49.21% | 00:00 | 5004 | +332 | 50.79% | 9852 | Lead of 156 | (Down 15)
03:45 | 00:00 | 4501 | +285 | 49.07% | 00:00 | 4672 | +294 | 50.93% | 9173 | Lead of 171 | (Up 9)
03:30 | 00:00 | 4216 | +246 | 49.06% | 00:00 | 4378 | +308 | 50.94% | 8594 | Lead of 162 | (Up 62)
03:15 | 00:00 | 3970 | +286 | 49.38% | 00:00 | 4070 | +312 | 50.62% | 8040 | Lead of 100 | (Up 26)
03:00 | 00:00 | 3684 | +288 | 49.50% | 00:00 | 3758 | +372 | 50.50% | 7442 | Lead of 74 | (Up 84)
02:45 | 00:00 | 3396 | +287 | 50.07% | 00:00 | 3386 | +335 | 49.93% | 6782 | Lead of 10 | (Down 48)
02:30 | 00:00 | 3109 | +335 | 50.47% | 00:00 | 3051 | +353 | 49.53% | 6160 | Lead of 58 | (Down 18)
02:15 | 00:00 | 2774 | +356 | 50.69% | 00:00 | 2698 | +373 | 49.31% | 5472 | Lead of 76 | (Down 17)
02:00 | 00:00 | 2418 | +428 | 50.98% | 00:00 | 2325 | +411 | 49.02% | 4743 | Lead of 93 | (Up 17)
01:45 | 00:00 | 1990 | +446 | 50.97% | 00:00 | 1914 | +458 | 49.03% | 3904 | Lead of 76 | (Down 12)
01:30 | 00:00 | 1544 | +525 | 51.47% | 00:00 | 1456 | +501 | 48.53% | 3000 | Lead of 88 | (Up 24)
01:15 | 00:00 | 1019 | +657 | 51.62% | 00:00 | 955 | +662 | 48.38% | 1974 | Lead of 64 | (Down 5)
01:00 | 00:00 | 362 | +145 | 55.27% | 00:00 | 293 | +136 | 44.73% | 655 | Lead of 69 | (Up 9)
00:45 | 00:00 | 217 | +217 | 58.02% | 00:00 | 157 | +157 | 41.98% | 374 | Lead of 60 | (Up 60)
00:30 | 00:00 | 0 | + | 0.00% | 00:00 | 0 | + | 0.00% | 0 | Lead of 0 | (Down 0)
00:15 | 00:00 | 0 | + | 0.00% | 00:00 | 0 | + | 0.00% | 0 | Lead of 0 | (Down 0)
00:00 | 00:00 | 0 | + | 0.00% | 00:00 | 0 | + | 0.00% | 0 | Lead of 0 | (Down 0)
---
Second rule of war! He who holds the land can conquer Heaven! - Magatsu Taito
07:30 | 00:00 | 13333 | +725 | 51.57% | 00:00 | 12519 | +641 | 48.43% | 25852 | Lead of 814 | (Up 84)
