Spring 2005 Contest
Team Rocket Elite (34) |
Board List | Topic List
This Topic has been marked closed. No additional messages may be posted.
First
Page |
Previous
Page |
Page 6 of 10 | Next
Page
| Last
Page
Contest Stats and Discussion - Part 138
From: Sir Crono
| Posted: 6/2/2005 12:56:29 AM | Message Detail
Sephiroth has breached the 53% barrier. Remember: Last time Ganondorf faced a Square character, he lost the day vote.
---
Yuna: Stay with me until the end. Please.
Tidus: Not until the end. Always.
---
Yuna: Stay with me until the end. Please.
Tidus: Not until the end. Always.
From: Kaxon
| Posted: 6/2/2005 12:58:11 AM | Message Detail
I will be thrilled if Ganon finishes with less than 40.45%. Bowser has
attitude, Ganon just seems so generic. Plus turtles > pigs.
---
SpC2K5 First Vote Champion
Congrats to yoblazer, the Guru contest winner!
---
SpC2K5 First Vote Champion
Congrats to yoblazer, the Guru contest winner!
From: Jericoholic
| Posted: 6/2/2005 12:58:27 AM | Message Detail
Ganon won't win the day vote, he's just not going to slide badly. He'll stay in the same area (percent wise).
---
I don't have an ego.
I'm way too cool for that.
---
I don't have an ego.
I'm way too cool for that.
From: perdevious
| Posted: 6/2/2005 12:59:32 AM | Message Detail
Well, Ganon was down by 300 for quite a while there...
Sephiroth 53.26% 2450
Ganondorf 46.74% 2150
TOTAL VOTES 4600
At 4600 votes.
---
Want people to trust you by your word?
Simply don't make promises you know you can't keep.
Sephiroth 53.26% 2450
Ganondorf 46.74% 2150
TOTAL VOTES 4600
At 4600 votes.
---
Want people to trust you by your word?
Simply don't make promises you know you can't keep.
From: Sir Crono
| Posted: 6/2/2005 1:01:30 AM | Message Detail
Just for fun before I go to bed...
Sephiroth/Ganondorf at one hour:
2005-06-02 01:00:01 2525 2216 53.26% 46.74% 309
Sephiroth/Bowser at one hour:
2005-05-31 01:00:00 2002 2257 47.01% 52.99% 255
---
Yuna: Stay with me until the end. Please.
Tidus: Not until the end. Always.
Sephiroth/Ganondorf at one hour:
2005-06-02 01:00:01 2525 2216 53.26% 46.74% 309
Sephiroth/Bowser at one hour:
2005-05-31 01:00:00 2002 2257 47.01% 52.99% 255
---
Yuna: Stay with me until the end. Please.
Tidus: Not until the end. Always.
From: Mamuman
| Posted: 6/2/2005 1:03:02 AM | Message Detail
I hope Bowser ends up being better than Ganondorf. He deserves it.
---
This user is my god *this is an alt, but who uses this alt?*
v
---
This user is my god *this is an alt, but who uses this alt?*
v
From: Heroic Mario
| Posted: 6/2/2005 1:09:47 AM | Message Detail
...
This wanting Bowser to do better than Ganon thing is just getting ridiculous. >.>
---
Yoblazer: I'm about three things: kicking ass; taking names; and winning GameFAQs contests.
This wanting Bowser to do better than Ganon thing is just getting ridiculous. >.>
---
Yoblazer: I'm about three things: kicking ass; taking names; and winning GameFAQs contests.
From: perdevious
| Posted: 6/2/2005 1:12:31 AM | Message Detail
I agree. I'm happy though as long as Ganon gets over 40% as well.
---
Want people to trust you by your word?
Simply don't make promises you know you can't keep.
---
Want people to trust you by your word?
Simply don't make promises you know you can't keep.
From: Mister Mario
| Posted: 6/2/2005 1:13:02 AM | Message Detail
Why?
Bowser > Ganon, every day, in every way.
---
Yoblazer did rather well in the guru contest.
Rather well, indeed.
Bowser > Ganon, every day, in every way.
---
Yoblazer did rather well in the guru contest.
Rather well, indeed.
From: Mamuman
| Posted: 6/2/2005 1:13:08 AM | Message Detail
Why? Is it because I want Bowser to be better than Ganondorf? Is it
because I like Bowser more than Ganondorf? Is it because I voted for
Vergil, Liquid Snake and Bowser over Sephiroth but not Ganondorf?
I just want Bowser to be the second best.
---
This user is my god *this is an alt, but who uses this alt?*
v
I just want Bowser to be the second best.
---
This user is my god *this is an alt, but who uses this alt?*
v
From: perdevious
| Posted: 6/2/2005 1:14:54 AM | Message Detail
It's because nearly everyone here keeps saying it. And I prefer Ganondorf over Bowser.
---
Want people to trust you by your word?
Simply don't make promises you know you can't keep.
---
Want people to trust you by your word?
Simply don't make promises you know you can't keep.
From: Agent M
| Posted: 6/2/2005 1:18:24 AM | Message Detail
Sephiroth 54% 3043
Ganondorf 46% 2592
TOTAL VOTES 5635
Was Bowser still doing better at this point?
Ganondorf 46% 2592
TOTAL VOTES 5635
Was Bowser still doing better at this point?
From: Mister Mario
| Posted: 6/2/2005 1:21:37 AM | Message Detail
Bowser was doing a leetle better.
---
Yoblazer did rather well in the guru contest.
Rather well, indeed.
---
Yoblazer did rather well in the guru contest.
Rather well, indeed.
From: perdevious
| Posted: 6/2/2005 1:21:47 AM | Message Detail
Seph/Ganon:
2005-06-02 01:15:00 2989 2553 53.93% 46.07% 436
Bowser/Seph:
2005-05-31 01:15:01 2281 2695 45.84% 54.16% 414
---
Want people to trust you by your word?
Simply don't make promises you know you can't keep.
2005-06-02 01:15:00 2989 2553 53.93% 46.07% 436
Bowser/Seph:
2005-05-31 01:15:01 2281 2695 45.84% 54.16% 414
---
Want people to trust you by your word?
Simply don't make promises you know you can't keep.
From: Agent M
| Posted: 6/2/2005 1:59:45 AM | Message Detail
Sephiroth 55% 4075
Ganondorf 45% 3334
TOTAL VOTES 7409
Bowser and big G seem to be putting on a very similar performance. Hopefully Ganon can hold up better during the day.
Ganondorf 45% 3334
TOTAL VOTES 7409
Bowser and big G seem to be putting on a very similar performance. Hopefully Ganon can hold up better during the day.
From: perdevious
| Posted: 6/2/2005 2:26:07 AM | Message Detail
2005-06-02 02:20:00 4546 3704 55.10% 44.90% 842
2005-05-31 02:20:00 3245 4155 43.85% 56.15% 910
Clearly Ganon is doing better than Bowser at this point. Albeit not by much.
---
Want people to trust you by your word?
Simply don't make promises you know you can't keep.
2005-05-31 02:20:00 3245 4155 43.85% 56.15% 910
Clearly Ganon is doing better than Bowser at this point. Albeit not by much.
---
Want people to trust you by your word?
Simply don't make promises you know you can't keep.
From: Mamuman
| Posted: 6/2/2005 2:27:56 AM | Message Detail
:(
---
This user is my god *this is an alt, but who uses this alt?*
v
---
This user is my god *this is an alt, but who uses this alt?*
v
From: Heroic Mario
| Posted: 6/2/2005 2:28:35 AM | Message Detail
Yep. It's good to see Ganon doing better than Bowser.
---
Yoblazer: I'm about three things: kicking ass; taking names; and winning GameFAQs contests.
---
Yoblazer: I'm about three things: kicking ass; taking names; and winning GameFAQs contests.
From: Mamuman
| Posted: 6/2/2005 3:03:36 AM | Message Detail
AFTER 3 HOURS:
Sephiroth VS Ganondorf¨
Sephiroth: 55.95% 5517
Ganondorf: 44.05% 4344
Bowser VS Sephiroth
Bowser: 43.57% 3840 votes
Sephiroth: 56.43% 4973 votes.
Ganondorf is doing better than Bowser. This match also seems to get more votes...
---
This user is my god *this is an alt, but who uses this alt?*
v
Sephiroth VS Ganondorf¨
Sephiroth: 55.95% 5517
Ganondorf: 44.05% 4344
Bowser VS Sephiroth
Bowser: 43.57% 3840 votes
Sephiroth: 56.43% 4973 votes.
Ganondorf is doing better than Bowser. This match also seems to get more votes...
---
This user is my god *this is an alt, but who uses this alt?*
v
From: armitage999
| Posted: 6/2/2005 3:12:45 AM | Message Detail
OUCH.
This one got ugly in a hurry. Sephiroth's lead just keeps rising, I think he'll get 65-67% on him.
---
Spring Contest Winner: Sephiroth over Ganondorf
This one got ugly in a hurry. Sephiroth's lead just keeps rising, I think he'll get 65-67% on him.
---
Spring Contest Winner: Sephiroth over Ganondorf
From: Heroic Mario
| Posted: 6/2/2005 3:19:42 AM | Message Detail
I think he'll get 65-67% on him.
...That's absurd. That would require Sephiroth to dominate the day vote like no other. At this point, Sephiroth is going to have trouble even getting 60%.
---
Yoblazer: I'm about three things: kicking ass; taking names; and winning GameFAQs contests.
...That's absurd. That would require Sephiroth to dominate the day vote like no other. At this point, Sephiroth is going to have trouble even getting 60%.
---
Yoblazer: I'm about three things: kicking ass; taking names; and winning GameFAQs contests.
From: Explicit Content
| Posted: 6/2/2005 3:39:54 AM | Message Detail
it'll go 58-42 >_> or so I hope because that's what I said.
---
It's a Pinball Masquerade
Cheer up Emo kids. ~This sig was pimped by Icon's sig~
---
It's a Pinball Masquerade
Cheer up Emo kids. ~This sig was pimped by Icon's sig~
From: Heroic Mario
| Posted: 6/2/2005 3:40:58 AM | Message Detail
Sephiroth 55.91% 6603
Ganondorf 44.09% 5207
TOTAL VOTES 11810
Ganon is actually increasing his percentage. Before this, it was 43.9%.
---
Yoblazer: I'm about three things: kicking ass; taking names; and winning GameFAQs contests.
Ganondorf 44.09% 5207
TOTAL VOTES 11810
Ganon is actually increasing his percentage. Before this, it was 43.9%.
---
Yoblazer: I'm about three things: kicking ass; taking names; and winning GameFAQs contests.
From: Heroic Mario
| Posted: 6/2/2005 3:47:20 AM | Message Detail
Sephiroth/Ganon
2005-06-02 03:45:01 6738 5325 55.86% 44.14% 1413
Bowser/Sephiroth
2005-05-31 03:45:00 4693 6187 43.13% 56.87% 1494
Ganon is still doing better than Bowser at this point.
---
Yoblazer: I'm about three things: kicking ass; taking names; and winning GameFAQs contests.
2005-06-02 03:45:01 6738 5325 55.86% 44.14% 1413
Bowser/Sephiroth
2005-05-31 03:45:00 4693 6187 43.13% 56.87% 1494
Ganon is still doing better than Bowser at this point.
---
Yoblazer: I'm about three things: kicking ass; taking names; and winning GameFAQs contests.
From: Heroic Mario
| Posted: 6/2/2005 3:56:31 AM | Message Detail
After checking up on it, the lowest Ganon has been in this match is 43.88%.
---
Yoblazer: I'm about three things: kicking ass; taking names; and winning GameFAQs contests.
---
Yoblazer: I'm about three things: kicking ass; taking names; and winning GameFAQs contests.
From: Gooper Blooper
| Posted: 6/2/2005 4:06:56 AM | Message Detail
I think Ganondorf's stalling Sephy.
---
As soon as I entered this topic, I farted. If this is a sign of things to come, I'm out. - HaRRicH
Dig Dug for SC2K5!
---
As soon as I entered this topic, I farted. If this is a sign of things to come, I'm out. - HaRRicH
Dig Dug for SC2K5!
From: Agent M
| Posted: 6/2/2005 4:10:37 AM | Message Detail
He was keeping above 44%, looks like going to drop to 43% though.
From: Slowflake
| Posted: 6/2/2005 6:03:47 AM | Message Detail
Ganondorf's percentage is slowly declining, but he's still doing a good
point better than Bowser at the same time. Nothing unexpected.
Still, we got to give props to the Nintendo villains. They did their damndest to give us hope. They did their damndest to make us believe. In my opinion, these two guys are definitely the stars of the contest. Forget about Diablo: many people actually saw him coming. But Bowser and Ganondorf doing so well was completely out of left field, and the fact that BOTH are outdoing Mario and Megaman is pretty much proof that the results of this contest are completely void when it comes to predicting a real character battle.
---
Spring Contest 2005 - Points: 54/64 - Matches: 25/30 - Rank: 01615/24748 - Champion: Sephiroth
Still, we got to give props to the Nintendo villains. They did their damndest to give us hope. They did their damndest to make us believe. In my opinion, these two guys are definitely the stars of the contest. Forget about Diablo: many people actually saw him coming. But Bowser and Ganondorf doing so well was completely out of left field, and the fact that BOTH are outdoing Mario and Megaman is pretty much proof that the results of this contest are completely void when it comes to predicting a real character battle.
---
Spring Contest 2005 - Points: 54/64 - Matches: 25/30 - Rank: 01615/24748 - Champion: Sephiroth
From: Phediuk
| Posted: 6/2/2005 6:21:36 AM | Message Detail
Well, looks like my 57% prediction is going to be a pretty good one.
No surprises here. Why can't we ever have an exciting final match? :/
---
"Thank you, Mario. But our princess is in another castle."
-Toad in Super Mario Bros.
No surprises here. Why can't we ever have an exciting final match? :/
---
"Thank you, Mario. But our princess is in another castle."
-Toad in Super Mario Bros.
From: Slowflake
| Posted: 6/2/2005 6:22:30 AM | Message Detail
Hey, Link/Cloud ALWAYS delivers.
You can take that as a shot at anyone who believes retiring champions is a good thing.
---
Spring Contest 2005 - Points: 54/64 - Matches: 25/30 - Rank: 01615/24748 - Champion: Sephiroth
You can take that as a shot at anyone who believes retiring champions is a good thing.
---
Spring Contest 2005 - Points: 54/64 - Matches: 25/30 - Rank: 01615/24748 - Champion: Sephiroth
From: Phediuk
| Posted: 6/2/2005 6:40:41 AM | Message Detail
Link/Cloud last year wasn't exciting. Link was winning right from the start.
The reason the contest was so boring last year wasn't because of that, though. It was because of all the boring SFF matches that Ceej apparently thought would be cool.
---
"Thank you, Mario. But our princess is in another castle."
-Toad in Super Mario Bros.
The reason the contest was so boring last year wasn't because of that, though. It was because of all the boring SFF matches that Ceej apparently thought would be cool.
---
"Thank you, Mario. But our princess is in another castle."
-Toad in Super Mario Bros.
From: Slowflake
| Posted: 6/2/2005 6:45:03 AM | Message Detail
Cloud at least kept it somewhat close. What are the odds that the
finals be a barnburner? Exactly. Link didn't even break 52%. That's
good enough for me. A Samus/Crono final, on the other hand, would
definitely be a foregone conclusion.
---
Spring Contest 2005 - Points: 54/64 - Matches: 25/30 - Rank: 01615/24748 - Champion: Sephiroth
---
Spring Contest 2005 - Points: 54/64 - Matches: 25/30 - Rank: 01615/24748 - Champion: Sephiroth
From: The Amazing Gecko
| Posted: 6/2/2005 6:46:22 AM | Message Detail
Link and Cloud are exciting in the sense that you genuinely don't know
for sure which one will come out of it before the match begins.
From: jonthomson
| Posted: 6/2/2005 6:57:15 AM | Message Detail
Link/Cloud last year wasn't exciting. Link was winning right from the start.
IIRC, Link was only winning once the AOL users woke up.
---
Jon Thomson - 70 points with a Sephiroth win.
I am to yoblazer as the Yankees are to the Red Sox. Inferior.
IIRC, Link was only winning once the AOL users woke up.
---
Jon Thomson - 70 points with a Sephiroth win.
I am to yoblazer as the Yankees are to the Red Sox. Inferior.
From: Slowflake
| Posted: 6/2/2005 6:58:20 AM | Message Detail
Yes, the night vote kept it 50-50, and I think Cloud had a slight lead even. I'm not too sure of that one, though.
---
Spring Contest 2005 - Points: 54/64 - Matches: 25/30 - Rank: 01615/24748 - Champion: Sephiroth
---
Spring Contest 2005 - Points: 54/64 - Matches: 25/30 - Rank: 01615/24748 - Champion: Sephiroth
From: jonthomson
| Posted: 6/2/2005 7:00:18 AM | Message Detail
I remember now. Link pulled out a 300 or so vote lead, but Cloud kept
chipping away to about double figures, I kept telling all the FF
fanboys to wait for the AOL users to wake up, they do, and Link pulls
away.
---
Jon Thomson - 70 points with a Sephiroth win.
I am to yoblazer as the Yankees are to the Red Sox. Inferior.
---
Jon Thomson - 70 points with a Sephiroth win.
I am to yoblazer as the Yankees are to the Red Sox. Inferior.
From: Janus5000
| Posted: 6/2/2005 7:10:17 AM | Message Detail
Stop doing better than Bowser you stupid pig :<
---
yoblazer is my god. And your god. But mostly mine since I got PWND by his mad guru skills.
---
yoblazer is my god. And your god. But mostly mine since I got PWND by his mad guru skills.
From: Coach Walsh
| Posted: 6/2/2005 7:19:35 AM | Message Detail
<_<
>_>
...THIS TOPIC SUCKS AND IS NOW ABOUT TRAINS.
http://crazytrain.ytmnd.com/
http://wings.avkids.com/Book/Vehicles/Images/train_old.jpg
http://frouff.free.fr/hfr/ptit-train.jpg
http://judyanddavid.com/actvtysheet/train.gif
http://skal.planet-d.net/Images/TRAIN.gif
http://studyrussian.com/MGU/train/local-arrival.jpg
http://homepages.westminster.org.uk/it_new/dl_btec2/train.jpg
http://img203.echo.cx/my.php?image=trainowned2qb.jpg
http://www.railwayshop.com/daylight/aft.jpg
http://www.puzzlesngames.com/productimages/053117.jpg
---
Get over it, Sephiroth is good, if he wasn't good, sephiroth wouldn't have 8.000 fans around the world. ~~Siimor11.
Coach Walsh sucks at life. XD. ~~Everyone.
>_>
...THIS TOPIC SUCKS AND IS NOW ABOUT TRAINS.
http://crazytrain.ytmnd.com/
http://wings.avkids.com/Book/Vehicles/Images/train_old.jpg
http://frouff.free.fr/hfr/ptit-train.jpg
http://judyanddavid.com/actvtysheet/train.gif
http://skal.planet-d.net/Images/TRAIN.gif
http://studyrussian.com/MGU/train/local-arrival.jpg
http://homepages.westminster.org.uk/it_new/dl_btec2/train.jpg
http://img203.echo.cx/my.php?image=trainowned2qb.jpg
http://www.railwayshop.com/daylight/aft.jpg
http://www.puzzlesngames.com/productimages/053117.jpg
---
Get over it, Sephiroth is good, if he wasn't good, sephiroth wouldn't have 8.000 fans around the world. ~~Siimor11.
Coach Walsh sucks at life. XD. ~~Everyone.
From: Steinershocker
| Posted: 6/2/2005 7:20:16 AM | Message Detail
CHOO-CHOO!
---
Official King of Board 8 and detective in Sir Chris' police
yoblazer took my bracket, shined that sum***** up real good, turned it sideways, and shoved it straight up my candy ass.
---
Official King of Board 8 and detective in Sir Chris' police
yoblazer took my bracket, shined that sum***** up real good, turned it sideways, and shoved it straight up my candy ass.
From: meche313
| Posted: 6/2/2005 7:21:05 AM | Message Detail
oh noes! the stats topic! has been took away!...
*calls Ulti, the commander*
He's coming for tha train!!!!!
---
Yoblazer can have my babies! And I really mean it!
PWNED heavily by the Guru Contest winner.
*calls Ulti, the commander*
He's coming for tha train!!!!!
---
Yoblazer can have my babies! And I really mean it!
PWNED heavily by the Guru Contest winner.
From: shadow8021
| Posted: 6/2/2005 7:25:28 AM | Message Detail
X-stats for Lower Contest Field:
Ganondorf: 50.00%
Diablo: 34.80%
M. Bison: 32.80%
Kefka: 31.95%
Ridley: 29.48%
Ansem: 25.56%
CATS: 23.50%
Dr. Robotnik: 23.36%
Mithos: 23.02%
Sin: 22.74%
Albedo: 20.70%
Wesker: 18.94%
Master Hand: 18.92%
Kuja: 17.50%
Luca Blight: 15.25%
Giygas: 15.02%
---
Spring Contest Score: 56/64
Today's Pick: Sephiroth
Ganondorf: 50.00%
Diablo: 34.80%
M. Bison: 32.80%
Kefka: 31.95%
Ridley: 29.48%
Ansem: 25.56%
CATS: 23.50%
Dr. Robotnik: 23.36%
Mithos: 23.02%
Sin: 22.74%
Albedo: 20.70%
Wesker: 18.94%
Master Hand: 18.92%
Kuja: 17.50%
Luca Blight: 15.25%
Giygas: 15.02%
---
Spring Contest Score: 56/64
Today's Pick: Sephiroth
From: CaptainFlufflez
| Posted: 6/2/2005 7:43:13 AM | Message Detail
So how soon until we see a Summer Contest? Will CJayC throw something
at us right away? Surprise with something already made? Make us wait
months and months until the contest is out of season?
---
Against Kefka, HaRRicH said Wesker < 43%. I said Wesker > 43%...
...turns out 29.63% < 43%, as well as HaRRicH > CaptainFlufflez. Learn to love it.
---
Against Kefka, HaRRicH said Wesker < 43%. I said Wesker > 43%...
...turns out 29.63% < 43%, as well as HaRRicH > CaptainFlufflez. Learn to love it.
From: Slowflake
| Posted: 6/2/2005 7:45:06 AM | Message Detail
I'll be away for a little while, but when I come back I intend on
concocting a little something to follow the changes in the X-sts as
today's results evolve.
---
Spring Contest 2005 - Points: 54/64 - Matches: 25/30 - Rank: 01615/24748 - Champion: Sephiroth
---
Spring Contest 2005 - Points: 54/64 - Matches: 25/30 - Rank: 01615/24748 - Champion: Sephiroth
From: Ngamer64
| Posted: 6/2/2005 7:51:41 AM | Message Detail
Your memories are faulty. Link never trailed Cloud last year.
00:00 | Link | 00066 | +0066 | 70.21% | Cloud | 00028 | +0028 | 29.79% | Lead of 0038 | (Up 38)
00:15 | Link | 01058 | +0992 | 54.09% | Cloud | 00898 | +0870 | 45.91% | Lead of 0160 | (Up 122)
00:30 | Link | 01731 | +0673 | 52.42% | Cloud | 01571 | +0673 | 47.58% | Lead of 0160 | (Up 0)
00:45 | Link | 02333 | +0602 | 52.34% | Cloud | 02124 | +0553 | 47.66% | Lead of 0209 | (Up 49)
01:00 | Link | 02902 | +0569 | 52.70% | Cloud | 02605 | +0481 | 47.30% | Lead of 0297 | (Up 88)
01:15 | Link | 03413 | +0511 | 52.33% | Cloud | 03109 | +0504 | 47.67% | Lead of 0304 | (Up 7)
01:30 | Link | 03873 | +0460 | 52.27% | Cloud | 03537 | +0428 | 47.73% | Lead of 0336 | (Up 32)
01:45 | Link | 04309 | +0436 | 51.98% | Cloud | 03981 | +0444 | 48.02% | Lead of 0328 | (Down 8)
02:00 | Link | 04692 | +0383 | 51.58% | Cloud | 04404 | +0423 | 48.42% | Lead of 0288 | (Down 40)
02:15 | Link | 05082 | +0390 | 51.43% | Cloud | 04800 | +0396 | 48.57% | Lead of 0282 | (Down 6)
02:30 | Link | 05444 | +0362 | 51.35% | Cloud | 05157 | +0357 | 48.65% | Lead of 0287 | (Up 5)
02:45 | Link | 05758 | +0314 | 51.06% | Cloud | 05519 | +0362 | 48.94% | Lead of 0239 | (Down 48)
03:00 | Link | 06087 | +0329 | 50.81% | Cloud | 05892 | +0373 | 49.19% | Lead of 0195 | (Down 44)
03:15 | Link | 06432 | +0345 | 50.68% | Cloud | 06259 | +0367 | 49.32% | Lead of 0173 | (Down 22)
03:30 | Link | 06767 | +0335 | 50.46% | Cloud | 06644 | +0385 | 49.54% | Lead of 0123 | (Down 50)
03:45 | Link | 07125 | +0358 | 50.47% | Cloud | 06992 | +0348 | 49.53% | Lead of 0133 | (Up 10)
04:00 | Link | 07470 | +0345 | 50.25% | Cloud | 07396 | +0404 | 49.75% | Lead of 0074 | (Down 59)
04:15 | Link | 07861 | +0391 | 50.40% | Cloud | 07737 | +0341 | 49.60% | Lead of 0124 | (Up 50)
04:30 | Link | 08261 | +0400 | 50.42% | Cloud | 08122 | +0385 | 49.58% | Lead of 0139 | (Up 15)
04:45 | Link | 08633 | +0372 | 50.25% | Cloud | 08546 | +0424 | 49.75% | Lead of 0087 | (Down 52)
05:00 | Link | 09024 | +0391 | 50.16% | Cloud | 08968 | +0422 | 49.84% | Lead of 0056 | (Down 31)
05:15 | Link | 09520 | +0496 | 50.21% | Cloud | 09439 | +0471 | 49.79% | Lead of 0081 | (Up 25)
05:30 | Link | 10110 | +0590 | 50.34% | Cloud | 09972 | +0533 | 49.66% | Lead of 0138 | (Up 57)
05:45 | Link | 10753 | +0643 | 50.53% | Cloud | 10529 | +0557 | 49.47% | Lead of 0224 | (Up 86)
06:00 | Link | 11374 | +0621 | 50.60% | Cloud | 11104 | +0575 | 49.40% | Lead of 0270 | (Up 46)
06:15 | Link | 12046 | +0672 | 50.73% | Cloud | 11700 | +0596 | 49.27% | Lead of 0346 | (Up 76)
06:30 | Link | 12796 | +0750 | 50.85% | Cloud | 12367 | +0667 | 49.15% | Lead of 0429 | (Up 83)
06:45 | Link | 13566 | +0770 | 50.98% | Cloud | 13044 | +0677 | 49.02% | Lead of 0522 | (Up 93)
07:00 | Link | 14417 | +0851 | 51.19% | Cloud | 13747 | +0703 | 48.81% | Lead of 0670 | (Up 148)
07:15 | Link | 15329 | +0912 | 51.29% | Cloud | 14559 | +0812 | 48.71% | Lead of 0770 | (Up 100)
07:30 | Link | 16378 | +1049 | 51.54% | Cloud | 15400 | +0841 | 48.46% | Lead of 0978 | (Up 208)
07:45 | Link | 17443 | +1065 | 51.72% | Cloud | 16286 | +0886 | 48.28% | Lead of 1157 | (Up 179)
08:00 | Link | 18456 | +1013 | 51.84% | Cloud | 17147 | +0861 | 48.16% | Lead of 1309 | (Up 152)
08:15 | Link | 19514 | +1058 | 51.89% | Cloud | 18093 | +0946 | 48.11% | Lead of 1421 | (Up 112)
08:30 | Link | 20597 | +1083 | 52.05% | Cloud | 18978 | +0885 | 47.95% | Lead of 1619 | (Up 198)
08:45 | Link | 21720 | +1123 | 52.16% | Cloud | 19921 | +0943 | 47.84% | Lead of 1799 | (Up 180)
09:00 | Link | 22893 | +1173 | 52.22% | Cloud | 20950 | +1029 | 47.78% | Lead of 1943 | (Up 144)
00:00 | Link | 00066 | +0066 | 70.21% | Cloud | 00028 | +0028 | 29.79% | Lead of 0038 | (Up 38)
00:15 | Link | 01058 | +0992 | 54.09% | Cloud | 00898 | +0870 | 45.91% | Lead of 0160 | (Up 122)
00:30 | Link | 01731 | +0673 | 52.42% | Cloud | 01571 | +0673 | 47.58% | Lead of 0160 | (Up 0)
00:45 | Link | 02333 | +0602 | 52.34% | Cloud | 02124 | +0553 | 47.66% | Lead of 0209 | (Up 49)
01:00 | Link | 02902 | +0569 | 52.70% | Cloud | 02605 | +0481 | 47.30% | Lead of 0297 | (Up 88)
01:15 | Link | 03413 | +0511 | 52.33% | Cloud | 03109 | +0504 | 47.67% | Lead of 0304 | (Up 7)
01:30 | Link | 03873 | +0460 | 52.27% | Cloud | 03537 | +0428 | 47.73% | Lead of 0336 | (Up 32)
01:45 | Link | 04309 | +0436 | 51.98% | Cloud | 03981 | +0444 | 48.02% | Lead of 0328 | (Down 8)
02:00 | Link | 04692 | +0383 | 51.58% | Cloud | 04404 | +0423 | 48.42% | Lead of 0288 | (Down 40)
02:15 | Link | 05082 | +0390 | 51.43% | Cloud | 04800 | +0396 | 48.57% | Lead of 0282 | (Down 6)
02:30 | Link | 05444 | +0362 | 51.35% | Cloud | 05157 | +0357 | 48.65% | Lead of 0287 | (Up 5)
02:45 | Link | 05758 | +0314 | 51.06% | Cloud | 05519 | +0362 | 48.94% | Lead of 0239 | (Down 48)
03:00 | Link | 06087 | +0329 | 50.81% | Cloud | 05892 | +0373 | 49.19% | Lead of 0195 | (Down 44)
03:15 | Link | 06432 | +0345 | 50.68% | Cloud | 06259 | +0367 | 49.32% | Lead of 0173 | (Down 22)
03:30 | Link | 06767 | +0335 | 50.46% | Cloud | 06644 | +0385 | 49.54% | Lead of 0123 | (Down 50)
03:45 | Link | 07125 | +0358 | 50.47% | Cloud | 06992 | +0348 | 49.53% | Lead of 0133 | (Up 10)
04:00 | Link | 07470 | +0345 | 50.25% | Cloud | 07396 | +0404 | 49.75% | Lead of 0074 | (Down 59)
04:15 | Link | 07861 | +0391 | 50.40% | Cloud | 07737 | +0341 | 49.60% | Lead of 0124 | (Up 50)
04:30 | Link | 08261 | +0400 | 50.42% | Cloud | 08122 | +0385 | 49.58% | Lead of 0139 | (Up 15)
04:45 | Link | 08633 | +0372 | 50.25% | Cloud | 08546 | +0424 | 49.75% | Lead of 0087 | (Down 52)
