Home | By meet | By player | By level | Meet brackets
Show data for:
Statistics for Nathan Stinson
Overall statistics:
Won 9 of 27 games (9-18, 0.333)
Won 4 of 12 matches (4-8, 0.333)
181 kills scored, died 223 times (0.812 kills per death)
Average kills per game: 6.704
Statistics by level
Level | Games played | Games won | Games lost | Win % | Kills | Deaths | Kills/Death | Kills/Game |
unknown | 17 | 8 | 9 | 0.471 | 127 | 127 | 1.000 | 7.471 |
Temple | 4 | 0 | 4 | 0.000 | 17 | 40 | 0.425 | 4.250 |
Complex | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Caves | 1 | 0 | 1 | 0.000 | 7 | 10 | 0.700 | 7.000 |
Library | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Basement | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Stack | 1 | 0 | 1 | 0.000 | 8 | 10 | 0.800 | 8.000 |
Facility | 1 | 0 | 1 | 0.000 | 4 | 10 | 0.400 | 4.000 |
Bunker | 1 | 0 | 1 | 0.000 | 3 | 10 | 0.300 | 3.000 |
Archives | 1 | 1 | 0 | 1.000 | 10 | 6 | 1.667 | 10.000 |
Caverns | 1 | 0 | 1 | 0.000 | 5 | 10 | 0.500 | 5.000 |
Egyptian | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Statistics by meet
Meet | Matches played | Matches won | Games played | Games won | Kills | Deaths | Kills/Death | Kills/Game |
Virginia 2007 | 1 | 0 | 2 | 0 | 3 | 20 | 0.150 | 1.500 |
Virginia 2008 | 2 | 1 | 4 | 2 | 28 | 26 | 1.077 | 7.000 |
Virginia 2009 | 4 | 2 | 9 | 4 | 69 | 71 | 0.972 | 7.667 |
Virginia 2010 | 3 | 1 | 7 | 2 | 49 | 60 | 0.817 | 7.000 |
Virginia 2011 | 2 | 0 | 5 | 1 | 32 | 46 | 0.696 | 6.400 |
Statistics by opponent
Opponent | Games played | Games won | Games lost | Matches played | Matches won | Matches lost | Kills | Deaths |
Andrew Weatherton (stats) | 2 | 2 | 0 | 1 | 1 | 0 | 20 | 6 |
Brent Wingert (stats) | 3 | 1 | 2 | 1 | 0 | 1 | 23 | 26 |
David Kovaz (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 11 | 20 |
David Wonn (stats) | 3 | 2 | 1 | 1 | 1 | 0 | 28 | 20 |
Jim Barrett (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 20 |
Mike Gaydeski (stats) | 3 | 2 | 1 | 1 | 1 | 0 | 29 | 23 |
Patrik Nilsson (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 20 |
Ryan Hutcherson (stats) | 2 | 2 | 0 | 1 | 1 | 0 | 20 | 8 |
Ryan Lockwood (stats) | 4 | 0 | 4 | 2 | 0 | 2 | 21 | 40 |
Trent Hovis (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 20 |
Tyler Wishall (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 10 | 20 |
All games played
Opponent | Meet | Level | Kills | Deaths | Video |
Andrew Weatherton | Virginia 2008 | unknown | 10 | 1 | N/A |
Andrew Weatherton | Virginia 2008 | unknown | 10 | 5 | N/A |
Brent Wingert | Virginia 2011 | Caves | 7 | 10 | N/A |
Brent Wingert | Virginia 2011 | Archives | 10 | 6 | N/A |
Brent Wingert | Virginia 2011 | Temple | 6 | 10 | N/A |
David Kovaz | Virginia 2010 | Temple | 5 | 10 | N/A |
David Kovaz | Virginia 2010 | Temple | 6 | 10 | N/A |
David Wonn | Virginia 2010 | unknown | 10 | 8 | N/A |
David Wonn | Virginia 2010 | unknown | 8 | 10 | N/A |
David Wonn | Virginia 2010 | unknown | 10 | 2 | N/A |
Jim Barrett | Virginia 2009 | unknown | 0 | 10 | N/A |
Jim Barrett | Virginia 2009 | Stack | 8 | 10 | N/A |
Mike Gaydeski | Virginia 2009 | unknown | 10 | 8 | N/A |
Mike Gaydeski | Virginia 2009 | unknown | 9 | 10 | N/A |
Mike Gaydeski | Virginia 2009 | unknown | 10 | 5 | N/A |
Patrik Nilsson | Virginia 2008 | unknown | 8 | 10 | N/A |
Patrik Nilsson | Virginia 2008 | unknown | 0 | 10 | N/A |
Ryan Hutcherson | Virginia 2009 | unknown | 10 | 4 | N/A |
Ryan Hutcherson | Virginia 2009 | unknown | 10 | 4 | N/A |
Ryan Lockwood | Virginia 2009 | unknown | 7 | 10 | N/A |
Ryan Lockwood | Virginia 2009 | unknown | 5 | 10 | N/A |
Ryan Lockwood | Virginia 2011 | Facility | 4 | 10 | N/A |
Ryan Lockwood | Virginia 2011 | Caverns | 5 | 10 | N/A |
Trent Hovis | Virginia 2007 | Bunker | 3 | 10 | N/A |
Trent Hovis | Virginia 2007 | Temple | 0 | 10 | N/A |
Tyler Wishall | Virginia 2010 | unknown | 4 | 10 | N/A |
Tyler Wishall | Virginia 2010 | unknown | 6 | 10 | N/A |