Home | By meet | By player | By level | Meet brackets
Show data for:
Statistics for Mike Gaydeski
Overall statistics:
Won 10 of 25 games (10-15, 0.400)
Won 4 of 10 matches (4-6, 0.400)
176 kills scored, died 199 times (0.884 kills per death)
Average kills per game: 7.040
Statistics by level
| Level | Games played | Games won | Games lost | Win % | Kills | Deaths | Kills/Death | Kills/Game |
| unknown | 9 | 3 | 6 | 0.333 | 62 | 78 | 0.795 | 6.889 |
| Temple | 1 | 0 | 1 | 0.000 | 9 | 10 | 0.900 | 9.000 |
| Complex | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
| Caves | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
| Library | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
| Basement | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
| Stack | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
| Facility | 7 | 3 | 4 | 0.429 | 47 | 54 | 0.870 | 6.714 |
| Bunker | 7 | 4 | 3 | 0.571 | 58 | 47 | 1.234 | 8.286 |
| Archives | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
| Caverns | 1 | 0 | 1 | 0.000 | 0 | 10 | 0.000 | 0.000 |
| Egyptian | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Statistics by meet
| Meet | Matches played | Matches won | Games played | Games won | Kills | Deaths | Kills/Death | Kills/Game |
| Virginia 2009 | 2 | 0 | 5 | 1 | 30 | 49 | 0.612 | 6.000 |
| Virginia 2010 | 4 | 2 | 11 | 5 | 78 | 88 | 0.886 | 7.091 |
| Virginia 2011 | 4 | 2 | 9 | 4 | 68 | 62 | 1.097 | 7.556 |
Statistics by opponent
| Opponent | Games played | Games won | Games lost | Matches played | Matches won | Matches lost | Kills | Deaths |
| Adam Matis (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 20 |
| Bjorn Thorsen (stats) | 2 | 2 | 0 | 1 | 1 | 0 | 20 | 5 |
| David Kovaz (stats) | 3 | 2 | 1 | 1 | 1 | 0 | 29 | 22 |
| Derek Clark (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 14 | 20 |
| Eddie Lovins (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 20 |
| Jim Barrett (stats) | 3 | 1 | 2 | 1 | 0 | 1 | 12 | 27 |
| Jon Barber (stats) | 6 | 4 | 2 | 2 | 2 | 0 | 57 | 36 |
| Nathan Stinson (stats) | 3 | 1 | 2 | 1 | 0 | 1 | 23 | 29 |
| Patrik Nilsson (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 20 |
All games played
| Opponent | Meet | Level | Kills | Deaths | Video |
| Adam Matis | Virginia 2010 | unknown | 3 | 10 | N/A |
| Adam Matis | Virginia 2010 | unknown | 6 | 10 | N/A |
| Bjorn Thorsen | Virginia 2011 | Facility | 10 | 3 | N/A |
| Bjorn Thorsen | Virginia 2011 | Bunker | 10 | 2 | N/A |
| David Kovaz | Virginia 2010 | Facility | 9 | 10 | N/A |
| David Kovaz | Virginia 2010 | Bunker | 10 | 5 | N/A |
| David Kovaz | Virginia 2010 | Facility | 10 | 7 | N/A |
| Derek Clark | Virginia 2011 | Bunker | 6 | 10 | N/A |
| Derek Clark | Virginia 2011 | Facility | 8 | 10 | N/A |
| Eddie Lovins | Virginia 2009 | Bunker | 7 | 10 | N/A |
| Eddie Lovins | Virginia 2009 | Facility | 0 | 10 | N/A |
| Jim Barrett | Virginia 2010 | unknown | 2 | 10 | N/A |
| Jim Barrett | Virginia 2010 | Bunker | 10 | 7 | N/A |
| Jim Barrett | Virginia 2010 | Facility | 0 | 10 | N/A |
| Jon Barber | Virginia 2010 | unknown | 8 | 10 | N/A |
| Jon Barber | Virginia 2010 | unknown | 10 | 3 | N/A |
| Jon Barber | Virginia 2010 | unknown | 10 | 6 | N/A |
| Jon Barber | Virginia 2011 | Temple | 9 | 10 | N/A |
| Jon Barber | Virginia 2011 | Bunker | 10 | 3 | N/A |
| Jon Barber | Virginia 2011 | Facility | 10 | 4 | N/A |
| Nathan Stinson | Virginia 2009 | unknown | 8 | 10 | N/A |
| Nathan Stinson | Virginia 2009 | unknown | 10 | 9 | N/A |
| Nathan Stinson | Virginia 2009 | unknown | 5 | 10 | N/A |
| Patrik Nilsson | Virginia 2011 | Caverns | 0 | 10 | N/A |
| Patrik Nilsson | Virginia 2011 | Bunker | 5 | 10 | N/A |