Home | By meet | By player | By level | Meet brackets
Show data for:
Statistics for Jon Barber
Overall statistics:
Won 10 of 27 games (10-17, 0.370)
Won 2 of 10 matches (2-8, 0.200)
195 kills scored, died 231 times (0.844 kills per death)
Average kills per game: 7.222
Statistics by level
Level | Games played | Games won | Games lost | Win % | Kills | Deaths | Kills/Death | Kills/Game |
unknown | 8 | 3 | 5 | 0.375 | 56 | 73 | 0.767 | 7.000 |
Temple | 8 | 4 | 4 | 0.500 | 63 | 64 | 0.984 | 7.875 |
Complex | 2 | 0 | 2 | 0.000 | 11 | 20 | 0.550 | 5.500 |
Caves | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Library | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Basement | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Stack | 1 | 1 | 0 | 1.000 | 10 | 5 | 2.000 | 10.000 |
Facility | 4 | 1 | 3 | 0.250 | 27 | 34 | 0.794 | 6.750 |
Bunker | 2 | 0 | 2 | 0.000 | 9 | 20 | 0.450 | 4.500 |
Archives | 1 | 1 | 0 | 1.000 | 10 | 5 | 2.000 | 10.000 |
Caverns | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Egyptian | 1 | 0 | 1 | 0.000 | 9 | 10 | 0.900 | 9.000 |
Statistics by meet
Meet | Matches played | Matches won | Games played | Games won | Kills | Deaths | Kills/Death | Kills/Game |
Virginia 2007 | 2 | 1 | 5 | 2 | 33 | 38 | 0.868 | 6.600 |
Virginia 2008 | 1 | 0 | 3 | 1 | 25 | 25 | 1.000 | 8.333 |
Virginia 2009 | 3 | 1 | 7 | 3 | 55 | 59 | 0.932 | 7.857 |
Virginia 2010 | 2 | 0 | 6 | 2 | 41 | 57 | 0.719 | 6.833 |
Virginia 2011 | 2 | 0 | 6 | 2 | 41 | 52 | 0.788 | 6.833 |
Statistics by opponent
Opponent | Games played | Games won | Games lost | Matches played | Matches won | Matches lost | Kills | Deaths |
Andrew Weatherton (stats) | 5 | 3 | 2 | 2 | 1 | 1 | 42 | 43 |
David Wonn (stats) | 3 | 2 | 1 | 1 | 1 | 0 | 26 | 18 |
Derek Clark (stats) | 3 | 1 | 2 | 1 | 0 | 1 | 24 | 23 |
Greg Woll (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 20 |
Mike Gaydeski (stats) | 6 | 2 | 4 | 2 | 0 | 2 | 36 | 57 |
Quentin Meunier (stats) | 3 | 1 | 2 | 1 | 0 | 1 | 21 | 25 |
Sterling Neblett (stats) | 3 | 1 | 2 | 1 | 0 | 1 | 25 | 25 |
Trent Hovis (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 14 | 20 |
All games played
Opponent | Meet | Level | Kills | Deaths | Video |
Andrew Weatherton | Virginia 2009 | Temple | 10 | 8 | N/A |
Andrew Weatherton | Virginia 2009 | unknown | 10 | 6 | N/A |
Andrew Weatherton | Virginia 2010 | unknown | 7 | 10 | N/A |
Andrew Weatherton | Virginia 2010 | unknown | 10 | 9 | N/A |
Andrew Weatherton | Virginia 2010 | unknown | 5 | 10 | N/A |
David Wonn | Virginia 2007 | Facility | 6 | 10 | N/A |
David Wonn | Virginia 2007 | Temple | 10 | 4 | N/A |
David Wonn | Virginia 2007 | Facility | 10 | 4 | N/A |
Derek Clark | Virginia 2011 | Bunker | 6 | 10 | N/A |
Derek Clark | Virginia 2011 | Temple | 10 | 3 | N/A |
Derek Clark | Virginia 2011 | Complex | 8 | 10 | N/A |
Greg Woll | Virginia 2007 | Temple | 0 | 10 | Download |
Greg Woll | Virginia 2007 | Facility | 7 | 10 | N/A |
Mike Gaydeski | Virginia 2010 | unknown | 10 | 8 | N/A |
Mike Gaydeski | Virginia 2010 | unknown | 3 | 10 | N/A |
Mike Gaydeski | Virginia 2010 | unknown | 6 | 10 | N/A |
Mike Gaydeski | Virginia 2011 | Temple | 10 | 9 | N/A |
Mike Gaydeski | Virginia 2011 | Bunker | 3 | 10 | N/A |
Mike Gaydeski | Virginia 2011 | Facility | 4 | 10 | N/A |
Quentin Meunier | Virginia 2009 | Temple | 8 | 10 | N/A |
Quentin Meunier | Virginia 2009 | Archives | 10 | 5 | N/A |
Quentin Meunier | Virginia 2009 | Complex | 3 | 10 | N/A |
Sterling Neblett | Virginia 2008 | Temple | 6 | 10 | N/A |
Sterling Neblett | Virginia 2008 | Stack | 10 | 5 | N/A |
Sterling Neblett | Virginia 2008 | Egyptian | 9 | 10 | N/A |
Trent Hovis | Virginia 2009 | Temple | 9 | 10 | N/A |
Trent Hovis | Virginia 2009 | unknown | 5 | 10 | N/A |