Home | By meet | By player | By level | Meet brackets
Show data for:
Statistics for David Wonn
Overall statistics:
Won 7 of 23 games (7-16, 0.304)
Won 2 of 9 matches (2-7, 0.222)
138 kills scored, died 196 times (0.704 kills per death)
Average kills per game: 6.000
Statistics by level
Level | Games played | Games won | Games lost | Win % | Kills | Deaths | Kills/Death | Kills/Game |
unknown | 10 | 3 | 7 | 0.300 | 63 | 83 | 0.759 | 6.300 |
Temple | 1 | 0 | 1 | 0.000 | 4 | 10 | 0.400 | 4.000 |
Complex | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Caves | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Library | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Basement | 3 | 1 | 2 | 0.333 | 20 | 29 | 0.690 | 6.667 |
Stack | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Facility | 6 | 2 | 4 | 0.333 | 34 | 52 | 0.654 | 5.667 |
Bunker | 2 | 1 | 1 | 0.500 | 17 | 12 | 1.417 | 8.500 |
Archives | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Caverns | 1 | 0 | 1 | 0.000 | 0 | 10 | 0.000 | 0.000 |
Egyptian | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Statistics by meet
Meet | Matches played | Matches won | Games played | Games won | Kills | Deaths | Kills/Death | Kills/Game |
Virginia 2007 | 1 | 0 | 3 | 1 | 18 | 26 | 0.692 | 6.000 |
Virginia 2008 | 2 | 1 | 5 | 2 | 27 | 35 | 0.771 | 5.400 |
Virginia 2009 | 2 | 0 | 4 | 0 | 16 | 40 | 0.400 | 4.000 |
Virginia 2010 | 1 | 0 | 3 | 1 | 20 | 28 | 0.714 | 6.667 |
Virginia 2011 | 3 | 1 | 8 | 3 | 57 | 67 | 0.851 | 7.125 |
Statistics by opponent
Opponent | Games played | Games won | Games lost | Matches played | Matches won | Matches lost | Kills | Deaths |
Bill Schroedl (stats) | 3 | 2 | 1 | 1 | 1 | 0 | 27 | 15 |
Bobby Lynch (stats) | 3 | 2 | 1 | 1 | 1 | 0 | 26 | 18 |
Derek Clark (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 12 | 20 |
Greg Woll (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 20 |
Jim Barrett (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 20 |
Jon Barber (stats) | 3 | 1 | 2 | 1 | 0 | 1 | 18 | 26 |
Nathan Stinson (stats) | 3 | 1 | 2 | 1 | 0 | 1 | 20 | 28 |
Thomas Andrews (stats) | 3 | 1 | 2 | 1 | 0 | 1 | 22 | 29 |
Tyler Wishall (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 20 |
All games played
Opponent | Meet | Level | Kills | Deaths | Video |
Bill Schroedl | Virginia 2008 | unknown | 10 | 4 | N/A |
Bill Schroedl | Virginia 2008 | unknown | 7 | 10 | N/A |
Bill Schroedl | Virginia 2008 | unknown | 10 | 1 | N/A |
Bobby Lynch | Virginia 2011 | Basement | 6 | 10 | N/A |
Bobby Lynch | Virginia 2011 | Facility | 10 | 6 | N/A |
Bobby Lynch | Virginia 2011 | Bunker | 10 | 2 | N/A |
Derek Clark | Virginia 2009 | unknown | 7 | 10 | N/A |
Derek Clark | Virginia 2009 | unknown | 5 | 10 | N/A |
Greg Woll | Virginia 2009 | unknown | 1 | 10 | N/A |
Greg Woll | Virginia 2009 | unknown | 3 | 10 | N/A |
Jim Barrett | Virginia 2008 | Facility | 0 | 10 | N/A |
Jim Barrett | Virginia 2008 | Caverns | 0 | 10 | N/A |
Jon Barber | Virginia 2007 | Facility | 10 | 6 | N/A |
Jon Barber | Virginia 2007 | Temple | 4 | 10 | N/A |
Jon Barber | Virginia 2007 | Facility | 4 | 10 | N/A |
Nathan Stinson | Virginia 2010 | unknown | 8 | 10 | N/A |
Nathan Stinson | Virginia 2010 | unknown | 10 | 8 | N/A |
Nathan Stinson | Virginia 2010 | unknown | 2 | 10 | N/A |
Thomas Andrews | Virginia 2011 | Facility | 5 | 10 | N/A |
Thomas Andrews | Virginia 2011 | Basement | 10 | 9 | N/A |
Thomas Andrews | Virginia 2011 | Bunker | 7 | 10 | N/A |
Tyler Wishall | Virginia 2011 | Basement | 4 | 10 | N/A |
Tyler Wishall | Virginia 2011 | Facility | 5 | 10 | N/A |