Home | By meet | By player | By level | Meet brackets
Show data for:
Statistics for Brent Wingert
Overall statistics:
Won 12 of 31 games (12-19, 0.387)
Won 6 of 14 matches (6-8, 0.429)
194 kills scored, died 252 times (0.770 kills per death)
Average kills per game: 6.258
Statistics by level
| Level | Games played | Games won | Games lost | Win % | Kills | Deaths | Kills/Death | Kills/Game |
| unknown | 16 | 8 | 8 | 0.500 | 111 | 117 | 0.949 | 6.938 |
| Temple | 4 | 1 | 3 | 0.250 | 22 | 36 | 0.611 | 5.500 |
| Complex | 1 | 0 | 1 | 0.000 | 1 | 10 | 0.100 | 1.000 |
| Caves | 1 | 1 | 0 | 1.000 | 10 | 7 | 1.429 | 10.000 |
| Library | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
| Basement | 1 | 0 | 1 | 0.000 | 1 | 10 | 0.100 | 1.000 |
| Stack | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
| Facility | 2 | 1 | 1 | 0.500 | 12 | 15 | 0.800 | 6.000 |
| Bunker | 1 | 1 | 0 | 1.000 | 10 | 7 | 1.429 | 10.000 |
| Archives | 5 | 0 | 5 | 0.000 | 27 | 50 | 0.540 | 5.400 |
| Caverns | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
| Egyptian | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Statistics by meet
| Meet | Matches played | Matches won | Games played | Games won | Kills | Deaths | Kills/Death | Kills/Game |
| Virginia 2007 | 1 | 0 | 2 | 0 | 9 | 20 | 0.450 | 4.500 |
| Virginia 2008 | 2 | 1 | 5 | 2 | 30 | 40 | 0.750 | 6.000 |
| Florida 2010 | 2 | 0 | 4 | 0 | 13 | 40 | 0.325 | 3.250 |
| Virginia 2010 | 5 | 3 | 11 | 6 | 81 | 77 | 1.052 | 7.364 |
| Virginia 2011 | 4 | 2 | 9 | 4 | 61 | 75 | 0.813 | 6.778 |
Statistics by opponent
| Opponent | Games played | Games won | Games lost | Matches played | Matches won | Matches lost | Kills | Deaths |
| Adam Matis (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 20 |
| Derek Clark (stats) | 3 | 2 | 1 | 1 | 1 | 0 | 26 | 20 |
| Eddie Lovins (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 20 |
| Jim Barrett (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 20 |
| JT Styron (stats) | 3 | 2 | 1 | 1 | 1 | 0 | 28 | 20 |
| Nathan Stinson (stats) | 3 | 2 | 1 | 1 | 1 | 0 | 26 | 23 |
| Pier-Yves Lemire (stats) | 2 | 2 | 0 | 1 | 1 | 0 | 20 | 12 |
| Ryan Lockwood (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 20 |
| Scott Abbey (stats) | 4 | 4 | 0 | 2 | 2 | 0 | 40 | 17 |
| Sterling Neblett (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 20 |
| Trent Hovis (stats) | 6 | 0 | 6 | 3 | 0 | 3 | 13 | 60 |
All games played
| Opponent | Meet | Level | Kills | Deaths | Video |
| Adam Matis | Florida 2010 | Complex | 1 | 10 | N/A |
| Adam Matis | Florida 2010 | Archives | 7 | 10 | N/A |
| Derek Clark | Virginia 2010 | unknown | 6 | 10 | N/A |
| Derek Clark | Virginia 2010 | unknown | 10 | 3 | N/A |
| Derek Clark | Virginia 2010 | unknown | 10 | 7 | N/A |
| Eddie Lovins | Virginia 2011 | Archives | 5 | 10 | N/A |
| Eddie Lovins | Virginia 2011 | Basement | 1 | 10 | N/A |
| Jim Barrett | Virginia 2010 | unknown | 2 | 10 | N/A |
| Jim Barrett | Virginia 2010 | unknown | 7 | 10 | N/A |
| JT Styron | Virginia 2008 | unknown | 8 | 10 | N/A |
| JT Styron | Virginia 2008 | unknown | 10 | 5 | N/A |
| JT Styron | Virginia 2008 | unknown | 10 | 5 | N/A |
| Nathan Stinson | Virginia 2011 | Caves | 10 | 7 | N/A |
| Nathan Stinson | Virginia 2011 | Archives | 6 | 10 | N/A |
| Nathan Stinson | Virginia 2011 | Temple | 10 | 6 | N/A |
| Pier-Yves Lemire | Virginia 2010 | unknown | 10 | 4 | N/A |
| Pier-Yves Lemire | Virginia 2010 | unknown | 10 | 8 | N/A |
| Ryan Lockwood | Virginia 2011 | Archives | 5 | 10 | N/A |
| Ryan Lockwood | Virginia 2011 | Temple | 4 | 10 | N/A |
| Scott Abbey | Virginia 2010 | unknown | 10 | 3 | N/A |
| Scott Abbey | Virginia 2010 | unknown | 10 | 2 | N/A |
| Scott Abbey | Virginia 2011 | Facility | 10 | 5 | N/A |
| Scott Abbey | Virginia 2011 | Bunker | 10 | 7 | N/A |
| Sterling Neblett | Virginia 2007 | Facility | 2 | 10 | N/A |
| Sterling Neblett | Virginia 2007 | Temple | 7 | 10 | N/A |
| Trent Hovis | Virginia 2008 | unknown | 0 | 10 | N/A |
| Trent Hovis | Virginia 2008 | unknown | 2 | 10 | N/A |
| Trent Hovis | Florida 2010 | Temple | 1 | 10 | N/A |
| Trent Hovis | Florida 2010 | Archives | 4 | 10 | N/A |
| Virginia 2010 | unknown | 0 | 10 | N/A | |
| Virginia 2010 | unknown | 6 | 10 | N/A |