Home | By meet | By player | By level | Meet brackets
Show data for:
Statistics for Andrew Weatherton
Overall statistics:
Won 4 of 21 games (4-17, 0.190)
Won 2 of 10 matches (2-8, 0.200)
109 kills scored, died 191 times (0.571 kills per death)
Average kills per game: 5.190
Statistics by level
| Level | Games played | Games won | Games lost | Win % | Kills | Deaths | Kills/Death | Kills/Game |
| unknown | 14 | 4 | 10 | 0.286 | 73 | 121 | 0.603 | 5.214 |
| Temple | 1 | 0 | 1 | 0.000 | 8 | 10 | 0.800 | 8.000 |
| Complex | 1 | 0 | 1 | 0.000 | 3 | 10 | 0.300 | 3.000 |
| Caves | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
| Library | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
| Basement | 1 | 0 | 1 | 0.000 | 8 | 10 | 0.800 | 8.000 |
| Stack | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
| Facility | 3 | 0 | 3 | 0.000 | 14 | 30 | 0.467 | 4.667 |
| Bunker | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
| Archives | 1 | 0 | 1 | 0.000 | 3 | 10 | 0.300 | 3.000 |
| Caverns | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
| Egyptian | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Statistics by meet
| Meet | Matches played | Matches won | Games played | Games won | Kills | Deaths | Kills/Death | Kills/Game |
| Virginia 2007 | 1 | 0 | 2 | 0 | 12 | 20 | 0.600 | 6.000 |
| Virginia 2008 | 1 | 0 | 2 | 0 | 6 | 20 | 0.300 | 3.000 |
| Virginia 2009 | 2 | 0 | 4 | 0 | 16 | 40 | 0.400 | 4.000 |
| Virginia 2010 | 4 | 2 | 9 | 4 | 59 | 71 | 0.831 | 6.556 |
| Virginia 2011 | 2 | 0 | 4 | 0 | 16 | 40 | 0.400 | 4.000 |
Statistics by opponent
| Opponent | Games played | Games won | Games lost | Matches played | Matches won | Matches lost | Kills | Deaths |
| Adam Matis (stats) | 4 | 0 | 4 | 2 | 0 | 2 | 15 | 40 |
| Adam Nilsson (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 11 | 20 |
| Jon Barber (stats) | 5 | 2 | 3 | 2 | 1 | 1 | 43 | 42 |
| Nathan Stinson (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 20 |
| Patrik Nilsson (stats) | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 20 |
| Ryan Hutcherson (stats) | 2 | 2 | 0 | 1 | 1 | 0 | 20 | 9 |
| Tyler Wishall (stats) | 4 | 0 | 4 | 2 | 0 | 2 | 12 | 40 |
All games played
| Opponent | Meet | Level | Kills | Deaths | Video |
| Adam Matis | Virginia 2007 | Facility | 9 | 10 | N/A |
| Adam Matis | Virginia 2007 | Facility | 3 | 10 | N/A |
| Adam Matis | Virginia 2010 | unknown | 2 | 10 | N/A |
| Adam Matis | Virginia 2010 | unknown | 1 | 10 | N/A |
| Adam Nilsson | Virginia 2011 | Complex | 3 | 10 | N/A |
| Adam Nilsson | Virginia 2011 | Basement | 8 | 10 | N/A |
| Jon Barber | Virginia 2009 | Temple | 8 | 10 | N/A |
| Jon Barber | Virginia 2009 | unknown | 6 | 10 | N/A |
| Jon Barber | Virginia 2010 | unknown | 10 | 7 | N/A |
| Jon Barber | Virginia 2010 | unknown | 9 | 10 | N/A |
| Jon Barber | Virginia 2010 | unknown | 10 | 5 | N/A |
| Nathan Stinson | Virginia 2008 | unknown | 1 | 10 | N/A |
| Nathan Stinson | Virginia 2008 | unknown | 5 | 10 | N/A |
| Patrik Nilsson | Virginia 2009 | unknown | 2 | 10 | N/A |
| Patrik Nilsson | Virginia 2009 | unknown | 0 | 10 | N/A |
| Ryan Hutcherson | Virginia 2010 | unknown | 10 | 4 | N/A |
| Ryan Hutcherson | Virginia 2010 | unknown | 10 | 5 | N/A |
| Tyler Wishall | Virginia 2010 | unknown | 3 | 10 | N/A |
| Tyler Wishall | Virginia 2010 | unknown | 4 | 10 | N/A |
| Tyler Wishall | Virginia 2011 | Facility | 2 | 10 | N/A |
| Tyler Wishall | Virginia 2011 | Archives | 3 | 10 | N/A |