Home | By meet | By player | By level | Meet brackets
Show data for:
Statistics for Alex Anderson
Overall statistics:
Won 3 of 8 games (3-5, 0.375)
Won 3 of 7 matches (3-4, 0.429)
41 kills scored, died 70 times (0.586 kills per death)
Average kills per game: 5.125
Statistics by level
Level | Games played | Games won | Games lost | Win % | Kills | Deaths | Kills/Death | Kills/Game |
unknown | 5 | 3 | 2 | 0.600 | 35 | 40 | 0.875 | 7.000 |
Temple | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Complex | 1 | 0 | 1 | 0.000 | 3 | 10 | 0.300 | 3.000 |
Caves | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Library | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Basement | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Stack | 1 | 0 | 1 | 0.000 | 0 | 10 | 0.000 | 0.000 |
Facility | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Bunker | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Archives | 1 | 0 | 1 | 0.000 | 3 | 10 | 0.300 | 3.000 |
Caverns | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Egyptian | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A |
Statistics by meet
Meet | Matches played | Matches won | Games played | Games won | Kills | Deaths | Kills/Death | Kills/Game |
Sweden 2011 | 7 | 3 | 8 | 3 | 41 | 70 | 0.586 | 5.125 |
Statistics by opponent
Opponent | Games played | Games won | Games lost | Matches played | Matches won | Matches lost | Kills | Deaths |
David Clemens (stats) | 3 | 1 | 2 | 2 | 1 | 1 | 16 | 26 |
Eise Smit (stats) | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 8 |
Henning Blom (stats) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 10 |
Ilari Pekkala (stats) | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 6 |
Marc Rützou (stats) | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 10 |
Patrik Nilsson (stats) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 10 |
All games played
Opponent | Meet | Level | Kills | Deaths | Video |
David Clemens | Sweden 2011 | unknown | 10 | 6 | N/A |
David Clemens | Sweden 2011 | Complex | 3 | 10 | Watch |
David Clemens | Sweden 2011 | Archives | 3 | 10 | N/A |
Eise Smit | Sweden 2011 | unknown | 10 | 8 | N/A |
Henning Blom | Sweden 2011 | unknown | 1 | 10 | N/A |
Ilari Pekkala | Sweden 2011 | unknown | 10 | 6 | N/A |
Marc Rützou | Sweden 2011 | unknown | 4 | 10 | N/A |
Patrik Nilsson | Sweden 2011 | Stack | 0 | 10 | N/A |