Home | By meet | By player | By level | Meet brackets
Statistics for Archives
33 games played
Player Statistics
Player | Games played | Games won | Games lost | Win % | Kills | Deaths | Kills/Death | Kills/Game |
Adam Matis (stats) | 6 | 4 | 2 | 0.667 | 47 | 40 | 1.175 | 7.833 |
Alex Anderson (stats) | 1 | 0 | 1 | 0.000 | 3 | 10 | 0.300 | 3.000 |
Andrew Weatherton (stats) | 1 | 0 | 1 | 0.000 | 3 | 10 | 0.300 | 3.000 |
Brent Wingert (stats) | 5 | 0 | 5 | 0.000 | 27 | 50 | 0.540 | 5.400 |
Bryan Bosshardt (stats) | 1 | 0 | 1 | 0.000 | 0 | 10 | 0.000 | 0.000 |
David Clemens (stats) | 10 | 9 | 1 | 0.900 | 95 | 45 | 2.111 | 9.500 |
Eddie Lovins (stats) | 5 | 5 | 0 | 1.000 | 50 | 22 | 2.273 | 10.000 |
Eise Smit (stats) | 2 | 0 | 2 | 0.000 | 15 | 20 | 0.750 | 7.500 |
Greg Woll (stats) | 4 | 2 | 2 | 0.500 | 31 | 27 | 1.148 | 7.750 |
Ilari Pekkala (stats) | 3 | 3 | 0 | 1.000 | 30 | 15 | 2.000 | 10.000 |
Jim Barrett (stats) | 5 | 3 | 2 | 0.600 | 40 | 32 | 1.250 | 8.000 |
Jon Barber (stats) | 1 | 1 | 0 | 1.000 | 10 | 5 | 2.000 | 10.000 |
Jon Mertz (stats) | 1 | 0 | 1 | 0.000 | 2 | 10 | 0.200 | 2.000 |
Josh Layne (stats) | 1 | 0 | 1 | 0.000 | 6 | 10 | 0.600 | 6.000 |
Marc Rützou (stats) | 1 | 0 | 1 | 0.000 | 1 | 10 | 0.100 | 1.000 |
Nathan Stinson (stats) | 1 | 1 | 0 | 1.000 | 10 | 6 | 1.667 | 10.000 |
Patrik Nilsson (stats) | 6 | 1 | 5 | 0.167 | 34 | 54 | 0.630 | 5.667 |
Quentin Meunier (stats) | 1 | 0 | 1 | 0.000 | 5 | 10 | 0.500 | 5.000 |
Ryan Koch (stats) | 1 | 0 | 1 | 0.000 | 2 | 10 | 0.200 | 2.000 |
Ryan Lockwood (stats) | 2 | 2 | 0 | 1.000 | 20 | 7 | 2.857 | 10.000 |
Shawn Johnson (stats) | 1 | 0 | 1 | 0.000 | 2 | 10 | 0.200 | 2.000 |
Sterling Neblett (stats) | 1 | 0 | 1 | 0.000 | 4 | 10 | 0.400 | 4.000 |
Tom Fiduk (stats) | 1 | 0 | 1 | 0.000 | 1 | 10 | 0.100 | 1.000 |
Trent Hovis (stats) | 4 | 1 | 3 | 0.250 | 22 | 34 | 0.647 | 5.500 |
Tyler Wishall (stats) | 1 | 1 | 0 | 1.000 | 10 | 3 | 3.333 | 10.000 |
All games played
Players | Meet | Player 1 Score | Player 2 Score | Video | |
Greg Woll | Jon Mertz | Virginia 2007 | 10 | 2 | N/A |
Jim Barrett | Josh Layne | Virginia 2007 | 10 | 6 | Download |
Ilari Pekkala | Greg Woll | Virginia 2008 | 10 | 8 | N/A |
Patrik Nilsson | Sterling Neblett | Virginia 2008 | 10 | 4 | N/A |
Quentin Meunier | Jon Barber | Virginia 2009 | 5 | 10 | N/A |
Eddie Lovins | Trent Hovis | Virginia 2009 | 10 | 3 | N/A |
Greg Woll | Trent Hovis | Virginia 2009 | 10 | 5 | N/A |
Jim Barrett | Greg Woll | Virginia 2009 | 10 | 3 | Download |
Adam Matis | Jim Barrett | Florida 2010 | 10 | 8 | N/A |
Eddie Lovins | Jim Barrett | Florida 2010 | 10 | 2 | N/A |
Trent Hovis | Brent Wingert | Florida 2010 | 10 | 4 | N/A |
Adam Matis | Brent Wingert | Florida 2010 | 10 | 7 | N/A |
Eddie Lovins | Trent Hovis | Florida 2010 | 10 | 4 | N/A |
David Clemens | Adam Matis | Michigan 2010 | 10 | 4 | Watch |
Jim Barrett | Adam Matis | Virginia 2010 | 10 | 3 | Download |
David Clemens | Alex Anderson | Sweden 2011 | 10 | 3 | N/A |
David Clemens | Patrik Nilsson | Sweden 2011 | 10 | 6 | Watch |
Ilari Pekkala | Eise Smit | Sweden 2011 | 10 | 6 | Watch |
David Clemens | Eise Smit | Sweden 2011 | 10 | 9 | N/A |
Ilari Pekkala | Marc Rützou | Sweden 2011 | 10 | 1 | Watch |
David Clemens | Patrik Nilsson | Sweden 2011 | 10 | 4 | Watch |
Patrik Nilsson | David Clemens | Sweden 2011 | 3 | 10 | Watch |
Brent Wingert | Nathan Stinson | Virginia 2011 | 6 | 10 | N/A |
Patrik Nilsson | David Clemens | Virginia 2011 | 3 | 10 | Download |
David Clemens | Tom Fiduk | Virginia 2011 | 10 | 1 | N/A |
Ryan Lockwood | Ryan Koch | Virginia 2011 | 10 | 2 | N/A |
Eddie Lovins | Patrik Nilsson | Virginia 2011 | 10 | 8 | Download |
Eddie Lovins | Brent Wingert | Virginia 2011 | 10 | 5 | N/A |
Adam Matis | David Clemens | Virginia 2011 | 10 | 5 | Download |
David Clemens | Shawn Johnson | Virginia 2011 | 10 | 2 | N/A |
Tyler Wishall | Andrew Weatherton | Virginia 2011 | 10 | 3 | N/A |
Ryan Lockwood | Brent Wingert | Virginia 2011 | 10 | 5 | N/A |
Adam Matis | Bryan Bosshardt | Virginia 2011 | 10 | 0 | Download |