Home | By meet | By player | By level | Meet brackets

The GoldenEye Multiplayer Database

Statistics for Caverns

15 games played

Player Statistics

Player Games played Games won Games lost Win % Kills Deaths Kills/Death Kills/Game
Adam Matis (stats) 3 12 0.333 24 25 0.960 8.000
Axel Andersson (stats) 1 10 1.000 10 8 1.250 10.000
David Kovaz (stats) 1 10 1.000 10 1 10.000 10.000
David Wonn (stats) 1 01 0.000 0 10 0.000 0.000
Derek Clark (stats) 2 11 0.500 18 13 1.385 9.000
Drew Blumfield (stats) 1 01 0.000 0 10 0.000 0.000
Greg Woll (stats) 1 01 0.000 6 10 0.600 6.000
Henning Blom (stats) 1 01 0.000 8 10 0.800 8.000
Jim Barrett (stats) 2 20 1.000 20 6 3.333 10.000
Josh Lay (stats) 1 10 1.000 10 8 1.250 10.000
JT Styron (stats) 1 01 0.000 3 10 0.300 3.000
Kevin Booth (stats) 1 01 0.000 1 10 0.100 1.000
Mike Gaydeski (stats) 1 01 0.000 0 10 0.000 0.000
Nathan Stinson (stats) 1 01 0.000 5 10 0.500 5.000
Patrik Nilsson (stats) 5 50 1.000 50 22 2.273 10.000
Ryan Lockwood (stats) 1 10 1.000 10 5 2.000 10.000
Shawn Johnson (stats) 1 01 0.000 2 10 0.200 2.000
Sterling Neblett (stats) 1 01 0.000 5 10 0.500 5.000
Trent Hovis (stats) 4 22 0.500 33 27 1.222 8.250

All games played

Players Meet Player 1 Score Player 2 Score Video
Trent Hovis Adam Matis Virginia 2007 10 5 N/A
Derek Clark JT Styron Virginia 2007 10 3 N/A
Jim Barrett Greg Woll Virginia 2007 10 6 N/A
Axel Andersson Henning Blom Sweden 2008 10 8 Download
Jim Barrett David Wonn Virginia 2008 10 0 N/A
Patrik Nilsson Sterling Neblett Virginia 2008 10 5 N/A
Patrik Nilsson Trent Hovis Virginia 2008 10 8 N/A
Patrik Nilsson Adam Matis Virginia 2009 10 9 Download
Josh Lay Derek Clark Florida 2010 10 8 N/A
Adam Matis Trent Hovis Virginia 2010 10 5 Download
David Kovaz Kevin Booth Virginia 2010 10 1 N/A
Shawn Johnson Trent Hovis Virginia 2011 2 10 N/A
Patrik Nilsson Drew Blumfield Virginia 2011 10 0 N/A
Ryan Lockwood Nathan Stinson Virginia 2011 10 5 N/A
Patrik Nilsson Mike Gaydeski Virginia 2011 10 0 N/A