GameFAQs Contests
Ngamer64 (36) |
Board List | Topic List
| Post New Message
Page 1 of 2 | Last Page
00:00 | Pokemon | 00000 | 00.00% | Metroid | 00000 | 00.00%
From: Ngamer64
| Posted: 7/18/2006 10:22:46 PM | Message Detail
The proud tradition continues!
Pokemon VS Metroid
Automatic Match Updates: http://www.gamefaqscontests.com/drupal/node/22?matchnum=2442
Match Update Info: http://board8wiki.com/Match_updates
Help Us Update!: http://www.thengamer.com/gamefaqs/MatchUpdates.xls
Previous Update Topics: http://thengamer.com/gamefaqs/06Spring/Match%20Updates/
creative's auto updater kicks in a couple minutes after the new match comes online, remember.
Ngamer Prediction: Metroid with 68%
---
"lol x-stats" - The Contest Simulator: http://thengamer.com/xstats
Ngamer's Contest Archives: http://thengamer.com/gamefaqs/
Pokemon VS Metroid
Automatic Match Updates: http://www.gamefaqscontests.com/drupal/node/22?matchnum=2442
Match Update Info: http://board8wiki.com/Match_updates
Help Us Update!: http://www.thengamer.com/gamefaqs/MatchUpdates.xls
Previous Update Topics: http://thengamer.com/gamefaqs/06Spring/Match%20Updates/
creative's auto updater kicks in a couple minutes after the new match comes online, remember.
Ngamer Prediction: Metroid with 68%
---
"lol x-stats" - The Contest Simulator: http://thengamer.com/xstats
Ngamer's Contest Archives: http://thengamer.com/gamefaqs/
From: Ngamer64
| Posted: 7/18/2006 10:23:00 PM | Message Detail
What the crap is going on here?!
---
"lol x-stats" - The Contest Simulator: http://thengamer.com/xstats
Ngamer's Contest Archives: http://thengamer.com/gamefaqs/
---
"lol x-stats" - The Contest Simulator: http://thengamer.com/xstats
Ngamer's Contest Archives: http://thengamer.com/gamefaqs/
From: King_Zog
| Posted: 7/18/2006 10:24:28 PM | Message Detail
Go Pokemon!
---
Deus Vult!
Toto, I've got a feeling we're not in Kansas anymore
---
Deus Vult!
Toto, I've got a feeling we're not in Kansas anymore
From: SHINE GET 64
| Posted: 7/18/2006 10:24:50 PM | Message Detail
Pokemon > Metroid
---
I'm so cool! I'm SHINE GET 64!
http://img49.photobucket.com/albums/v149/shine-get/shinescool.jpg
---
I'm so cool! I'm SHINE GET 64!
http://img49.photobucket.com/albums/v149/shine-get/shinescool.jpg
From: Black_Cheese
| Posted: 7/18/2006 10:25:14 PM | Message Detail
Pokemon FTW
---
MKDS FC: 1203-2521-6248
ACWW Kamon in KinLand FC: 3737-2835-7661
---
MKDS FC: 1203-2521-6248
ACWW Kamon in KinLand FC: 3737-2835-7661
From: Ngamer64
| Posted: 7/18/2006 10:26:22 PM | Message Detail
stingray, are you here? Think you could run a couple updates for us?
---
"lol x-stats" - The Contest Simulator: http://thengamer.com/xstats
Ngamer's Contest Archives: http://thengamer.com/gamefaqs/
---
"lol x-stats" - The Contest Simulator: http://thengamer.com/xstats
Ngamer's Contest Archives: http://thengamer.com/gamefaqs/
From: Ngamer64
| Posted: 7/18/2006 10:29:12 PM | Message Detail
Whoops, I'm actually at 69.
lolx tells me
Pokemon G/S/C (2004g) VS Super Metroid (2004g)
Super Metroid wins with 75.73% of the vote!
This is really tough to say... on the one hand, Pokemon looked pretty good, and I've always been saying that it would be a Contest Force if you combined the strength of all the games. But on the other hand, Metroid is more varied and spans more eras, which has worked so well for Castlevania, MM, and other titles. Plus, games always seem to encourage mass SFFing moreso than characters do. Think I have to go with my gut and say
Metroid with 69.31%
---
"lol x-stats" - The Contest Simulator: http://thengamer.com/xstats
Ngamer's Contest Archives: http://thengamer.com/gamefaqs/
lolx tells me
Pokemon G/S/C (2004g) VS Super Metroid (2004g)
Super Metroid wins with 75.73% of the vote!
This is really tough to say... on the one hand, Pokemon looked pretty good, and I've always been saying that it would be a Contest Force if you combined the strength of all the games. But on the other hand, Metroid is more varied and spans more eras, which has worked so well for Castlevania, MM, and other titles. Plus, games always seem to encourage mass SFFing moreso than characters do. Think I have to go with my gut and say
Metroid with 69.31%
---
"lol x-stats" - The Contest Simulator: http://thengamer.com/xstats
Ngamer's Contest Archives: http://thengamer.com/gamefaqs/
From: RaidenZeroX
| Posted: 7/18/2006 10:30:29 PM | Message Detail
I like them both, but Metroid is my favorite series ever, so I'm rooting for that.
---
While one star burns brightly, another fades away
---
While one star burns brightly, another fades away
From: transience
| Posted: 7/18/2006 11:00:03 PM | Message Detail
we've got an interesting match.. but no updater? I'd try and figure it out but I don't have excel!
---
xyzzy
I lost a sig bet to War13104. Yes, the same guy who had Kefka over Crono. FOR THE HORDE!
---
xyzzy
I lost a sig bet to War13104. Yes, the same guy who had Kefka over Crono. FOR THE HORDE!
From: kaonashi1
| Posted: 7/18/2006 11:10:36 PM | Message Detail
Well, this topic is awfully quiet for such a surprising match.
00:00 | Pokemon | 00004 | +0004 | 57.14% | Metroid | 00003 | +0003 | 42.86% | Lead of 0001 | (Up 1)
00:15 | Pokemon | 01462 | +1458 | 47.21% | Metroid | 01635 | +1632 | 52.79% | Lead of 0173 | (Up 174)
00:30 | Pokemon | 02996 | +1534 | 46.85% | Metroid | 03399 | +1764 | 53.15% | Lead of 0403 | (Up 230)
00:45 | Pokemon | 04333 | +1337 | 46.76% | Metroid | 04933 | +1534 | 53.24% | Lead of 0600 | (Up 197)
01:00 | Pokemon | 05495 | +1162 | 46.89% | Metroid | 06225 | +1292 | 53.11% | Lead of 0730 | (Up 130)
Updates Left: 92
Votes per update needed for Pokemon to catch up: 7.935
Metroid's % last update: 52.65%%
Total Votes so far: 11720
This good enough? For the updates I missed, I just used the auto-updater's recorded values.
00:00 | Pokemon | 00004 | +0004 | 57.14% | Metroid | 00003 | +0003 | 42.86% | Lead of 0001 | (Up 1)
00:15 | Pokemon | 01462 | +1458 | 47.21% | Metroid | 01635 | +1632 | 52.79% | Lead of 0173 | (Up 174)
00:30 | Pokemon | 02996 | +1534 | 46.85% | Metroid | 03399 | +1764 | 53.15% | Lead of 0403 | (Up 230)
00:45 | Pokemon | 04333 | +1337 | 46.76% | Metroid | 04933 | +1534 | 53.24% | Lead of 0600 | (Up 197)
01:00 | Pokemon | 05495 | +1162 | 46.89% | Metroid | 06225 | +1292 | 53.11% | Lead of 0730 | (Up 130)
Updates Left: 92
Votes per update needed for Pokemon to catch up: 7.935
Metroid's % last update: 52.65%%
Total Votes so far: 11720
This good enough? For the updates I missed, I just used the auto-updater's recorded values.
From: WarThaNemesis
| Posted: 7/18/2006 11:12:30 PM | Message Detail
Pokemon | 04333 | +1337
Pokemon wins
---
War, not ExTha
Goblin Rofflecopter of the Goblin Army of OPPRESSION
Pokemon wins
---
War, not ExTha
Goblin Rofflecopter of the Goblin Army of OPPRESSION
From: transience
| Posted: 7/18/2006 11:13:33 PM | Message Detail
kaonashi to the rescue!
---
xyzzy
I lost a sig bet to War13104. Yes, the same guy who had Kefka over Crono. FOR THE HORDE!
---
xyzzy
I lost a sig bet to War13104. Yes, the same guy who had Kefka over Crono. FOR THE HORDE!
From: ZenOfThunder
| Posted: 7/18/2006 11:14:26 PM | Message Detail
Tag
---
(|| ' ' ||) ~Official Archiver of All Things Board 8~
. /|_|\ http://img330.imageshack.us/img330/2016/juggyab6.jpg
---
(|| ' ' ||) ~Official Archiver of All Things Board 8~
. /|_|\ http://img330.imageshack.us/img330/2016/juggyab6.jpg
From: kaonashi1
| Posted: 7/18/2006 11:17:12 PM | Message Detail
00:00 | Pokemon | 00004 | +0004 | 57.14% | Metroid | 00003 | +0003 | 42.86% | Lead of 0001 | (Up 1)
00:15 | Pokemon | 01462 | +1458 | 47.21% | Metroid | 01635 | +1632 | 52.79% | Lead of 0173 | (Up 174)
00:30 | Pokemon | 02996 | +1534 | 46.85% | Metroid | 03399 | +1764 | 53.15% | Lead of 0403 | (Up 230)
00:45 | Pokemon | 04333 | +1337 | 46.76% | Metroid | 04933 | +1534 | 53.24% | Lead of 0600 | (Up 197)
01:00 | Pokemon | 05495 | +1162 | 46.89% | Metroid | 06225 | +1292 | 53.11% | Lead of 0730 | (Up 130)
01:15 | Pokemon | 06572 | +1077 | 46.60% | Metroid | 07531 | +1306 | 53.40% | Lead of 0959 | (Up 229)
Updates Left: 91
Votes per update needed for Pokemon to catch up: 10.539
Metroid's % last update: 54.80%%
Total Votes so far: 14103
00:15 | Pokemon | 01462 | +1458 | 47.21% | Metroid | 01635 | +1632 | 52.79% | Lead of 0173 | (Up 174)
00:30 | Pokemon | 02996 | +1534 | 46.85% | Metroid | 03399 | +1764 | 53.15% | Lead of 0403 | (Up 230)
00:45 | Pokemon | 04333 | +1337 | 46.76% | Metroid | 04933 | +1534 | 53.24% | Lead of 0600 | (Up 197)
01:00 | Pokemon | 05495 | +1162 | 46.89% | Metroid | 06225 | +1292 | 53.11% | Lead of 0730 | (Up 130)
01:15 | Pokemon | 06572 | +1077 | 46.60% | Metroid | 07531 | +1306 | 53.40% | Lead of 0959 | (Up 229)
Updates Left: 91
Votes per update needed for Pokemon to catch up: 10.539
Metroid's % last update: 54.80%%
Total Votes so far: 14103
From: Ngamer64
| Posted: 7/18/2006 11:21:10 PM | Message Detail
The real question here is, "goes Pokemon dominate the Day Vote as much as you'd think it would?"
And the real answer is
00:30 | Pokemon | 00110 | +0110 | 34.38% | Xenogears | 00210 | +0210 | 65.63% | Lead of 0100 | (Up 100)
00:45 | Pokemon | 00286 | +0176 | 35.31% | Xenogears | 00524 | +0314 | 64.69% | Lead of 0238 | (Up 138)
01:00 | Pokemon | 00425 | +0139 | 35.04% | Xenogears | 00788 | +0264 | 64.96% | Lead of 0363 | (Up 125)
01:15 | Pokemon | 00581 | +0156 | 36.02% | Xenogears | 01032 | +0244 | 63.98% | Lead of 0451 | (Up 088)
01:30 | Pokemon | 00710 | +0129 | 36.41% | Xenogears | 01240 | +0208 | 63.59% | Lead of 0530 | (Up 079)
01:45 | Pokemon | 00829 | +0119 | 36.11% | Xenogears | 01467 | +0227 | 63.89% | Lead of 0638 | (Up 108)
02:00 | Pokemon | 00939 | +0110 | 36.20% | Xenogears | 01655 | +0188 | 63.80% | Lead of 0716 | (Up 078)
02:15 | Pokemon | 01058 | +0119 | 36.92% | Xenogears | 01808 | +0153 | 63.08% | Lead of 0750 | (Up 034)
02:30 | Pokemon | 01162 | +0104 | 37.35% | Xenogears | 01949 | +0141 | 62.65% | Lead of 0787 | (Up 037)
02:45 | Pokemon | 01252 | +0090 | 37.26% | Xenogears | 02108 | +0159 | 62.74% | Lead of 0856 | (Up 069)
03:00 | Pokemon | 01354 | +0102 | 37.34% | Xenogears | 02272 | +0164 | 62.66% | Lead of 0918 | (Up 062)
03:15 | Pokemon | 01484 | +0130 | 37.63% | Xenogears | 02460 | +0188 | 62.37% | Lead of 0976 | (Up 058)
03:30 | Pokemon | 01645 | +0161 | 38.43% | Xenogears | 02636 | +0176 | 61.57% | Lead of 0991 | (Up 015)
03:45 | Pokemon | 01858 | +0213 | 39.36% | Xenogears | 02862 | +0226 | 60.64% | Lead of 1004 | (Up 013)
04:00 | Pokemon | 02054 | +0196 | 39.88% | Xenogears | 03097 | +0235 | 60.12% | Lead of 1043 | (Up 039)
04:15 | Pokemon | 02287 | +0233 | 40.45% | Xenogears | 03367 | +0270 | 59.55% | Lead of 1080 | (Up 037)
04:30 | Pokemon | 02529 | +0242 | 40.67% | Xenogears | 03689 | +0322 | 59.33% | Lead of 1160 | (Up 080)
04:45 | Pokemon | 02792 | +0263 | 41.11% | Xenogears | 04000 | +0311 | 58.89% | Lead of 1208 | (Up 048)
05:00 | Pokemon | 03065 | +0273 | 41.36% | Xenogears | 04345 | +0345 | 58.64% | Lead of 1280 | (Up 072)
05:15 | Pokemon | 03322 | +0257 | 41.36% | Xenogears | 04709 | +0364 | 58.64% | Lead of 1387 | (Up 107)
05:30 | Pokemon | 03575 | +0253 | 41.42% | Xenogears | 05057 | +0361 | 58.58% | Lead of 1495 | (Up 108)
05:45 | Pokemon | 03859 | +0284 | 41.75% | Xenogears | 05385 | +0328 | 58.25% | Lead of 1539 | (Up 044)
06:00 | Pokemon | 04126 | +0267 | 41.84% | Xenogears | 05735 | +0350 | 58.16% | Lead of 1622 | (Up 083)
06:15 | Pokemon | 04347 | +0221 | 41.42% | Xenogears | 06148 | +0413 | 58.58% | Lead of 1622 | (Up 192)
06:30 | Pokemon | 04642 | +0295 | 41.42% | Xenogears | 06564 | +0416 | 58.58% | Lead of 1922 | (Up 121)
06:45 | Pokemon | 04935 | +0293 | 41.33% | Xenogears | 07005 | +0441 | 58.67% | Lead of 2070 | (Up 148)
07:00 | Pokemon | 05204 | +0269 | 41.30% | Xenogears | 07395 | +0390 | 58.70% | Lead of 2191 | (Up 121)
07:15 | Pokemon | 05497 | +0293 | 41.27% | Xenogears | 07821 | +0426 | 58.73% | Lead of 2324 | (Up 133)
07:30 | Pokemon | 05806 | +0309 | 41.24% | Xenogears | 08271 | +0450 | 58.76% | Lead of 2465 | (Up 141)
07:45 | Pokemon | 06127 | +0321 | 41.23% | Xenogears | 08733 | +0462 | 58.77% | Lead of 2606 | (Up 141)
08:00 | Pokemon | 06458 | +0331 | 41.27% | Xenogears | 09191 | +0458 | 58.73% | Lead of 2733 | (Up 127)
08:15 | Pokemon | 06786 | +0328 | 41.22% | Xenogears | 09676 | +0485 | 58.78% | Lead of 2890 | (Up 157)
09:30 | Pokemon | 08393 | +8393 | 41.11% | Xenogears | 12024 | +12024 | 58.89% | Lead of 3631 | ()
09:45 | Pokemon | 08721 | +0328 | 41.05% | Xenogears | 12524 | +0500 | 58.95% | Lead of 3803 | (Up 172)
10:00 | Pokemon | 09042 | +0321 | 41.02% | Xenogears | 13001 | +0477 | 58.98% | Lead of 3959 | (Up 156)
10:15 | Pokemon | 09344 | +0302 | 40.90% | Xenogears | 13501 | +0500 | 59.10% | Lead of 4157 | (Up 198)
And the real answer is
00:30 | Pokemon | 00110 | +0110 | 34.38% | Xenogears | 00210 | +0210 | 65.63% | Lead of 0100 | (Up 100)
00:45 | Pokemon | 00286 | +0176 | 35.31% | Xenogears | 00524 | +0314 | 64.69% | Lead of 0238 | (Up 138)
01:00 | Pokemon | 00425 | +0139 | 35.04% | Xenogears | 00788 | +0264 | 64.96% | Lead of 0363 | (Up 125)
01:15 | Pokemon | 00581 | +0156 | 36.02% | Xenogears | 01032 | +0244 | 63.98% | Lead of 0451 | (Up 088)
01:30 | Pokemon | 00710 | +0129 | 36.41% | Xenogears | 01240 | +0208 | 63.59% | Lead of 0530 | (Up 079)
01:45 | Pokemon | 00829 | +0119 | 36.11% | Xenogears | 01467 | +0227 | 63.89% | Lead of 0638 | (Up 108)
02:00 | Pokemon | 00939 | +0110 | 36.20% | Xenogears | 01655 | +0188 | 63.80% | Lead of 0716 | (Up 078)
02:15 | Pokemon | 01058 | +0119 | 36.92% | Xenogears | 01808 | +0153 | 63.08% | Lead of 0750 | (Up 034)
02:30 | Pokemon | 01162 | +0104 | 37.35% | Xenogears | 01949 | +0141 | 62.65% | Lead of 0787 | (Up 037)
02:45 | Pokemon | 01252 | +0090 | 37.26% | Xenogears | 02108 | +0159 | 62.74% | Lead of 0856 | (Up 069)
03:00 | Pokemon | 01354 | +0102 | 37.34% | Xenogears | 02272 | +0164 | 62.66% | Lead of 0918 | (Up 062)
03:15 | Pokemon | 01484 | +0130 | 37.63% | Xenogears | 02460 | +0188 | 62.37% | Lead of 0976 | (Up 058)
03:30 | Pokemon | 01645 | +0161 | 38.43% | Xenogears | 02636 | +0176 | 61.57% | Lead of 0991 | (Up 015)
03:45 | Pokemon | 01858 | +0213 | 39.36% | Xenogears | 02862 | +0226 | 60.64% | Lead of 1004 | (Up 013)
04:00 | Pokemon | 02054 | +0196 | 39.88% | Xenogears | 03097 | +0235 | 60.12% | Lead of 1043 | (Up 039)
04:15 | Pokemon | 02287 | +0233 | 40.45% | Xenogears | 03367 | +0270 | 59.55% | Lead of 1080 | (Up 037)
04:30 | Pokemon | 02529 | +0242 | 40.67% | Xenogears | 03689 | +0322 | 59.33% | Lead of 1160 | (Up 080)
04:45 | Pokemon | 02792 | +0263 | 41.11% | Xenogears | 04000 | +0311 | 58.89% | Lead of 1208 | (Up 048)
05:00 | Pokemon | 03065 | +0273 | 41.36% | Xenogears | 04345 | +0345 | 58.64% | Lead of 1280 | (Up 072)
05:15 | Pokemon | 03322 | +0257 | 41.36% | Xenogears | 04709 | +0364 | 58.64% | Lead of 1387 | (Up 107)
05:30 | Pokemon | 03575 | +0253 | 41.42% | Xenogears | 05057 | +0361 | 58.58% | Lead of 1495 | (Up 108)
05:45 | Pokemon | 03859 | +0284 | 41.75% | Xenogears | 05385 | +0328 | 58.25% | Lead of 1539 | (Up 044)
06:00 | Pokemon | 04126 | +0267 | 41.84% | Xenogears | 05735 | +0350 | 58.16% | Lead of 1622 | (Up 083)
06:15 | Pokemon | 04347 | +0221 | 41.42% | Xenogears | 06148 | +0413 | 58.58% | Lead of 1622 | (Up 192)
06:30 | Pokemon | 04642 | +0295 | 41.42% | Xenogears | 06564 | +0416 | 58.58% | Lead of 1922 | (Up 121)
06:45 | Pokemon | 04935 | +0293 | 41.33% | Xenogears | 07005 | +0441 | 58.67% | Lead of 2070 | (Up 148)
07:00 | Pokemon | 05204 | +0269 | 41.30% | Xenogears | 07395 | +0390 | 58.70% | Lead of 2191 | (Up 121)
07:15 | Pokemon | 05497 | +0293 | 41.27% | Xenogears | 07821 | +0426 | 58.73% | Lead of 2324 | (Up 133)
07:30 | Pokemon | 05806 | +0309 | 41.24% | Xenogears | 08271 | +0450 | 58.76% | Lead of 2465 | (Up 141)
07:45 | Pokemon | 06127 | +0321 | 41.23% | Xenogears | 08733 | +0462 | 58.77% | Lead of 2606 | (Up 141)
08:00 | Pokemon | 06458 | +0331 | 41.27% | Xenogears | 09191 | +0458 | 58.73% | Lead of 2733 | (Up 127)
08:15 | Pokemon | 06786 | +0328 | 41.22% | Xenogears | 09676 | +0485 | 58.78% | Lead of 2890 | (Up 157)
09:30 | Pokemon | 08393 | +8393 | 41.11% | Xenogears | 12024 | +12024 | 58.89% | Lead of 3631 | ()
09:45 | Pokemon | 08721 | +0328 | 41.05% | Xenogears | 12524 | +0500 | 58.95% | Lead of 3803 | (Up 172)
10:00 | Pokemon | 09042 | +0321 | 41.02% | Xenogears | 13001 | +0477 | 58.98% | Lead of 3959 | (Up 156)
10:15 | Pokemon | 09344 | +0302 | 40.90% | Xenogears | 13501 | +0500 | 59.10% | Lead of 4157 | (Up 198)
From: Ngamer64
| Posted: 7/18/2006 11:21:37 PM | Message Detail
10:30 | Pokemon | 09655 | +0311 | 40.83% | Xenogears | 13994 | +0493 | 59.17% | Lead of 4339 | (Up 182)
10:45 | Pokemon | 09945 | +0290 | 40.73% | Xenogears | 14472 | +0478 | 59.27% | Lead of 4527 | (Up 188)
12:30 | Pokemon | 12482 | +12482 | 40.85% | Xenogears | 18071 | +18071 | 59.15% | Lead of 5589 | ()
12:45 | Pokemon | 13050 | +0568 | 41.08% | Xenogears | 18714 | +0643 | 58.92% | Lead of 5664 | (Up 75)
13:00 | Pokemon | 13593 | +0543 | 41.19% | Xenogears | 19411 | +0697 | 58.81% | Lead of 5818 | (Up 154)
13:15 | Pokemon | 14188 | +0595 | 41.34% | Xenogears | 20132 | +0721 | 58.66% | Lead of 5944 | (Up 126)
13:30 | Pokemon | 14750 | +0562 | 41.50% | Xenogears | 20791 | +0659 | 58.50% | Lead of 6041 | (Up 97)
15:45 | Pokemon | 19703 | +???? | 42.08% | Xenogears | 27120 | +???? | 57.92% | Lead of 07417 | (Up ????)
16:00 | Pokemon | 20228 | +0525 | 42.12% | Xenogears | 27798 | +0678 | 57.88% | Lead of 07570 | (Up 0153)
16:15 | Pokemon | 20779 | +0551 | 42.20% | Xenogears | 28464 | +0666 | 57.80% | Lead of 07685 | (Up 0115)
16:30 | Pokemon | 21294 | +0515 | 42.26% | Xenogears | 29091 | +0627 | 57.74% | Lead of 07797 | (Up 0112)
16:45 | Pokemon | 21791 | +0497 | 42.33% | Xenogears | 29693 | +0602 | 57.67% | Lead of 07902 | (Up 0105)
17:00 | Pokemon | 22236 | +0445 | 42.37% | Xenogears | 30236 | +0543 | 57.63% | Lead of 08000 | (Up 0098)
17:15 | Pokemon | 22694 | +0458 | 42.43% | Xenogears | 30795 | +0559 | 57.57% | Lead of 08101 | (Up 0101)
17:30 | Pokemon | 23221 | +0527 | 42.55% | Xenogears | 31354 | +0559 | 57.45% | Lead of 08133 | (Up 0032)
17:45 | Pokemon | 23658 | +0437 | 42.58% | Xenogears | 31899 | +0545 | 57.42% | Lead of 08241 | (Up 0108)
18:00 | Pokemon | 24081 | +0423 | 42.63% | Xenogears | 32412 | +0513 | 57.37% | Lead of 08331 | (Up 0090)
18:15 | Pokemon | 24496 | +0415 | 42.64% | Xenogears | 32951 | +0539 | 57.36% | Lead of 08455 | (Up 0124)
18:30 | Pokemon | 24884 | +0388 | 42.65% | Xenogears | 33462 | +0511 | 57.35% | Lead of 08578 | (Up 0123)
18:45 | Pokemon | 25297 | +0413 | 42.71% | Xenogears | 33938 | +0476 | 57.29% | Lead of 08641 | (Up 0063)
19:00 | Pokemon | 25655 | +0358 | 42.71% | Xenogears | 34408 | +0470 | 57.29% | Lead of 08753 | (Up 0112)
19:15 | Pokemon | 25997 | +0342 | 42.69% | Xenogears | 34900 | +0492 | 57.31% | Lead of 09003 | (Up 0150)
19:30 | Pokemon | 26321 | +0324 | 42.66% | Xenogears | 35375 | +0475 | 57.34% | Lead of 09154 | (Up 0151)
19:45 | Pokemon | 26653 | +0332 | 42.65% | Xenogears | 35845 | +0470 | 57.35% | Lead of 09292 | (Up 0138)
20:00 | Pokemon | 26958 | +0305 | 42.62% | Xenogears | 36293 | +0448 | 57.38% | Lead of 09435 | (Up 0143)
20:15 | Pokemon | 27198 | +0240 | 42.57% | Xenogears | 36698 | +0405 | 57.43% | Lead of 09600 | (Up 0165)
20:30 | Pokemon | 27451 | +0253 | 42.55% | Xenogears | 37065 | +0367 | 57.45% | Lead of 09714 | (Up 0114)
20:45 | Pokemon | 27665 | +0214 | 42.50% | Xenogears | 37427 | +0362 | 57.50% | Lead of 09862 | (Up 0148)
21:00 | Pokemon | 27873 | +0208 | 42.43% | Xenogears | 37814 | +0387 | 57.57% | Lead of 10041 | (Up 0179)
21:15 | Pokemon | 28073 | +0200 | 42.40% | Xenogears | 38136 | +0322 | 57.60% | Lead of 10163 | (Up 0122)
21:30 | Pokemon | 28241 | +0168 | 42.34% | Xenogears | 38455 | +0319 | 57.66% | Lead of 10314 | (Up 0151)
10:45 | Pokemon | 09945 | +0290 | 40.73% | Xenogears | 14472 | +0478 | 59.27% | Lead of 4527 | (Up 188)
12:30 | Pokemon | 12482 | +12482 | 40.85% | Xenogears | 18071 | +18071 | 59.15% | Lead of 5589 | ()
12:45 | Pokemon | 13050 | +0568 | 41.08% | Xenogears | 18714 | +0643 | 58.92% | Lead of 5664 | (Up 75)
13:00 | Pokemon | 13593 | +0543 | 41.19% | Xenogears | 19411 | +0697 | 58.81% | Lead of 5818 | (Up 154)
13:15 | Pokemon | 14188 | +0595 | 41.34% | Xenogears | 20132 | +0721 | 58.66% | Lead of 5944 | (Up 126)
13:30 | Pokemon | 14750 | +0562 | 41.50% | Xenogears | 20791 | +0659 | 58.50% | Lead of 6041 | (Up 97)
15:45 | Pokemon | 19703 | +???? | 42.08% | Xenogears | 27120 | +???? | 57.92% | Lead of 07417 | (Up ????)
16:00 | Pokemon | 20228 | +0525 | 42.12% | Xenogears | 27798 | +0678 | 57.88% | Lead of 07570 | (Up 0153)
16:15 | Pokemon | 20779 | +0551 | 42.20% | Xenogears | 28464 | +0666 | 57.80% | Lead of 07685 | (Up 0115)
16:30 | Pokemon | 21294 | +0515 | 42.26% | Xenogears | 29091 | +0627 | 57.74% | Lead of 07797 | (Up 0112)
16:45 | Pokemon | 21791 | +0497 | 42.33% | Xenogears | 29693 | +0602 | 57.67% | Lead of 07902 | (Up 0105)
17:00 | Pokemon | 22236 | +0445 | 42.37% | Xenogears | 30236 | +0543 | 57.63% | Lead of 08000 | (Up 0098)
17:15 | Pokemon | 22694 | +0458 | 42.43% | Xenogears | 30795 | +0559 | 57.57% | Lead of 08101 | (Up 0101)
17:30 | Pokemon | 23221 | +0527 | 42.55% | Xenogears | 31354 | +0559 | 57.45% | Lead of 08133 | (Up 0032)
17:45 | Pokemon | 23658 | +0437 | 42.58% | Xenogears | 31899 | +0545 | 57.42% | Lead of 08241 | (Up 0108)
18:00 | Pokemon | 24081 | +0423 | 42.63% | Xenogears | 32412 | +0513 | 57.37% | Lead of 08331 | (Up 0090)
18:15 | Pokemon | 24496 | +0415 | 42.64% | Xenogears | 32951 | +0539 | 57.36% | Lead of 08455 | (Up 0124)
18:30 | Pokemon | 24884 | +0388 | 42.65% | Xenogears | 33462 | +0511 | 57.35% | Lead of 08578 | (Up 0123)
18:45 | Pokemon | 25297 | +0413 | 42.71% | Xenogears | 33938 | +0476 | 57.29% | Lead of 08641 | (Up 0063)
19:00 | Pokemon | 25655 | +0358 | 42.71% | Xenogears | 34408 | +0470 | 57.29% | Lead of 08753 | (Up 0112)
19:15 | Pokemon | 25997 | +0342 | 42.69% | Xenogears | 34900 | +0492 | 57.31% | Lead of 09003 | (Up 0150)
19:30 | Pokemon | 26321 | +0324 | 42.66% | Xenogears | 35375 | +0475 | 57.34% | Lead of 09154 | (Up 0151)
19:45 | Pokemon | 26653 | +0332 | 42.65% | Xenogears | 35845 | +0470 | 57.35% | Lead of 09292 | (Up 0138)
20:00 | Pokemon | 26958 | +0305 | 42.62% | Xenogears | 36293 | +0448 | 57.38% | Lead of 09435 | (Up 0143)
20:15 | Pokemon | 27198 | +0240 | 42.57% | Xenogears | 36698 | +0405 | 57.43% | Lead of 09600 | (Up 0165)
20:30 | Pokemon | 27451 | +0253 | 42.55% | Xenogears | 37065 | +0367 | 57.45% | Lead of 09714 | (Up 0114)
20:45 | Pokemon | 27665 | +0214 | 42.50% | Xenogears | 37427 | +0362 | 57.50% | Lead of 09862 | (Up 0148)
21:00 | Pokemon | 27873 | +0208 | 42.43% | Xenogears | 37814 | +0387 | 57.57% | Lead of 10041 | (Up 0179)
21:15 | Pokemon | 28073 | +0200 | 42.40% | Xenogears | 38136 | +0322 | 57.60% | Lead of 10163 | (Up 0122)
21:30 | Pokemon | 28241 | +0168 | 42.34% | Xenogears | 38455 | +0319 | 57.66% | Lead of 10314 | (Up 0151)
From: Ngamer64
| Posted: 7/18/2006 11:22:28 PM | Message Detail
???? | Pokemon | 28544 | +0303 | 42.24% | Xenogears | 39035 | +0580 | 57.76% | Lead of 10491 | (Up 177)| 67579
???? | Pokemon | 28700 | +0156 | 42.22% | Xenogears | 39278 | +0243 | 57.78% | Lead of 10578 | (Up 87) | 67978
???? | Pokemon | 28826 | +0126 | 42.19% | Xenogears | 39502 | +0224 | 57.81% | Lead of 10676 | (Up 98) | 68328
???? | Pokemon | 28954 | +0128 | 42.17% | Xenogears | 39703 | +0201 | 57.83% | Lead of 10749 | (Up 73) | 68657
???? | Pokemon | 29067 | +0113 | 42.14% | Xenogears | 39917 | +0214 | 57.86% | Lead of 10850 | (Up 101) | 68984
Final Result:
Pokemon Gold/Silver/Crystal 42.05% 29381
Xenogears 57.95% 40495
TOTAL VOTES 69876
---
"lol x-stats" - The Contest Simulator: http://thengamer.com/xstats
Ngamer's Contest Archives: http://thengamer.com/gamefaqs/
???? | Pokemon | 28700 | +0156 | 42.22% | Xenogears | 39278 | +0243 | 57.78% | Lead of 10578 | (Up 87) | 67978
