CNET Games & Entertainment GameSpot | GameFAQs | Metacritic | MP3.com | TV.com
Welcome, Ngamer64

 
GameFAQs Contests
Ngamer64 (36) | Board List | Topic List | Post New Message
Page 1 of 2 | Last Page

00:00 | Pokemon | 00000 | 00.00% | Star Ocean | 00000 | 00.00%
From: Ngamer64 | Posted: 7/3/2006 9:54:07 PM | Message Detail
The proud tradition continues!

Pokemon VS Star Ocean

Automatic Match Updates: http://www.gamefaqscontests.com/drupal/node/22?matchnum=2427

Match Update Info: http://board8wiki.com/Match_updates

Help Us Update!: http://www.thengamer.com/gamefaqs/MatchUpdates.xls

Previous Update Topics: http://thengamer.com/gamefaqs/06Spring/Match%20Updates/

creative's auto updater kicks in a couple minutes after the new match comes online, remember.

Ngamer Prediction: Pokemon with 58%

---
"lol x-stats" - The Contest Simulator: http://thengamer.com/xstats
Ngamer's Contest Archives: http://thengamer.com/gamefaqs/
From: Sir Chris | Posted: 7/3/2006 9:54:42 PM | Message Detail
Pokemon with 68% I am crazy
---
Sir Chris, Chief of Police @ Board 8
AND THAT'S THE BOTTOM LINE, CAUSE SIR CHRIS SAID SO.
From: trannyscience | Posted: 7/3/2006 9:54:46 PM | Message Detail
this needs to happen for this match. I'm no help, but I'm always appreciative!

56% for Pokemon, I'll say. I have this funny feeling it's not even going to be close.
---
xyzzy
From: LiquidAssault | Posted: 7/3/2006 9:55:13 PM | Message Detail
Pokemon with 74%
---
*gets shot*
I am become Death, shatterer of worlds.
From: Draco1214 | Posted: 7/3/2006 9:55:15 PM | Message Detail
53-55% for Pokemon
---
Organization XIII - Number III - Xordac
Currently Playing - Shin Megami Tensei: Digital Devil Saga, Capcom vs. SNK 2
From: alpha door | Posted: 7/3/2006 9:55:50 PM | Message Detail
Even though Star Ocean isn't too mainstream, I'm just a little worried about this. Of course, I also don't have much faith in Pokemon.
---
Official Chrono Trigger Fan
I. Want. Spore. Now.
From: Ngamer64 | Posted: 7/3/2006 10:19:36 PM | Message Detail
Wow, great start for Pokemon! The question is, is this the Board 8 Nintendo vote pushing it so high, or can it legitimately be this strong all night?

And my goodness, what kind of Day Vote are we going to see? Yikes!

---
"lol x-stats" - The Contest Simulator: http://thengamer.com/xstats
Ngamer's Contest Archives: http://thengamer.com/gamefaqs/
From: ActJef1077 | Posted: 7/3/2006 11:23:47 PM | Message Detail
wait till the kiddies wake up!
...
I hope they vote Star Ocean

---
Call me Jeff Official midget of The Book Club
If you paint a W on each of your buttcheeks and do cartwheels it will say WoW MoM WoW! -C Bar
From: Ngamer64 | Posted: 7/3/2006 11:24:38 PM | Message Detail
Now, where's that stinger when you need him?

---
"lol x-stats" - The Contest Simulator: http://thengamer.com/xstats
Ngamer's Contest Archives: http://thengamer.com/gamefaqs/
From: transience | Posted: 7/3/2006 11:24:51 PM | Message Detail
wow, this was such a killing that this wasn't even in order. I was looking forward to having a real match, too.
---
xyzzy
From: LiquidAssault | Posted: 7/3/2006 11:25:28 PM | Message Detail
I was surprised that you guys said such low predictions for Pokemon o_O
---
*gets shot*
I am become Death, shatterer of worlds.
From: arod7473 | Posted: 7/3/2006 11:30:20 PM | Message Detail
wait till the kiddies wake up!
---

Exactly if pokemons leading already with adults then kids in the morning will make this even better for pokemon.Pokemon will lose in the next round no matter what against kirby and metroid

---
The latest survey shows that three out of four people make up 75% of the population.
From: stingers135 | Posted: 7/3/2006 11:33:05 PM | Message Detail
00:15 | Pokemon | 02457 | +2280 | 70.08% | Star Ocean | 01049 | +1011 | 29.92% | Lead of 1408 | (Up 1269)
00:30 | Pokemon | 04402 | +1945 | 69.77% | Star Ocean | 01907 | +0858 | 30.23% | Lead of 2495 | (Up 1087)
00:45 | Pokemon | 05977 | +1575 | 69.06% | Star Ocean | 02678 | +0771 | 30.94% | Lead of 3299 | (Up 804)
01:00 | Pokemon | 07434 | +1457 | 68.59% | Star Ocean | 03404 | +0726 | 31.41% | Lead of 4030 | (Up 731)
01:15 | Pokemon | 08757 | +1323 | 68.28% | Star Ocean | 04069 | +0665 | 31.72% | Lead of 4688 | (Up 658)
01:30 | Pokemon | 09989 | +1232 | 68.23% | Star Ocean | 04652 | +0583 | 31.77% | Lead of 5337 | (Up 649)

"Updates Left: 90
Votes per update needed for Star Ocean to catch up: 59.3
Pokemon's % last update: 67.88%%
Total Votes so far: 14641"
---
Goblin God of Sexiness of The Goblin Army of OPPRESSION
Owner of Wilhelm on the Xenosaga 3 Board. Rawr.
From: jisduthye | Posted: 7/3/2006 11:33:32 PM | Message Detail
ttt
From: BlAcK TuRtLe | Posted: 7/3/2006 11:34:46 PM | Message Detail
From Sir Chris Posted 7/3/2006 11:54:42 PM
Pokemon with 68% I am crazy

Apparantly not >_>


TuRtLe
~~~
Like Darth Maul, the bastard child of Michael Flatley and Hellboy. -trancer1
From: old_school227 | Posted: 7/3/2006 11:35:25 PM | Message Detail
yeah pokemon is most likely going to win and its a shame too.
From: stingers135 | Posted: 7/3/2006 11:36:58 PM | Message Detail
Well, Pokemon does keep going down.

Just hope it keeps going down some more ;).
---
Goblin God of Sexiness of The Goblin Army of OPPRESSION
Owner of Wilhelm on the Xenosaga 3 Board. Rawr.
From: stingers135 | Posted: 7/3/2006 11:46:00 PM | Message Detail
00:15 | Pokemon | 02457 | +2280 | 70.08% | Star Ocean | 01049 | +1011 | 29.92% | Lead of 1408 | (Up 1269)
00:30 | Pokemon | 04402 | +1945 | 69.77% | Star Ocean | 01907 | +0858 | 30.23% | Lead of 2495 | (Up 1087)
00:45 | Pokemon | 05977 | +1575 | 69.06% | Star Ocean | 02678 | +0771 | 30.94% | Lead of 3299 | (Up 804)
01:00 | Pokemon | 07434 | +1457 | 68.59% | Star Ocean | 03404 | +0726 | 31.41% | Lead of 4030 | (Up 731)
01:15 | Pokemon | 08757 | +1323 | 68.28% | Star Ocean | 04069 | +0665 | 31.72% | Lead of 4688 | (Up 658)
01:30 | Pokemon | 09989 | +1232 | 68.23% | Star Ocean | 04652 | +0583 | 31.77% | Lead of 5337 | (Up 649)
01:45 | Pokemon | 11136 | +1147 | 68.19% | Star Ocean | 05195 | +0543 | 31.81% | Lead of 5941 | (Up 604)

"Updates Left: 89
Votes per update needed for Star Ocean to catch up: 66.753
Pokemon's % last update: 67.87%%
Total Votes so far: 16331"

Just keep going down...
---
Goblin God of Sexiness of The Goblin Army of OPPRESSION
Owner of Wilhelm on the Xenosaga 3 Board. Rawr.
From: bigkevinm84 | Posted: 7/3/2006 11:48:56 PM | Message Detail
Pokemon is killing it. Yay for it.
---
Nominate Fox McCloud for 2006! and support Yoshi!
You have no chance to survive make your time.
From: stingers135 | Posted: 7/3/2006 11:55:54 PM | Message Detail
I want Pokemon to win it, but I want it to go down for my oracle...
---
Goblin God of Sexiness of The Goblin Army of OPPRESSION
Owner of Wilhelm on the Xenosaga 3 Board. Rawr.
From: stingers135 | Posted: 7/4/2006 12:01:27 AM | Message Detail
00:15 | Pokemon | 02457 | +2280 | 70.08% | Star Ocean | 01049 | +1011 | 29.92% | Lead of 1408 | (Up 1269)
00:30 | Pokemon | 04402 | +1945 | 69.77% | Star Ocean | 01907 | +0858 | 30.23% | Lead of 2495 | (Up 1087)
00:45 | Pokemon | 05977 | +1575 | 69.06% | Star Ocean | 02678 | +0771 | 30.94% | Lead of 3299 | (Up 804)
01:00 | Pokemon | 07434 | +1457 | 68.59% | Star Ocean | 03404 | +0726 | 31.41% | Lead of 4030 | (Up 731)
01:15 | Pokemon | 08757 | +1323 | 68.28% | Star Ocean | 04069 | +0665 | 31.72% | Lead of 4688 | (Up 658)
01:30 | Pokemon | 09989 | +1232 | 68.23% | Star Ocean | 04652 | +0583 | 31.77% | Lead of 5337 | (Up 649)
01:45 | Pokemon | 11136 | +1147 | 68.19% | Star Ocean | 05195 | +0543 | 31.81% | Lead of 5941 | (Up 604)
02:00 | Pokemon | 12176 | +1040 | 68.08% | Star Ocean | 05709 | +0514 | 31.92% | Lead of 6467 | (Up 526)

"Updates Left: 88
Votes per update needed for Star Ocean to catch up: 73.489
Pokemon's % last update: 66.92%%
Total Votes so far: 17885"
---
Goblin God of Sexiness of The Goblin Army of OPPRESSION
Owner of Wilhelm on the Xenosaga 3 Board. Rawr.
From: stingers135 | Posted: 7/4/2006 12:15:46 AM | Message Detail
00:15 | Pokemon | 02457 | +2280 | 70.08% | Star Ocean | 01049 | +1011 | 29.92% | Lead of 1408 | (Up 1269)
00:30 | Pokemon | 04402 | +1945 | 69.77% | Star Ocean | 01907 | +0858 | 30.23% | Lead of 2495 | (Up 1087)
00:45 | Pokemon | 05977 | +1575 | 69.06% | Star Ocean | 02678 | +0771 | 30.94% | Lead of 3299 | (Up 804)
01:00 | Pokemon | 07434 | +1457 | 68.59% | Star Ocean | 03404 | +0726 | 31.41% | Lead of 4030 | (Up 731)
01:15 | Pokemon | 08757 | +1323 | 68.28% | Star Ocean | 04069 | +0665 | 31.72% | Lead of 4688 | (Up 658)
01:30 | Pokemon | 09989 | +1232 | 68.23% | Star Ocean | 04652 | +0583 | 31.77% | Lead of 5337 | (Up 649)
01:45 | Pokemon | 11136 | +1147 | 68.19% | Star Ocean | 05195 | +0543 | 31.81% | Lead of 5941 | (Up 604)
02:00 | Pokemon | 12176 | +1040 | 68.08% | Star Ocean | 05709 | +0514 | 31.92% | Lead of 6467 | (Up 526)
02:15 | Pokemon | 13165 | +0989 | 68.02% | Star Ocean | 06191 | +0482 | 31.98% | Lead of 6974 | (Up 507)

"Updates Left: 87
Votes per update needed for Star Ocean to catch up: 80.161
Pokemon's % last update: 67.23%%
Total Votes so far: 19356"
---
Goblin God of Sexiness of The Goblin Army of OPPRESSION
Owner of Wilhelm on the Xenosaga 3 Board. Rawr.
From: Ngamer64 | Posted: 7/4/2006 12:19:46 AM | Message Detail
Well, within 10% of my pick now, at least.

---
"lol x-stats" - The Contest Simulator: http://thengamer.com/xstats
Ngamer's Contest Archives: http://thengamer.com/gamefaqs/
From: stingers135 | Posted: 7/4/2006 12:30:58 AM | Message Detail
00:15 | Pokemon | 02457 | +2280 | 70.08% | Star Ocean | 01049 | +1011 | 29.92% | Lead of 1408 | (Up 1269)
00:30 | Pokemon | 04402 | +1945 | 69.77% | Star Ocean | 01907 | +0858 | 30.23% | Lead of 2495 | (Up 1087)
00:45 | Pokemon | 05977 | +1575 | 69.06% | Star Ocean | 02678 | +0771 | 30.94% | Lead of 3299 | (Up 804)
01:00 | Pokemon | 07434 | +1457 | 68.59% | Star Ocean | 03404 | +0726 | 31.41% | Lead of 4030 | (Up 731)
01:15 | Pokemon | 08757 | +1323 | 68.28% | Star Ocean | 04069 | +0665 | 31.72% | Lead of 4688 | (Up 658)
01:30 | Pokemon | 09989 | +1232 | 68.23% | Star Ocean | 04652 | +0583 | 31.77% | Lead of 5337 | (Up 649)
01:45 | Pokemon | 11136 | +1147 | 68.19% | Star Ocean | 05195 | +0543 | 31.81% | Lead of 5941 | (Up 604)
02:00 | Pokemon | 12176 | +1040 | 68.08% | Star Ocean | 05709 | +0514 | 31.92% | Lead of 6467 | (Up 526)
02:15 | Pokemon | 13165 | +0989 | 68.02% | Star Ocean | 06191 | +0482 | 31.98% | Lead of 6974 | (Up 507)
02:30 | Pokemon | 14039 | +0874 | 67.84% | Star Ocean | 06656 | +0465 | 32.16% | Lead of 7383 | (Up 409)

"Updates Left: 86
Votes per update needed for Star Ocean to catch up: 85.849
Pokemon's % last update: 65.27%%
Total Votes so far: 20695"
---
Goblin God of Sexiness of The Goblin Army of OPPRESSION
Owner of Wilhelm on the Xenosaga 3 Board. Rawr.
From: ActJef1077 | Posted: 7/4/2006 12:33:31 AM | Message Detail
the lead is slowing in its ascent
couple more hours and SO will start gaining

---
Call me Jeff Official midget of The Book Club
If you paint a W on each of your buttcheeks and do cartwheels it will say WoW MoM WoW! -C Bar
From: stingers135 | Posted: 7/4/2006 12:35:48 AM | Message Detail
SO has been gaining the whole time.

I think you mean Pokemon :P

Damn the Kiddies...
---
Goblin God of Sexiness of The Goblin Army of OPPRESSION
Owner of Wilhelm on the Xenosaga 3 Board. Rawr.
From: Big_Reaper | Posted: 7/4/2006 12:40:39 AM | Message Detail
If you'll notice the

Votes per update needed for Star Ocean to catch up

number has been increasing pretty rapidly. It will take a miracle for SO to catch Pokemon at this rate.
---
Seahawks fan for life!
From: stingers135 | Posted: 7/4/2006 12:42:14 AM | Message Detail
That's because Pokemon has been gaining votes as well...

SO doesn't have a shot in hell at winning. But the percentage of SO keeps going up. That would be what I was talking about.
---
Goblin God of Sexiness of The Goblin Army of OPPRESSION
Owner of Wilhelm on the Xenosaga 3 Board. Rawr.
From: stingers135 | Posted: 7/4/2006 12:47:45 AM | Message Detail
00:15 | Pokemon | 02457 | +2280 | 70.08% | Star Ocean | 01049 | +1011 | 29.92% | Lead of 1408 | (Up 1269)
00:30 | Pokemon | 04402 | +1945 | 69.77% | Star Ocean | 01907 | +0858 | 30.23% | Lead of 2495 | (Up 1087)
00:45 | Pokemon | 05977 | +1575 | 69.06% | Star Ocean | 02678 | +0771 | 30.94% | Lead of 3299 | (Up 804)
01:00 | Pokemon | 07434 | +1457 | 68.59% | Star Ocean | 03404 | +0726 | 31.41% | Lead of 4030 | (Up 731)
01:15 | Pokemon | 08757 | +1323 | 68.28% | Star Ocean | 04069 | +0665 | 31.72% | Lead of 4688 | (Up 658)
01:30 | Pokemon | 09989 | +1232 | 68.23% | Star Ocean | 04652 | +0583 | 31.77% | Lead of 5337 | (Up 649)
01:45 | Pokemon | 11136 | +1147 | 68.19% | Star Ocean | 05195 | +0543 | 31.81% | Lead of 5941 | (Up 604)
02:00 | Pokemon | 12176 | +1040 | 68.08% | Star Ocean | 05709 | +0514 | 31.92% | Lead of 6467 | (Up 526)
02:15 | Pokemon | 13165 | +0989 | 68.02% | Star Ocean | 06191 | +0482 | 31.98% | Lead of 6974 | (Up 507)
02:30 | Pokemon | 14039 | +0874 | 67.84% | Star Ocean | 06656 | +0465 | 32.16% | Lead of 7383 | (Up 409)
02:45 | Pokemon | 14830 | +0791 | 67.54% | Star Ocean | 07128 | +0472 | 32.46% | Lead of 7702 | (Up 319)

"Updates Left: 85
Votes per update needed for Star Ocean to catch up: 90.612
Pokemon's % last update: 62.63%%
Total Votes so far: 21958"
---
Goblin God of Sexiness of The Goblin Army of OPPRESSION
Owner of Wilhelm on the Xenosaga 3 Board. Rawr.
From: stingers135 | Posted: 7/4/2006 1:02:19 AM | Message Detail
00:15 | Pokemon | 02457 | +2280 | 70.08% | Star Ocean | 01049 | +1011 | 29.92% | Lead of 1408 | (Up 1269)
00:30 | Pokemon | 04402 | +1945 | 69.77% | Star Ocean | 01907 | +0858 | 30.23% | Lead of 2495 | (Up 1087)
00:45 | Pokemon | 05977 | +1575 | 69.06% | Star Ocean | 02678 | +0771 | 30.94% | Lead of 3299 | (Up 804)
01:00 | Pokemon | 07434 | +1457 | 68.59% | Star Ocean | 03404 | +0726 | 31.41% | Lead of 4030 | (Up 731)
01:15 | Pokemon | 08757 | +1323 | 68.28% | Star Ocean | 04069 | +0665 | 31.72% | Lead of 4688 | (Up 658)
01:30 | Pokemon | 09989 | +1232 | 68.23% | Star Ocean | 04652 | +0583 | 31.77% | Lead of 5337 | (Up 649)
01:45 | Pokemon | 11136 | +1147 | 68.19% | Star Ocean | 05195 | +0543 | 31.81% | Lead of 5941 | (Up 604)
02:00 | Pokemon | 12176 | +1040 | 68.08% | Star Ocean | 05709 | +0514 | 31.92% | Lead of 6467 | (Up 526)
02:15 | Pokemon | 13165 | +0989 | 68.02% | Star Ocean | 06191 | +0482 | 31.98% | Lead of 6974 | (Up 507)
02:30 | Pokemon | 14039 | +0874 | 67.84% | Star Ocean | 06656 | +0465 | 32.16% | Lead of 7383 | (Up 409)
02:45 | Pokemon | 14830 | +0791 | 67.54% | Star Ocean | 07128 | +0472 | 32.46% | Lead of 7702 | (Up 319)
03:00 | Pokemon | 15606 | +0776 | 67.45% | Star Ocean | 07531 | +0403 | 32.55% | Lead of 8075 | (Up 373)

"Updates Left: 84
Votes per update needed for Star Ocean to catch up: 96.131
Pokemon's % last update: 65.82%%
Total Votes so far: 23137"
---
Goblin God of Sexiness of The Goblin Army of OPPRESSION
Owner of Wilhelm on the Xenosaga 3 Board. Rawr.
From: ActJef1077 | Posted: 7/4/2006 1:14:45 AM | Message Detail
when I said SO would start gaining, I meant that the number of votes lead that Pokemon has will start going down

---
Call me Jeff! Official midget of The Book Club
If you paint a W on each of your buttcheeks and do cartwheels it will say WoW MoM WoW! -C Bar
From: Master Moltar | Posted: 7/4/2006 1:15:47 AM | Message Detail
I'm actually enjoying watching Pokemon's percentage fall like a brick.
---
Moltar Status: Excited, the Contest is here at last!
Pokemon vs. Star Ocean - Bracket: Pokemon - Vote: Pokemon (2/2)
From: Lopen | Posted: 7/4/2006 1:16:14 AM | Message Detail
A 15% vote swing in favor of Star Ocean? Pretty optimistic, there.
---
Raiden is still [!!] nominations short!
http://boards.gamefaqs.com/gfaqs9/genmessage.php?board=8&topic=27664244
From: ActJef1077 | Posted: 7/4/2006 1:16:41 AM | Message Detail
I know, I have too much faith in humanity

---
Call me Jeff! Official midget of The Book Club
If you paint a W on each of your buttcheeks and do cartwheels it will say WoW MoM WoW! -C Bar
From: transience | Posted: 7/4/2006 1:18:10 AM | Message Detail
8000 vote turnaround - I'm calling it!!!
---
xyzzy
From: stingers135 | Posted: 7/4/2006 1:18:49 AM | Message Detail
00:15 | Pokemon | 02457 | +2280 | 70.08% | Star Ocean | 01049 | +1011 | 29.92% | Lead of 1408 | (Up 1269)
00:30 | Pokemon | 04402 | +1945 | 69.77% | Star Ocean | 01907 | +0858 | 30.23% | Lead of 2495 | (Up 1087)
00:45 | Pokemon | 05977 | +1575 | 69.06% | Star Ocean | 02678 | +0771 | 30.94% | Lead of 3299 | (Up 804)
01:00 | Pokemon | 07434 | +1457 | 68.59% | Star Ocean | 03404 | +0726 | 31.41% | Lead of 4030 | (Up 731)
01:15 | Pokemon | 08757 | +1323 | 68.28% | Star Ocean | 04069 | +0665 | 31.72% | Lead of 4688 | (Up 658)
01:30 | Pokemon | 09989 | +1232 | 68.23% | Star Ocean | 04652 | +0583 | 31.77% | Lead of 5337 | (Up 649)
01:45 | Pokemon | 11136 | +1147 | 68.19% | Star Ocean | 05195 | +0543 | 31.81% | Lead of 5941 | (Up 604)
02:00 | Pokemon | 12176 | +1040 | 68.08% | Star Ocean | 05709 | +0514 | 31.92% | Lead of 6467 | (Up 526)
02:15 | Pokemon | 13165 | +0989 | 68.02% | Star Ocean | 06191 | +0482 | 31.98% | Lead of 6974 | (Up 507)
02:30 | Pokemon | 14039 | +0874 | 67.84% | Star Ocean | 06656 | +0465 | 32.16% | Lead of 7383 | (Up 409)
02:45 | Pokemon | 14830 | +0791 | 67.54% | Star Ocean | 07128 | +0472 | 32.46% | Lead of 7702 | (Up 319)
03:00 | Pokemon | 15606 | +0776 | 67.45% | Star Ocean | 07531 | +0403 | 32.55% | Lead of 8075 | (Up 373)
03:15 | Pokemon | 16330 | +0724 | 67.27% | Star Ocean | 07946 | +0415 | 32.73% | Lead of 8384 | (Up 309)

"Updates Left: 83
Votes per update needed for Star Ocean to catch up: 101.013
Pokemon's % last update: 63.56%%
Total Votes so far: 24276"
---
Goblin God of Sexiness of The Goblin Army of OPPRESSION
Owner of Wilhelm on the Xenosaga 3 Board. Rawr.
From: ActJef1077 | Posted: 7/4/2006 1:22:11 AM | Message Detail
SO is gaining an average of almost 1% per hour
21 hours to go means 21%
SO will win with over 53%!
</irrefutable logic>

---
Call me Jeff! Official midget of The Book Club
If you paint a W on each of your buttcheeks and do cartwheels it will say WoW MoM WoW! -C Bar
From: longbladeofhiko | Posted: 7/4/2006 1:23:29 AM | Message Detail
XD. SO might get to 35% before its all said and done though.
---
WWEGSB Hardcore Legend Masa
JUST LIKE UR MOM LOLO AND URS TO LALA-Tombolo
From: stingers135 | Posted: 7/4/2006 1:23:33 AM | Message Detail
Lol Day Vote.
---
Goblin God of Sexiness of The Goblin Army of OPPRESSION
Owner of Wilhelm on the Xenosaga 3 Board. Rawr.
From: stingers135 | Posted: 7/4/2006 1:25:25 AM | Message Detail
I want SO to get to 41.85% and then just stay there for the rest of the day.

Don't ask me why.
---
Goblin God of Sexiness of The Goblin Army of OPPRESSION
Owner of Wilhelm on the Xenosaga 3 Board. Rawr.
From: ActJef1077 | Posted: 7/4/2006 1:30:43 AM | Message Detail
*asks you why out of spite*

---
Call me Jeff! Official midget of The Book Club
If you paint a W on each of your buttcheeks and do cartwheels it will say WoW MoM WoW! -C Bar
From: stingers135 | Posted: 7/4/2006 1:31:43 AM | Message Detail
00:15 | Pokemon | 02457 | +2280 | 70.08% | Star Ocean | 01049 | +1011 | 29.92% | Lead of 1408 | (Up 1269)
00:30 | Pokemon | 04402 | +1945 | 69.77% | Star Ocean | 01907 | +0858 | 30.23% | Lead of 2495 | (Up 1087)
00:45 | Pokemon | 05977 | +1575 | 69.06% | Star Ocean | 02678 | +0771 | 30.94% | Lead of 3299 | (Up 804)
01:00 | Pokemon | 07434 | +1457 | 68.59% | Star Ocean | 03404 | +0726 | 31.41% | Lead of 4030 | (Up 731)
01:15 | Pokemon | 08757 | +1323 | 68.28% | Star Ocean | 04069 | +0665 | 31.72% | Lead of 4688 | (Up 658)
01:30 | Pokemon | 09989 | +1232 | 68.23% | Star Ocean | 04652 | +0583 | 31.77% | Lead of 5337 | (Up 649)
01:45 | Pokemon | 11136 | +1147 | 68.19% | Star Ocean | 05195 | +0543 | 31.81% | Lead of 5941 | (Up 604)
02:00 | Pokemon | 12176 | +1040 | 68.08% | Star Ocean | 05709 | +0514 | 31.92% | Lead of 6467 | (Up 526)
02:15 | Pokemon | 13165 | +0989 | 68.02% | Star Ocean | 06191 | +0482 | 31.98% | Lead of 6974 | (Up 507)
02:30 | Pokemon | 14039 | +0874 | 67.84% | Star Ocean | 06656 | +0465 | 32.16% | Lead of 7383 | (Up 409)
02:45 | Pokemon | 14830 | +0791 | 67.54% | Star Ocean | 07128 | +0472 | 32.46% | Lead of 7702 | (Up 319)
03:00 | Pokemon | 15606 | +0776 | 67.45% | Star Ocean | 07531 | +0403 | 32.55% | Lead of 8075 | (Up 373)
03:15 | Pokemon | 16330 | +0724 | 67.27% | Star Ocean | 07946 | +0415 | 32.73% | Lead of 8384 | (Up 309)
03:30 | Pokemon | 17021 | +0691 | 67.18% | Star Ocean | 08315 | +0369 | 32.82% | Lead of 8706 | (Up 322)

"Updates Left: 82
Votes per update needed for Star Ocean to catch up: 106.171
Pokemon's % last update: 65.19%%
Total Votes so far: 25336"

Why must you hate me so?!?!

My Oracle Pick, of course.
---
Goblin God of Sexiness of The Goblin Army of OPPRESSION
Owner of Wilhelm on the Xenosaga 3 Board. Rawr.
From: ad00 | Posted: 7/4/2006 1:33:14 AM | Message Detail
I'm wishing I'd lowered my Oracle pick more, it's at 70.70, really thought Pokemon could pull it off (as opposed to most of the experts)
From: MMXcalibur | Posted: 7/4/2006 1:33:40 AM | Message Detail
This topic is no longer needed.

Lock it.
---
KANSAS CITY CHIEFS (10-6): vs CIN W 37-3
NEXT: PLAYOFFS? LOL! ¯\(º_o)/¯
From: stingers135 | Posted: 7/4/2006 1:34:13 AM | Message Detail
I overestimated Star Ocean...

I also overestimated Suikoden...

Well, no more overestimating for me! Metroid will win with 100.00%!
---
Goblin God of Sexiness of The Goblin Army of OPPRESSION
Owner of Wilhelm on the Xenosaga 3 Board. Rawr.
From: ActJef1077 | Posted: 7/4/2006 1:35:11 AM | Message Detail
yeah, I guessed it was Oracle
that's the main reason I want SO to come back and at least make it close
cuz quite frankly, I can't stand either one of these series

---
Call me Jeff! Official midget of The Book Club
If you paint a W on each of your buttcheeks and do cartwheels it will say WoW MoM WoW! -C Bar
From: Velhart54 | Posted: 7/4/2006 1:35:27 AM | Message Detail
I think it will win even though I don't want it to.

---
It's all fun and games until someone gets hurt...........
Then it's hilarious.
From: stingers135 | Posted: 7/4/2006 1:36:09 AM | Message Detail
X_X

Both of these series rock!

I like Pokemon more, though <_<.

And MMX, this topic is a staple of modern history. There will be a topic for every match.
---
Goblin God of Sexiness of The Goblin Army of OPPRESSION
Owner of Wilhelm on the Xenosaga 3 Board. Rawr.
From: ActJef1077 | Posted: 7/4/2006 1:39:35 AM | Message Detail
RPG vs RPG
that's why I don't like either series
I know, I'm in the vast minority there, but I can't stand RPGs at all
they just bore me to death, so slow

---
Call me Jeff! Official midget of The Book Club
If you paint a W on each of your buttcheeks and do cartwheels it will say WoW MoM WoW! -C Bar
From: Ngamer64 | Posted: 7/4/2006 1:39:54 AM | Message Detail
beesting speaks the truth!

---
"lol x-stats" - The Contest Simulator: http://thengamer.com/xstats
Ngamer's Contest Archives: http://thengamer.com/gamefaqs/
Jump to Page: 1 | 2

About CNET Networks
GameFAQs: Message List
CNET Games & Entertainment GameSpot | GameFAQs | Metacritic | MP3.com | TV.com
Welcome, Ngamer64

 
GameFAQs Contests
Ngamer64 (36) | Board List | Topic List | Post New Message
First Page | Page 2 of 2

00:00 | Pokemon | 00000 | 00.00% | Star Ocean | 00000 | 00.00%
From: ActJef1077 | Posted: 7/4/2006 1:40:12 AM | Message Detail
too much thinking and strategy too
I'm old, and I yearn for the days where you jumped on a guy's head and he turned into a coin

---
Call me Jeff! Official midget of The Book Club
If you paint a W on each of your buttcheeks and do cartwheels it will say WoW MoM WoW! -C Bar
From: ActJef1077 | Posted: 7/4/2006 1:40:40 AM | Message Detail
XD, is that my new nickname now?

---
Call me Jeff! Official midget of The Book Club
If you paint a W on each of your buttcheeks and do cartwheels it will say WoW MoM WoW! -C Bar
From: stingers135 | Posted: 7/4/2006 1:40:58 AM | Message Detail
beesting is me o_o
---
Goblin God of Sexiness of The Goblin Army of OPPRESSION
Owner of Wilhelm on the Xenosaga 3 Board. Rawr.
From: ActJef1077 | Posted: 7/4/2006 1:43:02 AM | Message Detail
well, I feel like an idiot, wasn't even thinking about your name
I was thinking about the topic I made a couple hours ago here

---
Call me Jeff! Official midget of The Book Club
If you paint a W on each of your buttcheeks and do cartwheels it will say WoW MoM WoW! -C Bar
From: stingers135 | Posted: 7/4/2006 1:43:34 AM | Message Detail
Oh <_<

Its fine though, you can just delete your post XD.
---
Goblin God of Sexiness of The Goblin Army of OPPRESSION
Owner of Wilhelm on the Xenosaga 3 Board. Rawr.
From: stingers135 | Posted: 7/4/2006 1:46:27 AM | Message Detail
00:15 | Pokemon | 02457 | +2280 | 70.08% | Star Ocean | 01049 | +1011 | 29.92% | Lead of 1408 | (Up 1269)
00:30 | Pokemon | 04402 | +1945 | 69.77% | Star Ocean | 01907 | +0858 | 30.23% | Lead of 2495 | (Up 1087)
00:45 | Pokemon | 05977 | +1575 | 69.06% | Star Ocean | 02678 | +0771 | 30.94% | Lead of 3299 | (Up 804)
01:00 | Pokemon | 07434 | +1457 | 68.59% | Star Ocean | 03404 | +0726 | 31.41% | Lead of 4030 | (Up 731)
01:15 | Pokemon | 08757 | +1323 | 68.28% | Star Ocean | 04069 | +0665 | 31.72% | Lead of 4688 | (Up 658)
01:30 | Pokemon | 09989 | +1232 | 68.23% | Star Ocean | 04652 | +0583 | 31.77% | Lead of 5337 | (Up 649)
01:45 | Pokemon | 11136 | +1147 | 68.19% | Star Ocean | 05195 | +0543 | 31.81% | Lead of 5941 | (Up 604)
