Summer 2005 Contest
Ngamer64 (36) |
Board List | Topic List
This Topic has been marked closed. No additional messages may be posted.
Page 1 of 11 | Next
Page
| Last
Page
Contest Stats and Discussion - Part 276
From: HaRRicH
| Posted: 1/26/2006 8:16:21 AM | Message Detail
My sig > yours.
*Creativename's websites*
Everything you could ever imagine:
http://www.sc2k5.com
http://www.sc2k4.com
Sortable Table for Every Contest Match:
http://sc2k5.com/drupal/node/19
*Extrapolated Standings*
Explanation of Extrapolated Standings:
http://sc2k5.com/drupal/node/11
Simple Explanation of Extrapolated Standings:
A = Strongest Character
B = Character Weaker than A
C = Character Weaker than B
To figure out a character's Xsts Percentage ---> [(CvB)(BvA)]/50 = CvA
To compare how C would do against B ---> [(CvA)/(BvA)]*50 = CvB
To figure out how B would do against A ---> [(CvA)/(CvB)]*50 = BvA
Summer 2002 Extrapolated Standings:
http://sc2k5.com/drupal/node/13
Summer 2003 Extrapolated Standings:
http://sc2k5.com/drupal/node/14
Spring 2004 Extrapolated Standings:
http://sc2k5.com/drupal/node/15
SFF Adjusted Spring 2004 Extrapolated Standings:
http://sc2k5.com/drupal/node/16
Summer 2004 Extrapolated Standings:
http://sc2k5.com/drupal/node/17
SFF Adjusted Summer 2004 Extrapolated Standings:
http://sc2k5.com/drupal/node/18
Spring 2005 Extrapolated Standings:
http://sc2k5.com/drupal/node/27
SFF Adjusted Summer 2005 Extrapolated Standings:
http://sc2k5.com/drupal/node/33
Summer 2005 Extrapolated Standings:
http://sc2k5.com/drupal/node/32
All Time Extrapolated Standings:
http://www.freewebs.com/mmxcalibur/alltimexsts.htm
*Solarshadow's Sites*
Summer 2002 Contest:
http://solarshadow2002.tripod.com
Summer 2003 Contest:
http://solarshadow-stats.tripod.com/2003/index.html
Spring 2004 Contest: (not currently updating)
http://solarshadow-stats.tripod.com/sp2004/index.html
*Old Stats topics*
Summer 2002 Contest:
http://solarshadow2002.tripod.com/page1.html
Summer 2003 Contest:
http://solarshadow-stats.tripod.com/archive/topic1p1.html
http://www.angelfire.com/games5/sum_contest/Page1.htm (See note)
2003-2004 Off-Season:
http://membres.lycos.fr/shindohikaru/stats1.htm (See note)
Note: Don't use the links in the topic to browse through the pages, change the page number in the URL.
Spring 2004 Pre-Season (Chance the number after "Season" to view other pages; there are three of them):
http://sc2k4.com/archive/04SpringPreSeason1.htm
Spring 2004 Contest (Change the number after "Stats" to view other pages; there are eight of them):
http://sc2k4.com/archive/04SpringStats1.htm
*Match Pictures*
All the match pics, save for three from 2002:
http://www.sc2k5.com/gallery/index.php
*Miscellaneous*
Creativename's Page of Links:
http://sc2k4.com/links.php
UltimaterializerX's Contest Sites:
http://prophetchallenge.hyperboards2.com/index.cgi
http://www.freewebs.com/mmxcalibur/
NGamer64's 2003 Archives (some offensive language):
http://www.thengamer.com/gamefaqs/03Summer/GanonVSMagusUpdates.txt
http://www.thengamer.com/gamefaqs/03Summer/MarioVSCronoUpdates.txt
http://www.thengamer.com/gamefaqs/03Summer/TommyVsDKupdates.txt
http://www.thengamer.com/gamefaqs/03Summer/03SummerEarlyVoteTotals.txt
A List of Acronyms, A Lesson on Percentages, and Some Odd Matches:
http://www.freewebs.com/mmxcalibur/acronymspercentsanomalies.htm
All Time Top 25/Top 10 Lists (Old):
http://www.rpgdl.com/forum/viewtopic.php?t=3251
!yawA tsoP
---
Miss my Four-Pack Of Fun? Go here:
http://boards.gamefaqs.com/gfaqs/gentopic.php?board=585007
*Creativename's websites*
Everything you could ever imagine:
http://www.sc2k5.com
http://www.sc2k4.com
Sortable Table for Every Contest Match:
http://sc2k5.com/drupal/node/19
*Extrapolated Standings*
Explanation of Extrapolated Standings:
http://sc2k5.com/drupal/node/11
Simple Explanation of Extrapolated Standings:
A = Strongest Character
B = Character Weaker than A
C = Character Weaker than B
To figure out a character's Xsts Percentage ---> [(CvB)(BvA)]/50 = CvA
To compare how C would do against B ---> [(CvA)/(BvA)]*50 = CvB
To figure out how B would do against A ---> [(CvA)/(CvB)]*50 = BvA
Summer 2002 Extrapolated Standings:
http://sc2k5.com/drupal/node/13
Summer 2003 Extrapolated Standings:
http://sc2k5.com/drupal/node/14
Spring 2004 Extrapolated Standings:
http://sc2k5.com/drupal/node/15
SFF Adjusted Spring 2004 Extrapolated Standings:
http://sc2k5.com/drupal/node/16
Summer 2004 Extrapolated Standings:
http://sc2k5.com/drupal/node/17
SFF Adjusted Summer 2004 Extrapolated Standings:
http://sc2k5.com/drupal/node/18
Spring 2005 Extrapolated Standings:
http://sc2k5.com/drupal/node/27
SFF Adjusted Summer 2005 Extrapolated Standings:
http://sc2k5.com/drupal/node/33
Summer 2005 Extrapolated Standings:
http://sc2k5.com/drupal/node/32
All Time Extrapolated Standings:
http://www.freewebs.com/mmxcalibur/alltimexsts.htm
*Solarshadow's Sites*
Summer 2002 Contest:
http://solarshadow2002.tripod.com
Summer 2003 Contest:
http://solarshadow-stats.tripod.com/2003/index.html
Spring 2004 Contest: (not currently updating)
http://solarshadow-stats.tripod.com/sp2004/index.html
*Old Stats topics*
Summer 2002 Contest:
http://solarshadow2002.tripod.com/page1.html
Summer 2003 Contest:
http://solarshadow-stats.tripod.com/archive/topic1p1.html
http://www.angelfire.com/games5/sum_contest/Page1.htm (See note)
2003-2004 Off-Season:
http://membres.lycos.fr/shindohikaru/stats1.htm (See note)
Note: Don't use the links in the topic to browse through the pages, change the page number in the URL.
Spring 2004 Pre-Season (Chance the number after "Season" to view other pages; there are three of them):
http://sc2k4.com/archive/04SpringPreSeason1.htm
Spring 2004 Contest (Change the number after "Stats" to view other pages; there are eight of them):
http://sc2k4.com/archive/04SpringStats1.htm
*Match Pictures*
All the match pics, save for three from 2002:
http://www.sc2k5.com/gallery/index.php
*Miscellaneous*
Creativename's Page of Links:
http://sc2k4.com/links.php
UltimaterializerX's Contest Sites:
http://prophetchallenge.hyperboards2.com/index.cgi
http://www.freewebs.com/mmxcalibur/
NGamer64's 2003 Archives (some offensive language):
http://www.thengamer.com/gamefaqs/03Summer/GanonVSMagusUpdates.txt
http://www.thengamer.com/gamefaqs/03Summer/MarioVSCronoUpdates.txt
http://www.thengamer.com/gamefaqs/03Summer/TommyVsDKupdates.txt
http://www.thengamer.com/gamefaqs/03Summer/03SummerEarlyVoteTotals.txt
A List of Acronyms, A Lesson on Percentages, and Some Odd Matches:
http://www.freewebs.com/mmxcalibur/acronymspercentsanomalies.htm
All Time Top 25/Top 10 Lists (Old):
http://www.rpgdl.com/forum/viewtopic.php?t=3251
!yawA tsoP
---
Miss my Four-Pack Of Fun? Go here:
http://boards.gamefaqs.com/gfaqs/gentopic.php?board=585007
From: LeonhartForever
| Posted: 1/26/2006 10:03:24 AM | Message Detail
I beg to differ.
---
Nominate Serge (Chrono Cross) for SC2K6!
http://boards.gamefaqs.com/gfaqs/genmessage.php?board=8&topic=25921991
---
Nominate Serge (Chrono Cross) for SC2K6!
http://boards.gamefaqs.com/gfaqs/genmessage.php?board=8&topic=25921991
From: therealmnm
| Posted: 1/26/2006 10:38:59 AM | Message Detail
I might as well join in too...
---
Nominate Carmen Sandiego for SC2k6
Currently playing: MMXC, Fight Night R2, Threads of Fate, Jade Empire
---
Nominate Carmen Sandiego for SC2k6
Currently playing: MMXC, Fight Night R2, Threads of Fate, Jade Empire
From: Mac Arrowny
| Posted: 1/26/2006 10:50:19 AM | Message Detail
O rly?
---
Nominate HaRRicH for SC2K6
Pity for the guilty is treason to the innocent.
---
Nominate HaRRicH for SC2K6
Pity for the guilty is treason to the innocent.
From: RPGuy96
| Posted: 1/26/2006 10:58:00 AM | Message Detail
Hmph.
---
Nominate pi for SC2k6!
---
Nominate pi for SC2k6!
From: HaRRicH
| Posted: 1/26/2006 1:12:14 PM | Message Detail
Sorry Leonhart and especially Mac, my sig > yours.
RPGuy though...I concede that your sig > mine.
---
Miss my Four-Pack Of Fun? Go here:
http://boards.gamefaqs.com/gfaqs/gentopic.php?board=585007
RPGuy though...I concede that your sig > mine.
---
Miss my Four-Pack Of Fun? Go here:
http://boards.gamefaqs.com/gfaqs/gentopic.php?board=585007
From: SephirothG
| Posted: 1/26/2006 1:15:23 PM | Message Detail
Top half of my quote > yours
---
"Let's mosey"
Proud member of the Jay Solano Army
---
"Let's mosey"
Proud member of the Jay Solano Army
From: HaRRicH
| Posted: 1/26/2006 1:16:34 PM | Message Detail
Nah, but your bottom half definitely is.
---
Miss my Four-Pack Of Fun? Go here:
http://boards.gamefaqs.com/gfaqs/gentopic.php?board=585007
---
Miss my Four-Pack Of Fun? Go here:
http://boards.gamefaqs.com/gfaqs/gentopic.php?board=585007
From: UltimaterializerX
| Posted: 1/26/2006 1:20:38 PM | Message Detail
Tag.
~*ST*~
---
Winner of the Spring 2004 "Best. Game. Ever." Contest
Currently Playing: Deus Ex, Perfect Dark, FFTA, MMXC, Phoenix Wright
~*ST*~
---
Winner of the Spring 2004 "Best. Game. Ever." Contest
Currently Playing: Deus Ex, Perfect Dark, FFTA, MMXC, Phoenix Wright
From: UltimaterializerX
| Posted: 1/26/2006 7:58:28 PM | Message Detail
I have the lists fully finished and ready to be posted. If possible, please don't post here until I'm done.
I'll be posting Top 10 lists for the Summer 2005 Contest and Top 50 All Time lists.
~*ST*~
---
Winner of the Spring 2004 "Best. Game. Ever." Contest
Currently Playing: Deus Ex, Perfect Dark, FFTA, MMXC, Phoenix Wright
I'll be posting Top 10 lists for the Summer 2005 Contest and Top 50 All Time lists.
~*ST*~
---
Winner of the Spring 2004 "Best. Game. Ever." Contest
Currently Playing: Deus Ex, Perfect Dark, FFTA, MMXC, Phoenix Wright
From: UltimaterializerX
| Posted: 1/26/2006 8:00:09 PM | Message Detail
Summer 2005 Top 10 Lists
Top 10 Largest Vote Gaps (by vote total)
Zebes Round 1 - (1) Samus [74493] vs (8) Yuri Hyuga [10813] - 63680
Gear Round 1 - (1) Solid Snake [77063] vs (8) Manny Calavera [14576] - 62487
Mushroom Round 1 - (1) Mario [80185] vs (8) Joanna Dark [18941] - 61244
Mushroom Round 2 - (1) Mario [75566] vs (4) Ness [15696] - 59870
Devil Round 1 - (4) Kerrigan [21058] vs (5) Vincent [79200] - 58142
Chaos Round 1 - (3) Tifa [75159] vs (6) Vyse [21114] - 54045
Flood Round 1 - (2) Crono [74580] vs (7) Zidane [22636] - 51944
20XX Round 1 - (1) Mega Man [75807] vs (8) Conker [23913] - 51894
Devil Round 1 - (2) Squall [74412] vs (7) Geno [25022] - 49390
Chaos Round 1 - (1) Sonic [69317] vs (8) Jin Kazama [21715] - 47602
Top 10 Smallest Vote Gaps (by vote total)
Quarterfinals - (1) Sonic [49099] vs (1) Mega Man [49841] - 742
Devil Round 3 - (5) Vincent [49446] vs (2) Squall [48297] - 1149
Quarterfinals - (1) Solid Snake [51387] vs (3) Bowser [50191] - 1196
Flood Round 2 - (1) Master Chief [50165] vs (4) Donkey Kong [48597] - 1568
Devil Round 1 - (3) Magus [50153] vs (6) Knuckles [51909] - 1756
Flood Round 1 - (3) Kefka [47920] vs (6) Tommy Vercetti [50165] - 2245
20XX Round 1 - (2) Revolver Ocelot [44075] vs (7) Pac-Man [46343] - 2268
Final Four - (2) Crono [53283] vs (1) Mega Man [50479] - 2804
Zebes Round 1 - (4) Riku [45455] vs (5) Frog [48604] - 3149
Dream Round 3 - (1) Kirby [39857] vs (3) Bowser [43392] - 3535
Top 10 Largest Vote Gaps (by percentage)
Zebes Round 1 - (1) Samus [87.32%] vs (8) Yuri Hyuga [12.68%] - 74.64%
Gear Round 1 - (1) Solid Snake [84.09%] vs (8) Manny Calavera [15.91%] - 68.18%
Mushroom Round 2 - (1) Mario [82.8%] vs (4) Ness [17.2%] - 65.6%
Mushroom Round 1 - (1) Mario [80.89%] vs (8) Joanna Dark [19.11%] - 61.78%
Devil Round 1 - (4) Kerrigan [21%] vs (5) Vincent [79%] - 58%
Chaos Round 1 - (3) Tifa [78.07%] vs (6) Vyse [21.93%] - 56.14%
Flood Round 1 - (2) Crono [76.72%] vs (7) Zidane [23.28%] - 53.44%
Chaos Round 1 - (1) Sonic [76.15%] vs (8) Jin Kazama [23.85%] - 52.3%
20XX Round 1 - (1) Mega Man [76.02%] vs (8) Conker [23.98%] - 52.04%
Dream Round 1 - (1) Kirby [75.21%] vs (8) Cecil [24.79%] - 50.42%
Top 10 Smallest Vote Gaps (by percentage)
Quarterfinals - (1) Sonic [49.63%] vs (1) Mega Man [50.37%] - 0.74%
Devil Round 3 - (5) Vincent [50.59%] vs (2) Squall [49.41%] - 1.18%
Quarterfinals - (1) Solid Snake [50.59%] vs (3) Bowser [49.41%] - 1.18%
Flood Round 2 - (1) Master Chief [50.79%] vs (4) Donkey Kong [49.21%] - 1.58%
Devil Round 1 - (3) Magus [49.14%] vs (6) Knuckles [50.86%] - 1.72%
Flood Round 1 - (3) Kefka [48.86%] vs (6) Tommy Vercetti [51.14%] - 2.28%
20XX Round 1 - (2) Revolver Ocelot [48.75%] vs (7) Pac-Man [51.25%] - 2.5%
Final Four - (2) Crono [51.35%] vs (1) Mega Man [48.65%] - 2.7%
Zebes Round 1 - (4) Riku [48.33%] vs (5) Frog [51.67%] - 3.34%
Dream Round 3 - (1) Kirby [47.88%] vs (3) Bowser [52.12%] - 4.24%
Top 10 Largest Vote Gaps (by vote total)
Zebes Round 1 - (1) Samus [74493] vs (8) Yuri Hyuga [10813] - 63680
Gear Round 1 - (1) Solid Snake [77063] vs (8) Manny Calavera [14576] - 62487
Mushroom Round 1 - (1) Mario [80185] vs (8) Joanna Dark [18941] - 61244
Mushroom Round 2 - (1) Mario [75566] vs (4) Ness [15696] - 59870
Devil Round 1 - (4) Kerrigan [21058] vs (5) Vincent [79200] - 58142
Chaos Round 1 - (3) Tifa [75159] vs (6) Vyse [21114] - 54045
Flood Round 1 - (2) Crono [74580] vs (7) Zidane [22636] - 51944
20XX Round 1 - (1) Mega Man [75807] vs (8) Conker [23913] - 51894
Devil Round 1 - (2) Squall [74412] vs (7) Geno [25022] - 49390
Chaos Round 1 - (1) Sonic [69317] vs (8) Jin Kazama [21715] - 47602
Top 10 Smallest Vote Gaps (by vote total)
Quarterfinals - (1) Sonic [49099] vs (1) Mega Man [49841] - 742
Devil Round 3 - (5) Vincent [49446] vs (2) Squall [48297] - 1149
Quarterfinals - (1) Solid Snake [51387] vs (3) Bowser [50191] - 1196
Flood Round 2 - (1) Master Chief [50165] vs (4) Donkey Kong [48597] - 1568
Devil Round 1 - (3) Magus [50153] vs (6) Knuckles [51909] - 1756
Flood Round 1 - (3) Kefka [47920] vs (6) Tommy Vercetti [50165] - 2245
20XX Round 1 - (2) Revolver Ocelot [44075] vs (7) Pac-Man [46343] - 2268
Final Four - (2) Crono [53283] vs (1) Mega Man [50479] - 2804
Zebes Round 1 - (4) Riku [45455] vs (5) Frog [48604] - 3149
Dream Round 3 - (1) Kirby [39857] vs (3) Bowser [43392] - 3535
Top 10 Largest Vote Gaps (by percentage)
Zebes Round 1 - (1) Samus [87.32%] vs (8) Yuri Hyuga [12.68%] - 74.64%
Gear Round 1 - (1) Solid Snake [84.09%] vs (8) Manny Calavera [15.91%] - 68.18%
Mushroom Round 2 - (1) Mario [82.8%] vs (4) Ness [17.2%] - 65.6%
Mushroom Round 1 - (1) Mario [80.89%] vs (8) Joanna Dark [19.11%] - 61.78%
Devil Round 1 - (4) Kerrigan [21%] vs (5) Vincent [79%] - 58%
Chaos Round 1 - (3) Tifa [78.07%] vs (6) Vyse [21.93%] - 56.14%
Flood Round 1 - (2) Crono [76.72%] vs (7) Zidane [23.28%] - 53.44%
Chaos Round 1 - (1) Sonic [76.15%] vs (8) Jin Kazama [23.85%] - 52.3%
20XX Round 1 - (1) Mega Man [76.02%] vs (8) Conker [23.98%] - 52.04%
Dream Round 1 - (1) Kirby [75.21%] vs (8) Cecil [24.79%] - 50.42%
Top 10 Smallest Vote Gaps (by percentage)
Quarterfinals - (1) Sonic [49.63%] vs (1) Mega Man [50.37%] - 0.74%
Devil Round 3 - (5) Vincent [50.59%] vs (2) Squall [49.41%] - 1.18%
Quarterfinals - (1) Solid Snake [50.59%] vs (3) Bowser [49.41%] - 1.18%
Flood Round 2 - (1) Master Chief [50.79%] vs (4) Donkey Kong [49.21%] - 1.58%
Devil Round 1 - (3) Magus [49.14%] vs (6) Knuckles [50.86%] - 1.72%
Flood Round 1 - (3) Kefka [48.86%] vs (6) Tommy Vercetti [51.14%] - 2.28%
20XX Round 1 - (2) Revolver Ocelot [48.75%] vs (7) Pac-Man [51.25%] - 2.5%
Final Four - (2) Crono [51.35%] vs (1) Mega Man [48.65%] - 2.7%
Zebes Round 1 - (4) Riku [48.33%] vs (5) Frog [51.67%] - 3.34%
Dream Round 3 - (1) Kirby [47.88%] vs (3) Bowser [52.12%] - 4.24%
From: UltimaterializerX
| Posted: 1/26/2006 8:01:43 PM | Message Detail
Top 10 Most Popular Polls (by vote total)
Tournament of Champions Semifinal - (1) Link [62541] vs (2) Cloud [56724] - 119265
Tournament of Champions Final - (1) Link [65397] vs (3) Sephiroth [53628] - 119025
Tournament of Champions Semifinal - (3) Sephiroth [64570] vs (4) Mario [50598] - 115168
Gear Round 2 - (1) Solid Snake [58421] vs (5) Zelda [48941] - 107362
Mushroom Round 3 - (1) Mario [67452] vs (3) Zero [39856] - 107308
Zebes Round 1 - (3) Ganondorf [65476] vs (6) Yuna [41503] - 106979
Chaos Round 1 - (2) Luigi [70232] vs (7) KOS-MOS [36187] - 106419
Dream Round 1 - (2) Ryu [59210] vs (7) Rikku [47054] - 106264
Chaos Round 3 - (1) Sonic [59703] vs (3) Tifa [46155] - 105858
Gear Round 1 - (4) Vivi [42324] vs (5) Zelda [62347] - 104671
Least Popular Polls (by vote total)
Dream Round 3 - (1) Kirby [39857] vs (3) Bowser [43392] - 83249
20XX Round 2 - (3) Yoshi [61377] vs (7) Pac-Man [22893] - 84270
Mushroom Round 1 - (2) Lloyd Irving [46373] vs (7) Wesker [38421] - 84794
Zebes Round 1 - (1) Samus [74493] vs (8) Yuri Hyuga [10813] - 85306
Chaos Round 1 - (4) Kratos Aurion [37162] vs (5) Diablo [48783] - 85945
Flood Round 1 - (4) Donkey Kong [56433] vs (5) Sam Fisher [30708] - 87141
Gear Round 1 - (2) Sora [62348] vs (7) Agent 47 [25796] - 88144
Mushroom Round 2 - (3) Zero [65557] vs (2) Lloyd Irving [23938] - 89485
Dream Round 1 - (1) Kirby [67556] vs (8) Cecil [22267] - 89823
Zebes Round 3 - (1) Samus [53776] vs (3) Ganondorf [36363] - 90139
Top 10 Largest Individual Vote Totals (by vote total)
Mushroom Round 1 - (1) Mario - 80185
Devil Round 1 - (5) Vincent - 79200
Gear Round 1 - (1) Solid Snake - 77063
20XX Round 1 - (1) Mega Man - 75807
Mushroom Round 2 - (1) Mario - 75566
Chaos Round 1 - (3) Tifa - 75159
Flood Round 1 - (2) Crono - 74580
Zebes Round 1 - (1) Samus - 74493
Devil Round 1 - (2) Squall - 74412
Dream Round 1 - (4) Tidus - 73408
Smallest Individual Vote Totals (by vote total)
Zebes Round 1 - (8) Yuri Hyuga - 10813
Gear Round 1 - (8) Manny Calavera - 14576
Mushroom Round 2 - (4) Ness - 15696
Mushroom Round 1 - (8) Joanna Dark - 18941
Devil Round 1 - (4) Kerrigan - 21058
Chaos Round 1 - (6) Vyse - 21114
Chaos Round 1 - (8) Jin Kazama - 21715
Dream Round 1 - (8) Cecil - 22267
Flood Round 1 - (7) Zidane - 22636
20XX Round 2 - (7) Pac-Man - 22893
Tournament of Champions Semifinal - (1) Link [62541] vs (2) Cloud [56724] - 119265
Tournament of Champions Final - (1) Link [65397] vs (3) Sephiroth [53628] - 119025
Tournament of Champions Semifinal - (3) Sephiroth [64570] vs (4) Mario [50598] - 115168
Gear Round 2 - (1) Solid Snake [58421] vs (5) Zelda [48941] - 107362
Mushroom Round 3 - (1) Mario [67452] vs (3) Zero [39856] - 107308
Zebes Round 1 - (3) Ganondorf [65476] vs (6) Yuna [41503] - 106979
Chaos Round 1 - (2) Luigi [70232] vs (7) KOS-MOS [36187] - 106419
Dream Round 1 - (2) Ryu [59210] vs (7) Rikku [47054] - 106264
Chaos Round 3 - (1) Sonic [59703] vs (3) Tifa [46155] - 105858
Gear Round 1 - (4) Vivi [42324] vs (5) Zelda [62347] - 104671
Least Popular Polls (by vote total)
Dream Round 3 - (1) Kirby [39857] vs (3) Bowser [43392] - 83249
20XX Round 2 - (3) Yoshi [61377] vs (7) Pac-Man [22893] - 84270
Mushroom Round 1 - (2) Lloyd Irving [46373] vs (7) Wesker [38421] - 84794
Zebes Round 1 - (1) Samus [74493] vs (8) Yuri Hyuga [10813] - 85306
Chaos Round 1 - (4) Kratos Aurion [37162] vs (5) Diablo [48783] - 85945
Flood Round 1 - (4) Donkey Kong [56433] vs (5) Sam Fisher [30708] - 87141
Gear Round 1 - (2) Sora [62348] vs (7) Agent 47 [25796] - 88144
Mushroom Round 2 - (3) Zero [65557] vs (2) Lloyd Irving [23938] - 89485
Dream Round 1 - (1) Kirby [67556] vs (8) Cecil [22267] - 89823
Zebes Round 3 - (1) Samus [53776] vs (3) Ganondorf [36363] - 90139
Top 10 Largest Individual Vote Totals (by vote total)
Mushroom Round 1 - (1) Mario - 80185
Devil Round 1 - (5) Vincent - 79200
Gear Round 1 - (1) Solid Snake - 77063
20XX Round 1 - (1) Mega Man - 75807
Mushroom Round 2 - (1) Mario - 75566
Chaos Round 1 - (3) Tifa - 75159
Flood Round 1 - (2) Crono - 74580
Zebes Round 1 - (1) Samus - 74493
Devil Round 1 - (2) Squall - 74412
Dream Round 1 - (4) Tidus - 73408
Smallest Individual Vote Totals (by vote total)
Zebes Round 1 - (8) Yuri Hyuga - 10813
Gear Round 1 - (8) Manny Calavera - 14576
Mushroom Round 2 - (4) Ness - 15696
Mushroom Round 1 - (8) Joanna Dark - 18941
Devil Round 1 - (4) Kerrigan - 21058
Chaos Round 1 - (6) Vyse - 21114
Chaos Round 1 - (8) Jin Kazama - 21715
Dream Round 1 - (8) Cecil - 22267
Flood Round 1 - (7) Zidane - 22636
20XX Round 2 - (7) Pac-Man - 22893
From: UltimaterializerX
| Posted: 1/26/2006 8:03:14 PM | Message Detail
Top 10 Least Impressive Winners (by vote total)
Dream Round 3 - (3) Bowser - 43392
20XX Round 1 - (7) Pac-Man - 46343
Mushroom Round 1 - (2) Lloyd Irving - 46373
Zebes Round 1 - (5) Frog - 48604
Chaos Round 1 - (5) Diablo - 48783
Devil Round 3 - (5) Vincent - 49446
Quarterfinals - (1) Mega Man - 49841
Flood Round 1 - (6) Tommy Vercetti - 50165
Flood Round 2 - (1) Master Chief - 50165
Gear Round 1 - (6) Alucard - 50482
Top 10 Most Impressive Losers (by vote total)
Tournament of Champions Semifinal - (2) Cloud - 56724
Tournament of Champions Final - (3) Sephiroth - 53628
Tournament of Champions Semifinal - (4) Mario - 50598
Final Four - (1) Mega Man - 50479
Quarterfinals - (3) Bowser - 50191
Devil Round 1 - (3) Magus - 50153
Quarterfinals - (1) Sonic - 49099
Gear Round 2 - (5) Zelda - 48941
Flood Round 2 - (4) Donkey Kong - 48597
Devil Round 3 - (2) Squall - 48297
Top 10 Easiest Matches to Predict (based on percentage of entrants choosing the winner)
Gear Round 1 - (1) Solid Snake vs (8) Manny Calavera - 97.98%
Zebes Round 1 - (1) Samus vs (8) Yuri Hyuga - 96.76%
Mushroom Round 1 - (1) Mario vs (8) Joanna Dark - 96.53%
Flood Round 1 - (1) Master Chief vs (8) CATS - 92.2%
20XX Round 1 - (3) Yoshi vs (6) Laharl - 92.16%
Chaos Round 1 - (1) Sonic vs (8) Jin Kazama - 92.1%
Flood Round 1 - (2) Crono vs (7) Zidane - 89.87%
Chaos Round 1 - (3) Tifa vs (6) Vyse - 89.72%
Devil Round 1 - (2) Squall vs (7) Geno - 89.12%
20XX Round 1 - (1) Mega Man vs (8) Conker - 88.83%
Hardest Matches to Predict (based on percentage of entrants choosing the winner)
Devil Round 3 - (5) Vincent vs (2) Squall - 12.47%
Final Four - (2) Crono vs (1) Mega Man - 24.49%
Devil Round 2 - (1) Dante vs (5) Vincent - 25.14%
Finals - (1) Mario vs (2) Crono - 26.17%
Quarterfinals - (2) Crono vs (5) Vincent - 31.17%
Quarterfinals - (1) Sonic vs (1) Mega Man - 31.25%
Devil Round 1 - (3) Magus vs (6) Knuckles - 35.08%
Gear Round 2 - (6) Alucard vs (2) Sora - 35.13%
Flood Round 1 - (3) Kefka vs (6) Tommy Vercetti - 37.66%
Dream Round 3 - (1) Kirby vs (3) Bowser - 38.18%
Dream Round 3 - (3) Bowser - 43392
20XX Round 1 - (7) Pac-Man - 46343
Mushroom Round 1 - (2) Lloyd Irving - 46373
Zebes Round 1 - (5) Frog - 48604
Chaos Round 1 - (5) Diablo - 48783
Devil Round 3 - (5) Vincent - 49446
Quarterfinals - (1) Mega Man - 49841
Flood Round 1 - (6) Tommy Vercetti - 50165
Flood Round 2 - (1) Master Chief - 50165
Gear Round 1 - (6) Alucard - 50482
Top 10 Most Impressive Losers (by vote total)
Tournament of Champions Semifinal - (2) Cloud - 56724
Tournament of Champions Final - (3) Sephiroth - 53628
Tournament of Champions Semifinal - (4) Mario - 50598
Final Four - (1) Mega Man - 50479
Quarterfinals - (3) Bowser - 50191
Devil Round 1 - (3) Magus - 50153
Quarterfinals - (1) Sonic - 49099
Gear Round 2 - (5) Zelda - 48941
Flood Round 2 - (4) Donkey Kong - 48597
Devil Round 3 - (2) Squall - 48297
Top 10 Easiest Matches to Predict (based on percentage of entrants choosing the winner)
Gear Round 1 - (1) Solid Snake vs (8) Manny Calavera - 97.98%
Zebes Round 1 - (1) Samus vs (8) Yuri Hyuga - 96.76%
Mushroom Round 1 - (1) Mario vs (8) Joanna Dark - 96.53%
Flood Round 1 - (1) Master Chief vs (8) CATS - 92.2%
20XX Round 1 - (3) Yoshi vs (6) Laharl - 92.16%
Chaos Round 1 - (1) Sonic vs (8) Jin Kazama - 92.1%
Flood Round 1 - (2) Crono vs (7) Zidane - 89.87%
Chaos Round 1 - (3) Tifa vs (6) Vyse - 89.72%
Devil Round 1 - (2) Squall vs (7) Geno - 89.12%
20XX Round 1 - (1) Mega Man vs (8) Conker - 88.83%
Hardest Matches to Predict (based on percentage of entrants choosing the winner)
Devil Round 3 - (5) Vincent vs (2) Squall - 12.47%
Final Four - (2) Crono vs (1) Mega Man - 24.49%
Devil Round 2 - (1) Dante vs (5) Vincent - 25.14%
Finals - (1) Mario vs (2) Crono - 26.17%
Quarterfinals - (2) Crono vs (5) Vincent - 31.17%
Quarterfinals - (1) Sonic vs (1) Mega Man - 31.25%
Devil Round 1 - (3) Magus vs (6) Knuckles - 35.08%
Gear Round 2 - (6) Alucard vs (2) Sora - 35.13%
Flood Round 1 - (3) Kefka vs (6) Tommy Vercetti - 37.66%
Dream Round 3 - (1) Kirby vs (3) Bowser - 38.18%
From: UltimaterializerX
| Posted: 1/26/2006 8:03:43 PM | Message Detail
Let me get those into the RPGDL topic. From there it's on to the motherload...
~*ST*~
---
Winner of the Spring 2004 "Best. Game. Ever." Contest
Currently Playing: Deus Ex, Perfect Dark, FFTA, MMXC, Phoenix Wright
~*ST*~
---
Winner of the Spring 2004 "Best. Game. Ever." Contest
Currently Playing: Deus Ex, Perfect Dark, FFTA, MMXC, Phoenix Wright
From: UltimaterializerX
| Posted: 1/26/2006 8:16:39 PM | Message Detail
All Time Top 50 Lists
Top 50 All Time Largest Vote Gaps (by vote total)
1) Spring 2004 - Division 8 Round 1 - (3) The Legend of Zelda [92894] vs (14) Adventure [4686] - 88208
