The Perfect Dark Elite
NTSC Rankings


This is the PD ranking page for NTSC users only.
To visit the World Rankings, click here.
Comments? Questions? Death threats? E-mail me!




NTSC Records

These are the NTSC records for each stage.
Click the name for rankings on a particular stage.

Stage Agent Special Agent Perfect Agent
dataDyne Central - Defection 0:33
DCDMEGPA
0:44
DCDMEGPA
2:15
RO
dataDyne Research - Investigation 1:31
PNSU
2:17
SU
2:51
PA
dataDyne Central - Extraction 1:09
DCPA
1:37
IN
1:48
PA
Carrington Villa - Hostage One 1:14
PA
1:26
PA
1:48
DC
Chicago - Stealth 0:16
DRDCEGGGIN
PASDSUXX
0:29
DC
0:31
DCPASU
G5 Building - Reconnaissance 0:44
DCXX
0:51
XX
1:03
XX
Area 51 - Infiltration 1:14
SD
1:49
PA
2:11
PA
Area 51 - Rescue 1:33
DC
2:30
PASUXX
3:11
UG
Area 51 - Escape 2:32
XX
3:42
XX
3:51
PAXX
Air Base - Espionage 1:19
CZDCPASU
1:50
DC
2:18
DC
Air Force One - Antiterrorism 0:56
DC
1:23
DCXX
1:31
DC
Crash Site - Confrontation 1:24
SD
1:36
FA
2:05
PA
Pelagic II - Exploration 0:56
SD
1:58
PA
2:19
PA
Deep Sea - Nullify Threat 3:02
DY
4:24
SD
3:29
PA
Carrington Institute - Defense 0:55
DHDC
1:33
DC
1:56
DCPA
Attack Ship - Covert Assault 2:21
SU
2:52
PA
3:44
PA
Skedar Ruins - Battle Shrine 1:16
EGPAXX
1:30
EG
1:49
DHXX
Mr. Blonde's Revenge 1:30
UG
1:34
DC
1:39
UG
Maian SOS 1:47
DCEG
2:11
DCXX
2:17
DCPA
WAR! 0:27
DCEGSD
0:50
DCEG
0:59
DCPA
The Duel 0:03
ABAMBBBDBZ
BCBKBGCZCH
CFCRDMDWD1
DBDFDHDODR
DFDSDGDEDC
DMDSDYEGFA
FDFWFFFCGP
GGGDGOINIC
JVJUKAKMKS
LALMLBMMMG
MLMKMIMNNE
NGOSPAPMPS
PFP1DLPHPO
PPPXPCPIPZ
PNPRQMRHRW
ROSBSCSPSS
SESKSLSDSN
SKSMSUDVTF
GATJTKUGUM
URWMWRXXYA
0:06
AMBDBZBKCZ
D1DHDODRDC
DMEGGGGDIN
LMPAPSDLPN
PRSSSDSKSM
SUTKUGUMXX
0:09
DRDCINPA
Combined Time 26:42 37:12 43:44

Overall Combined Time: 1:47:38

Legend:
AA - AAA AV - Aardvark AB - abz424 AF - Agent Flynn
AM - Agent M AA - Arch Angel BB - Bizarbus BD - BlueDogGreen
BZ - BogusZ BC - Booksleyca BK - BornKilla BG - Buhgeeker
CZ - captZEEbo CH - Chone CM - CMPFreek CF - Col. Forbin
CR - Crow362 DM - Daemion DA - Dark Angel JO - Dark John
DW - Dark Wrath D1 - Dark001 DB - dark_bis DF - DarkFox13
DH - DarkHawk DO - DarkOne DR - DarkRapper DR - DarkRyan
DF - Darren Frickel DS - dataDyne_sniper DG - DeathGrind DE - Demandred
DC - Discombobulator DM - Dman DB - DogBert DS - Drugspy
DY - DynamicContender EB - EchoBeam ES - Esteban EG - ExpertGamer
FL - FaceLoran FA - Falcon FD - FastestDark FW - Fearless Watcher
FF - FinalFantasyGuy FC - Firecrotch FS - FireStorm GP - game_pro64
GG - Gamingguru507 GD - GohanDZ GO - GoldenGreg007 HD - Hotdawg
IN - Infiltrater IC - IronCurtain JB - Joe Blow JE - John E Bee
JO - Jonathan JV - Jorgisven JU - Jumboboy88 KA - Kazno
KM - KillMaster KS - KirbySSB LA - Lanky007 LM - Le Manchot
LB - LightningBolt MM - Marshmallow M8 - Master8327 MG - MasterGamer007
MA - Matt ML - Matt Leto MK - Mickey MI - Mikers
MN - MODnike18 MB - Mr Blonde MR - Mr. Man MR - MrChapel
ND - Naterdark NB - NBOMB NE - Neo NG - Ngamer64
OO - OO Jeremy OP - Optimistic OS - Osiris PA - ParagonX9
BR - PDBRYAN PM - pdmayhem PS - PDsurf PF - Perfect Darkness
PS - Perfect-Shot P1 - perfect1 29 - Perfect29 DL - PerfectDarklich
PH - PerfectHeK PO - Perfectom PP - PerfectPlayer PX - Phoenix
PC - Pikachelsea PI - PillowHead PZ - Pretzel PN - PrimeNumber
PR - Protoman PK - psycho kitty QM - Quizmaster RA - RaydenEG
RJ - rdjohnson RN - Re_nemesis RH - RedHawk RW - Ringwraith7
RO - Roco SB - Sabin SC - SC4000 SA - Secret Agent Man
SP - Sephiroth702 SS - ShortySkid SE - ShotgunEd SS - sidekick_steve
SI - Silence SP - simplebutperfect SK - sk8ershane SR - Skedar-Ruined
SL - Slayer SD - SnapDragon SN - Sniper SK - Sokkus
SM - SpyMonkey SU - Sucram SZ - Superzaadje TB - TBone10183
TD - The Demon DV - The Devastator TF - The Fat One TG - The Game
GA - The Gardener TJ - TheJedi TK - tknone TU - Truly Unknown
UX - ulmwix UG - Ultimate G UM - Ultimate M UF - Underfart
UR - urza527 WA - WarlockDestroyer WD - WeIrDo WM - Wes007
WR - Wheatrich XX - xXDarkLightXx YA - Yako



Point Rankings

Find out how these are calculated here.
Click on the difficulty settings to see individual difficulty rankings.

Rank Player Agent Special Agent Perfect Agent Total
1 ParagonX9 2040 2039 2070 6149
2 Discombobulator 2061 2037 2014 6112
3 xXDarkLightXx 1990 2024 2010 6024
4 ExpertGamer 1992 1963 1907 5862
5 Sucram 1998 1967 1896 5861
6 SnapDragon 1994 1870 1862 5726
7 DarkHawk 1867 1904 1923 5694
8 Infiltrater 1923 1889 1862 5674
9 PerfectDarklich 1882 1844 1857 5583
10 Ultimate G 1818 1810 1770 5398
11 Marshmallow 1743 1719 1860 5322
12 Gamingguru507 1827 1784 1667 5278
13 Le Manchot 1810 1809 1655 5274
14 Falcon 1748 1728 1696 5172
15 PillowHead 1727 1682 1701 5110
16 Dman 1829 1724 1538 5091
17 captZEEbo 1868 1770 1416 5054
18 Ultimate M 1710 1682 1559 4951
19 PrimeNumber 1719 1635 1569 4923
20 DarkFox13 1807 1547 1444 4798
21 BlueDogGreen 1559 1555 1569 4683
21 MODnike18 1545 1469 1669 4683
23 Ngamer64 1575 1568 1532 4675
24 Mikers 1484 1496 1574 4554
25 DarkRyan 1534 1441 1551 4526
26 KillMaster 1503 1534 1442 4479
27 SpyMonkey 1492 1385 1469 4346
28 GohanDZ 1571 1362 1405 4338
29 IronCurtain 1490 1336 1500 4326
30 PDsurf 1470 1389 1369 4228
31 MasterGamer007 1204 1408 1566 4178
32 Wes007 1603 1490 1023 4116
33 Roco 1604 1204 1145 3953
34 DarkOne 1339 1495 1118 3952
35 pdmayhem 1445 1344 1122 3911
36 TheJedi 1172 1282 1427 3881
37 Fearless Watcher 1284 1264 1285 3833
38 BogusZ 1374 1369 1066 3809
39 Ringwraith7 1317 1223 1242 3782
40 Yako 1356 1517 884 3757
41 Dark001 1151 1395 1096 3642
42 Sephiroth702 1345 1051 1207 3603
43 Demandred 1095 1174 1257 3526
44 LightningBolt 1246 1345 922 3513
45 Perfect Darkness 851 1021 1320 3192
46 Kazno 1132 925 1132 3189
47 Sniper 795 921 1156 2872
48 Darren Frickel 854 892 998 2744
49 PerfectPlayer 840 1010 876 2726
50 Col. Forbin 952 887 868 2707
51 BornKilla 1155 426 902 2483
52 Sabin 479 821 1137 2437
53 urza527 959 790 674 2423
54 Hotdawg 991 680 712 2383
55 Bizarbus 882 752 599 2233
56 DeathGrind 981 583 668 2232
57 Chone 1397 313 520 2230
58 Master8327 661 856 635 2152
59 FastestDark 887 687 481 2055
60 dark_bis 811 716 513 2040
61 Dark Wrath 799 695 465 1959
62 abz424 499 728 659 1886
63 Optimistic 413 695 743 1851
64 Daemion 597 541 651 1789
65 game_pro64 520 464 800 1784
66 Agent Flynn 425 625 682 1732
67 tknone 538 563 623 1724
68 DynamicContender 1125 257 324 1706
69 RaydenEG 695 577 412 1684
70 Booksleyca 643 488 536 1667
71 Drugspy 596 630 421 1647
72 Lanky007 863 274 437 1574
73 Matt Leto 592 442 508 1542
74 ShotgunEd 365 450 701 1516
75 Protoman 368 554 579 1501
76 Mr Blonde 413 546 539 1498
77 Slayer 678 573 243 1494
78 Phoenix 556 348 575 1479
79 Perfectom 431 553 491 1475
80 Arch Angel 290 476 520 1286
81 FaceLoran 267 428 563 1258
82 Superzaadje 387 328 542 1257
83 PerfectHeK 693 334 201 1228
84 Crow362 340 324 563 1227
85 The Gardener 262 379 584 1225
86 MrChapel 230 422 549 1201
87 John E Bee 301 525 355 1181
88 Neo 643 423 99 1165
89 The Devastator 450 329 368 1147
90 GoldenGreg007 540 358 189 1087
91 Quizmaster 231 380 473 1084
92 dataDyne_sniper 490 286 297 1073
93 rdjohnson 430 238 370 1038
94 psycho kitty 385 342 310 1037
95 SC4000 271 364 397 1032
96 Mickey 471 229 306 1006
97 OO Jeremy 53 185 766 1004
98 Sokkus 297 352 297 946
99 Joe Blow 236 310 397 943
100 Naterdark 303 394 237 934
101 Pretzel 474 274 128 876
102 sk8ershane 376 341 105 822
103 EchoBeam 60 142 551 753
104 Jumboboy88 118 252 374 744
105 Underfart 295 221 131 647
106 FinalFantasyGuy 415 108 64 587
107 The Fat One 166 146 232 544
108 FireStorm 103 112 327 542
109 PDBRYAN 56 305 174 535
110 Jorgisven 167 118 225 510
111 ShortySkid 214 109 115 438
112 Secret Agent Man 57 80 289 426
113 The Demon 63 135 197 395
114 Agent M 121 119 137 377
115 RedHawk 210 26 131 367
116 perfect1 156 107 100 363
117 Silence 69 216 72 357
118 WeIrDo 23 86 244 353
119 KirbySSB 208 71 64 343
120 Pikachelsea 169 71 99 339
121 Wheatrich 124 82 115 321
122 DogBert 60 118 131 309
123 Perfect29 18 44 181 243
124 WarlockDestroyer 20 58 152 230
125 AAA 30 59 134 223
126 Buhgeeker 142 9 64 215
127 Osiris 107 32 64 203
128 Esteban 125 13 64 202
129 Firecrotch 107 19 64 190
130 Jonathan 16 54 107 177
131 Perfect-Shot 13 71 91 175
131 Truly Unknown 67 20 88 175
133 The Game 10 84 65 159
134 Aardvark 82 9 64 155
134 Skedar-Ruined 82 9 64 155
136 DarkRapper 10 19 125 154
137 Re_nemesis 33 56 64 153
138 NBOMB 26 9 95 130
139 ulmwix 37 20 72 129
140 TBone10183 39 9 64 112
141 CMPFreek 7 9 93 109
142 Dark John 17 24 64 105
143 simplebutperfect 10 9 64 83
144 Dark Angel 7 9 64 80
144 Matt 7 9 64 80
144 Mr. Man 7 9 64 80
144 sidekick_steve 7 9 64 80



Time Rankings

Click on the difficulty settings to see individual difficulty rankings.

Rank Player Agent Special Agent Perfect Agent Total
1 ParagonX9 27:09 37:42 44:04 1:48:55
2 xXDarkLightXx 27:25 37:47 45:05 1:50:17
3 Discombobulator 27:04 38:16 46:55 1:52:15
4 ExpertGamer 27:36 38:58 48:05 1:54:39
5 Sucram 27:36 38:38 48:47 1:55:01
6 DarkHawk 28:11 39:41 47:46 1:55:38
7 SnapDragon 27:25 39:43 49:40 1:56:48
8 Infiltrater 28:05 39:44 50:01 1:57:50
9 PerfectDarklich 28:18 40:36 49:38 1:58:32
10 Marshmallow 28:58 41:09 48:26 1:58:33
11 Ultimate G 28:33 40:33 55:00 2:04:06
12 PillowHead 28:45 41:48 54:25 2:04:58
13 Le Manchot 28:30 40:48 57:30 2:06:48
14 Gamingguru507 28:28 41:10 57:41 2:07:19
15 Falcon 29:07 42:37 55:47 2:07:31
16 PrimeNumber 29:12 43:21 58:47 2:11:20
17 MODnike18 29:45 46:17 56:15 2:12:17
18 BlueDogGreen 29:47 43:46 59:57 2:13:30
19 Ngamer64 29:44 43:31 1:01:00 2:14:15
20 MasterGamer007 32:25 45:15 57:51 2:15:31
21 Mikers 30:41 45:11 59:57 2:15:49
22 Dman 28:44 42:08 1:05:14 2:16:06
23 Ultimate M 29:21 42:36 1:05:15 2:17:12
24 KillMaster 30:34 44:13 1:03:41 2:18:28
25 DarkFox13 28:45 45:08 1:07:18 2:21:11
26 DarkRyan 31:32 48:11 1:01:58 2:21:41
27 IronCurtain 30:56 48:31 1:04:04 2:23:31
28 TheJedi 32:38 48:07 1:06:17 2:27:02
29 SpyMonkey 30:58 49:03 1:08:01 2:28:02
30 PDsurf 30:07 50:56 1:08:04 2:29:07
31 captZEEbo 28:34 42:46 1:20:16 2:31:36
32 GohanDZ 29:54 50:46 1:16:51 2:37:31
33 Fearless Watcher 31:51 49:39 1:17:14 2:38:44
34 Ringwraith7 31:55 50:08 1:18:56 2:40:59
35 Perfect Darkness 38:17 54:05 1:10:01 2:42:23
36 Demandred 33:30 52:14 1:20:06 2:45:50
37 DarkOne 31:48 45:47 1:35:18 2:52:53
38 pdmayhem 30:49 48:57 1:34:13 2:53:59
39 Roco 29:47 54:42 1:31:38 2:56:07
40 Sephiroth702 32:57 56:11 1:27:21 2:56:29
41 Kazno 33:13 1:00:04 1:24:49 2:58:06
42 Sniper 37:02 1:00:20 1:26:58 3:04:20
43 BogusZ 32:06 48:56 1:47:58 3:09:00
44 LightningBolt 32:41 46:23 1:53:28 3:12:32
45 Sabin 44:13 1:04:08 1:24:42 3:13:03
46 Wes007 30:34 48:11 1:55:29 3:14:14
47 Dark001 32:37 46:53 1:59:25 3:18:55
48 Darren Frickel 36:44 1:03:24 1:41:58 3:22:06
49 PerfectPlayer 36:25 57:19 1:48:46 3:22:30
50 Col. Forbin 35:50 1:01:47 1:50:34 3:28:11
51 Yako 30:55 43:42 2:22:17 3:36:54
52 Agent Flynn 39:57 1:05:35 2:01:04 3:46:36
53 Optimistic 39:27 1:07:37 2:03:15 3:50:19
54 urza527 35:02 1:12:08 2:14:04 4:01:14
55 ShotgunEd 43:35 1:24:21 1:55:05 4:03:01
56 abz424 42:27 1:06:59 2:17:29 4:06:55
57 BornKilla 36:00 1:45:16 1:51:04 4:12:20
58 Daemion 38:41 1:15:40 2:18:23 4:12:44
59 MrChapel 43:39 1:19:19 2:10:52 4:13:50
60 dark_bis 37:22 1:09:01 2:28:27 4:14:50
61 Hotdawg 34:49 1:21:29 2:19:47 4:16:05
62 Master8327 36:51 1:03:00 2:39:45 4:19:36
63 Booksleyca 41:14 1:17:41 2:21:06 4:20:01
64 tknone 43:33 1:14:01 2:25:56 4:23:30
65 DeathGrind 38:11 1:31:49 2:25:53 4:35:53
66 The Gardener 55:58 1:25:54 2:18:13 4:40:05
67 Arch Angel 45:56 1:19:36 2:34:49 4:40:21
68 Bizarbus 37:14 1:17:52 2:46:13 4:41:19
69 Protoman 44:16 1:19:25 2:38:20 4:42:01
70 game_pro64 40:42 1:39:43 2:27:53 4:48:18
71 Superzaadje 42:27 1:41:07 2:26:04 4:49:38
72 Phoenix 41:19 1:51:35 2:17:55 4:50:49
73 Matt Leto 45:38 1:26:37 2:40:42 4:52:57
74 SC4000 44:41 1:24:16 2:46:51 4:55:48
75 Crow362 50:07 1:25:45 2:42:39 4:58:31
76 OO Jeremy 1:16:55 1:47:39 2:08:27 5:13:01
77 John E Bee 41:41 1:17:01 3:24:33 5:23:15
78 EchoBeam 1:08:53 1:57:54 2:17:14 5:24:01
79 The Devastator 40:52 1:37:47 3:05:46 5:24:25
80 RaydenEG 37:07 1:29:03 3:23:20 5:29:30
81 rdjohnson 40:23 1:38:21 3:11:08 5:29:52
82 Drugspy 39:26 1:20:19 3:38:53 5:38:38
83 Chone 32:00 2:00:03 3:08:41 5:40:44
84 Mr Blonde 1:00:11 1:36:49 3:07:14 5:44:14
85 Joe Blow 43:37 1:53:07 3:17:01 5:53:45
86 Perfectom 1:01:11 1:31:28 3:22:14 5:54:53
87 Quizmaster 1:10:11 1:43:38 3:17:00 6:10:49
88 FaceLoran 1:03:08 1:49:07 3:32:44 6:24:59
89 Dark Wrath 57:28 1:31:15 4:12:25 6:41:08
90 dataDyne_sniper 1:00:51 1:54:50 3:51:12 6:46:53
91 PDBRYAN 1:09:31 1:45:21 3:59:51 6:54:43
92 DynamicContender 51:41 2:20:37 3:50:39 7:02:57
93 FireStorm 50:31 2:32:21 3:40:47 7:03:39
94 Lanky007 58:32 2:25:45 3:44:09 7:08:26
95 psycho kitty 1:02:46 2:04:16 4:13:59 7:21:01
96 Secret Agent Man 1:15:31 2:37:43 3:36:37 7:29:51
97 PerfectHeK 56:43 1:54:30 4:39:56 7:31:09
98 sk8ershane 43:04 1:28:33 5:30:33 7:42:10
99 GoldenGreg007 47:27 1:48:27 5:18:32 7:54:26
100 Pretzel 1:00:46 1:50:01 5:04:11 7:54:58
101 FastestDark 1:23:20 2:11:52 4:19:57 7:55:09
102 Sokkus 1:04:02 2:06:07 4:45:57 7:56:06
103 The Fat One 1:15:37 2:11:58 4:32:10 7:59:45
104 Slayer 59:39 1:46:01 5:16:12 8:01:52
105 Jumboboy88 1:23:50 2:12:28 4:32:38 8:08:56
106 Naterdark 1:13:43 2:10:47 4:45:44 8:10:14
107 WeIrDo 1:48:57 2:37:17 3:57:47 8:24:01
108 Mickey 1:17:02 2:21:28 4:49:53 8:28:23
109 Neo 59:08 2:13:33 5:20:36 8:33:17
110 Jorgisven 1:07:54 2:20:59 5:15:34 8:44:27
111 WarlockDestroyer 1:29:03 2:42:08 4:39:02 8:50:13
112 The Demon 1:09:42 2:30:57 5:18:44 8:59:23
113 AAA 1:52:02 2:31:07 5:07:41 9:30:50
114 Silence 1:11:47 1:52:43 6:30:49 9:35:19
115 Jonathan 1:26:37 2:38:11 5:52:08 9:56:56
116 Underfart 1:26:28 2:47:49 6:19:38 10:33:55
117 Pikachelsea 1:34:49 3:00:26 6:04:24 10:39:39
118 Perfect-Shot 1:26:03 3:16:53 5:56:47 10:39:43
119 RedHawk 2:27:32 3:03:33 5:14:04 10:45:09
120 Truly Unknown 1:56:38 2:58:00 6:21:48 11:16:26
121 DogBert 1:57:40 3:17:05 6:10:00 11:24:45
122 The Game 1:32:12 3:32:59 6:28:31 11:33:42
123 Re_nemesis 1:33:55 3:23:08 6:40:34 11:37:37
124 CMPFreek 2:26:16 3:42:35 5:40:12 11:49:03
125 FinalFantasyGuy 1:25:47 4:02:06 6:24:17 11:52:10
126 Perfect29 2:03:42 4:00:34 5:48:37 11:52:53
127 Esteban 1:36:53 4:47:59 6:10:19 12:35:11
128 DarkRapper 1:58:15 4:20:33 6:25:18 12:44:06
129 perfect1 2:11:46 4:20:46 6:13:10 12:45:42
130 KirbySSB 2:40:10 3:37:17 6:40:16 12:57:43
131 Firecrotch 2:48:23 3:52:54 6:39:28 13:20:45
132 Aardvark 1:55:37 5:05:41 6:56:43 13:58:01
133 ulmwix 2:35:56 4:52:12 6:32:46 14:00:54
134 NBOMB 2:04:48 6:06:04 6:25:49 14:36:41
135 ShortySkid 1:58:43 6:10:04 6:28:35 14:37:22
136 Buhgeeker 1:58:58 6:09:05 6:40:22 14:48:25
137 TBone10183 3:55:43 4:55:49 5:59:37 14:51:09
138 Agent M 3:55:28 4:48:24 6:12:56 14:56:48
139 Wheatrich 2:40:11 5:37:58 6:40:12 14:58:21
140 Dark John 2:31:46 5:36:18 7:00:00 15:08:04
141 sidekick_steve 2:23:14 6:12:58 6:40:29 15:16:41
142 simplebutperfect 2:18:43 6:31:20 6:57:02 15:47:05
143 Skedar-Ruined 3:09:05 5:46:42 7:00:00 15:55:47
144 Osiris 3:14:18 6:00:55 6:40:51 15:56:04
145 Mr. Man 3:20:26 6:15:34 6:40:35 16:16:35
146 Matt 3:26:30 6:40:11 7:00:00 17:06:41
147 Dark Angel 6:40:48 7:00:00 7:00:00 20:40:48



Links to the Perfect Dark Elite

The Perfect Dark World Rankings
The official ranking page of the Elite.

The Perfect Dark Elite Bulletin Board
The official forum for the Elite. A great place to find speed strategies!

The Perfect Dark Elite Roster
The index of web pages for everyone in the Elite.
Also includes various links related to PD or the Elite.

How To Join
Interested in joining us? Here are step by step directions!

Proof Requirements
If you've been asked to provide proof, here are directions.

The History of the Perfect Dark Elite
Watch as the Elite is born. Then see it take over the world.



Last Updated July 27, 2000 10:25 PM EST
Copyright (c) 2000 by Derek Kisman
1