To be ranked, you must be a Perfect Dark World Elite member. If so, E-mail me!
Stage | Agent | Special Agent | Perfect Agent |
dataDyne Central - Defection | *** | *** | *** |
dataDyne Research - Investigation | *** | *** | *** |
dataDyne Central - Extraction | *** | *** | *** |
Carrington Villa - Hostage One | *** | *** | *** |
Chicago - Stealth | *** | *** | *** |
G5 Building - Reconnaissance | *** | *** | *** |
Area 51 - Infiltration | *** | *** | *** |
Area 51 - Rescue | *** | *** | *** |
Area 51 - Escape | *** | *** | *** |
Air Base - Espionage | *** | *** | *** |
Air Force One - Antiterrorism | *** | *** | *** |
Crash Site - Confrontation | *** | *** | *** |
Pelagic II - Exploration | *** | *** | *** |
Deep Sea - Nullify Threat | *** | *** | *** |
Carrington Institute - Defense | *** | *** | *** |
Attack Ship - Covert Assult | *** | *** | *** |
Skedar Ruins - Battle Shrine | *** | *** | *** |
Mr. Blonde's Revenge | *** | *** | *** |
Maian SOS | *** | *** | *** |
WAR! | *** | *** | *** |
The Duel | *** | *** | *** |
Total Time | *** | *** | *** |
Overall Total Time: ***
Legend:
Rank | Player | Agent | Special Agent | Perfect Agent | Total |
Rank | Player | Agent | Special Agent | Perfect Agent | Total |
See how the record holders stack up here.
Find contact details and links to individual times pages here.
the-elite.net
Home of the Perfect Dark World Rankings.
The Elite's Message Board
Where the best of the best discuss strats and world records.