The Goldeneye Elite
World Rankings


Welcome to the Goldeneye Elite Rankings page
(updated regularly on Mondays and Thursday).
Brought to you by Bryan Youse and Greg Lavery with program assistance from Derek Kisman.
Here, the top GoldenEye 007 Players in the World compete for the top single-player times. Do you have what it takes?

Go to the PD Elite Bulletin Board where GE Players Chat.
Informational World Records Page by GEE's Derek Clark





World Records

These are the world records for each stage.
Click the name for rankings on a particular stage.

Stage Agent Secret Agent 00 Agent
Dam 0:53
BB
1:20
ESKJRBTGWJ
2:04
RBWJ
Facility 0:48
ESRBWJ
0:58
RBWJ
0:58
RB
Runway 0:23
ATAMAGARBG
BSBSBBBYCR
CKCBDDDADC
DOELESGSGM
GLGWHMJSJT
KJKVLRLWMD
MKMCMHMIPN
PORBRNRZRH
SBSHSCSZTG
TPVRVMWMWJ
0:23
KJRB
0:39
AMBGBBDCDO
ESGMHMKJMH
PORBSBSNSZ
WJ
Surface 1 1:04
BBGSPOWJ
1:51
BBWJ
1:51
WJ
Bunker 1 0:18
AAATAMAGAR
AFBGBSBSBB
BYCRCKCBDD
DCDOELESGS
GFGMGLGLGW
HMJSJTKJKD
LTMKMHMCPN
PORBRNRZRH
SBSHSCSNSZ
TGTPVRVMWM
WJ
0:24
KJ
1:11
GLRBWJ
Silo 1:06
WJ
1:16
WJ
1:37
WJ
Frigate 0:24
WJ
1:08
WJ
1:14
WJ
Surface 2 0:53
BBDDESGMPO
WJ
0:55
WJ
1:35
WJ
Bunker 2 0:25
KJRB
0:53
GLKJRB
1:09
RB
Statue 2:26
BBDC
2:26
BBDC
2:26
BBDC
Archives 0:17
ATAMARBGBB
BYCBDDDCDO
ESGSGMGLGW
HMJSKJMKMH
PNPORBSHSN
SZTGVMWMWJ
0:57
BBESGLKJMH
RBWJ
0:57
BBKJMHRBWJ
Streets 1:14
AMBBDCGSKJ
MHPORBWJ
1:56
BB
1:56
BB
Depot 0:26
POWJ
0:44
WJ
0:52
RBWJ
Train 1:11
KJ
1:45
ES
2:13
TG
Jungle 0:55
KJWJ
1:00
KJ
1:05
KJ
Control 4:06
BB
4:24
RB
4:25
SZ
Caverns 1:03
BSGSRBWJ
1:27
WJ
2:02
TG
Cradle 0:36
AMBBDCESGS
MHPORBTGWJ
0:38
RBSBWJ
0:39
GSPORBWJ
Aztec 1:31
SZ
1:53
KJWJ
2:03
SZ
Egypt 0:47
DCWJ
0:47
WJ
0:47
WJ
Combined Time 20:46 27:05 31:43

Overall Combined Time: 1:19:34

Legend:
AA - Adam Archbold AT - Adam Matis AM - Adam Moore AG - Alexandre Gimenez
AR - Anaël Raffin AF - Anton Forsander BG - Ben Gorman BS - Ben Southward
BS - Brandon Sanford BB - Bryan Bosshardt BY - Bryan Youse CR - Chris Rayola
CK - Christoph Kohlbach CB - Claude Boucher DD - Dan Dykstra DA - Denis Akel
DC - Derek Clark DO - Dirk Olson EL - Eddie Lovins ES - Eise Smit
GS - Garrett Sellati GF - Graeme Faulds GM - Graham Morris GL - Greg Lavery
GL - Greg Lewis GW - Greg Woll HM - Harvey Manhood JS - Jim Söderlund
JT - Justin Thomas KJ - Karl Jobst KD - Kevin Dick KV - Kevin Ventullo
LR - Laércio Rodolfo LW - Logan West LT - Luke Taylor MD - Marcus Dolejsi
MK - Martijn Kool MC - Matt Cook MH - Matthijs ten Ham MC - Michael Coe
MI - Michael Nielsen PN - Patrik Nilsson PO - Peter Osterland RB - Randy Buikema
RN - Rochus Neeleman RZ - Roger Zylstra RH - Ryan Honkonen SB - Scott Berger
SH - Simon Archambault SC - Stephen Chan SN - Sterling Neblett SZ - Steven Zwartjes
TG - Tim Greneby TP - Tyler Probert VR - Vincent Rolin VM - Vitor Miranda
WM - Wes McKinney WJ - Wouter Jansen



Point Rankings

Find out how these are calculated here.
Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go the the Complete Rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 Wouter Jansen 1973 1962 1959 5894
2 Randy Buikema 1942 1950 1933 5825
3 Karl Jobst 1899 1912 1850 5661
4 Matthijs ten Ham 1904 1867 1803 5574
5 Bryan Bosshardt 1902 1854 1813 5569
6 Derek Clark 1885 1836 1817 5538
7 Tim Greneby 1858 1803 1831 5492
8 Garrett Sellati 1840 1814 1803 5457
9 Eise Smit 1859 1801 1754 5414
10 Greg Lavery 1830 1788 1765 5383
11 Adam Moore 1853 1765 1744 5362
12 Peter Osterland 1903 1738 1650 5291
13 Greg Woll 1787 1730 1700 5217
14 Graham Morris 1831 1713 1643 5187
15 Harvey Manhood 1766 1680 1673 5119
16 Sterling Neblett 1690 1705 1667 5062
17 Eddie Lovins 1680 1664 1703 5047
18 Dirk Olson 1740 1648 1648 5036
19 Dan Dykstra 1770 1671 1518 4959
20 Ben Gorman 1699 1515 1564 4778
21 Steven Zwartjes 1537 1495 1615 4647
22 Chris Rayola 1636 1531 1478 4645
23 Ben Southward 1556 1525 1556 4637
24 Vincent Rolin 1541 1593 1491 4625
25 Stephen Chan 1624 1494 1465 4583
26 Laércio Rodolfo 1499 1533 1538 4570
27 Steve Foy 1305 1555 1600 4460
28 Vitor Miranda 1513 1505 1420 4438
29 Wes McKinney 1531 1451 1354 4336
30 Bryan Youse 1599 1382 1333 4314
31 Martijn Kool 1529 1331 1220 4080
32 Scott Berger 1415 1402 1188 4005
33 Patrik Nilsson 1431 1282 1209 3922
34 Shawn Johnson 1230 1348 1330 3908
35 Adam Matis 1458 1260 1069 3787
36 Andrew Kent 1105 1283 1369 3757
37 Simon Archambault 1520 1160 1051 3731
38 Martin Bauer 1162 1237 1216 3615
39 Michael Coe 1265 1167 1158 3590
40 Graeme Faulds 1206 1161 1143 3510
41 Kevin Dick 1170 1019 1061 3250
42 Brandon Sanford 1097 1031 1030 3158
43 Damian Coe 1031 984 1127 3142
44 Greg Lewis 1043 1132 945 3120
45 Justin Thomas 1260 894 944 3098
46 Anaël Raffin 1218 1027 821 3066
47 Ryan Honkonen 1383 900 769 3052
48 Mike Martin 906 1001 1018 2925
49 Patrick Wessels 963 947 1013 2923
50 Matt Cook 858 921 1035 2814
51 Max Bout 955 896 864 2715
52 Adam Archbold 1068 868 700 2636
53 Tyler Probert 1060 771 616 2447
54 Denis Akel 806 800 822 2428
55 Alexandre Gimenez 918 784 678 2380
56 Noel León Méndez 685 814 847 2346
57 Jonas Holmgran 830 796 636 2262
58 Bob Faulds 783 746 708 2237
59 David Gibbons 571 646 938 2155
60 Marc Bruton 815 642 633 2090
61 Bob Aunan 722 710 644 2076
62 Chris Siegal 717 677 659 2053
63 Adam English 686 699 602 1987
64 Paddy Johannessen 774 702 454 1930
65 Fabien Malaval 601 586 643 1830
66 Michael Nielsen 751 588 411 1750
67 Eric Pince 627 573 438 1638
68 Boris Dubbeldam 623 568 434 1625
68 Jim Söderlund 1021 430 174 1625
70 Josh Fronkner 472 569 565 1606
71 Greg Whatmore 422 422 754 1598
72 M.P. Farrier 601 493 491 1585
73 Rob Cunning 192 492 897 1581
74 Anton Forsander 661 447 468 1576
75 Claude Boucher 1083 391 69 1543
76 Kenny Hill 634 570 333 1537
77 Chris Hames 355 456 607 1418
78 Kyle Blair 627 424 314 1365
79 Rochus Neeleman 728 340 296 1364
80 Luke Taylor 1001 182 145 1328
81 Patrick Laakso 557 409 303 1269
82 Kyle Price 530 410 283 1223
83 Simon Wollstadt 386 403 427 1216
84 Petter Ĺkeson 514 346 315 1175
85 Michael Burden 536 321 261 1118
86 Fabian Künzli 164 388 514 1066
87 Marcus Dolejsi 738 231 96 1065
88 Chris Bohl 536 291 193 1020
89 Matthew Yakobina 682 217 115 1014
90 Gavin Thiedeman 394 234 354 982
91 Morgan Malm 489 211 238 938
92 Logan West 455 267 202 924
93 Alexandru Balahura 199 324 361 884
94 Roger Zylstra 641 160 33 834
95 John Potter 351 262 159 772
96 Nick Cerretti 315 213 214 742
97 Josh Saunders 277 255 201 733
98 Chris King 63 307 357 727
99 James Schofield 328 283 115 726
100 Kevin Ventullo 275 228 194 697



Time Rankings

Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go the the Complete Rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 Wouter Jansen 21:06 27:20 32:19 1:20:45
2 Randy Buikema 21:13 27:28 32:37 1:21:18
3 Karl Jobst 21:18 27:38 33:48 1:22:44
4 Tim Greneby 21:28 28:14 33:04 1:22:46
5 Matthijs ten Ham 21:24 28:01 34:29 1:23:54
6 Derek Clark 21:29 28:13 34:21 1:24:03
7 Greg Lavery 21:37 28:27 34:34 1:24:38
8 Bryan Bosshardt 21:24 28:16 35:05 1:24:45
9 Garrett Sellati 21:41 28:23 34:42 1:24:46
10 Steven Zwartjes 21:51 29:33 34:10 1:25:34
11 Adam Moore 21:34 28:38 35:27 1:25:39
12 Eise Smit 21:35 28:20 35:55 1:25:50
13 Sterling Neblett 21:42 28:49 35:34 1:26:05
14 Eddie Lovins 22:00 29:03 35:07 1:26:10
15 Greg Woll 21:45 28:42 35:52 1:26:19
16 Dirk Olson 21:50 29:02 35:47 1:26:39
17 Ben Southward 22:07 29:05 35:31 1:26:43
18 Harvey Manhood 21:47 29:02 36:07 1:26:56
18 Laércio Rodolfo 22:08 29:15 35:33 1:26:56
20 Steve Foy 22:30 29:23 35:04 1:26:57
21 Graham Morris 21:37 28:41 36:41 1:26:59
22 Peter Osterland 21:26 28:47 37:00 1:27:13
23 Dan Dykstra 21:44 28:54 37:09 1:27:47
24 Vincent Rolin 22:07 29:14 37:03 1:28:24
25 Vitor Miranda 22:10 29:22 37:31 1:29:03
26 Ben Gorman 22:07 30:21 36:51 1:29:19
27 Chris Rayola 22:01 29:54 37:52 1:29:47
28 Andrew Kent 22:37 30:06 37:05 1:29:48
29 Stephen Chan 22:10 30:04 38:20 1:30:34
30 Bryan Youse 22:12 30:12 40:15 1:32:39
31 Shawn Johnson 22:44 30:40 39:25 1:32:49
32 Damian Coe 23:09 31:21 38:56 1:33:26
33 Patrik Nilsson 22:27 30:59 40:04 1:33:30
34 Martijn Kool 22:14 30:32 40:55 1:33:41
35 Wes McKinney 22:25 30:12 41:14 1:33:51
36 Matt Cook 23:35 31:53 38:44 1:34:12
37 Graeme Faulds 23:10 31:05 40:35 1:34:50
38 Michael Coe 22:48 31:06 40:58 1:34:52
39 Scott Berger 22:26 30:10 43:27 1:36:03
40 Mike Martin 23:44 32:07 43:24 1:39:15
41 Patrick Wessels 23:34 34:21 41:37 1:39:32
42 Simon Archambault 22:37 32:20 45:32 1:40:29
43 David Gibbons 26:10 34:49 41:18 1:42:17
44 Brandon Sanford 23:23 34:13 44:55 1:42:31
44 Justin Thomas 23:24 35:55 43:12 1:42:31
46 Adam Matis 22:38 31:32 49:14 1:43:24
47 Noel León Méndez 24:24 34:13 45:00 1:43:37
48 Denis Akel 23:47 33:33 46:25 1:43:45
49 Ryan Honkonen 22:40 35:44 45:23 1:43:47
50 Adam Archbold 23:06 33:32 47:23 1:44:01
51 Kevin Dick 23:27 35:03 46:36 1:45:06
52 Greg Lewis 23:46 32:35 49:23 1:45:44
53 Max Bout 23:16 34:52 48:32 1:46:40
54 Greg Whatmore 24:21 37:28 45:31 1:47:20
55 Martin Bauer 22:44 30:22 55:59 1:49:05
56 Chris Siegal 24:01 36:08 49:18 1:49:27
57 Marc Bruton 23:46 34:54 52:01 1:50:41
58 Chris Hames 25:15 38:41 47:56 1:51:52
59 Boris Dubbeldam 24:16 37:16 51:33 1:53:05
60 Bob Aunan 23:54 36:04 53:19 1:53:17
61 Rob Cunning 29:47 38:04 45:30 1:53:21
62 Michael Nielsen 24:10 35:00 55:46 1:54:56
63 Josh Fronkner 24:48 37:07 53:05 1:55:00
64 Adam English 23:46 37:00 54:36 1:55:22
65 Fabien Malaval 24:24 39:18 51:51 1:55:33
66 Fabian Künzli 26:05 39:18 51:17 1:56:40
67 Paddy Johannessen 23:25 35:51 59:49 1:59:05
68 M.P. Farrier 24:32 39:49 54:58 1:59:19
69 Andy Day 25:56 40:48 52:38 1:59:22
70 Jonas Holmgran 23:23 34:25 1:01:42 1:59:30
71 John Beck 27:22 41:33 53:27 2:02:22
72 Anton Forsander 25:08 41:43 56:05 2:02:56
73 Chris King 26:41 39:42 57:49 2:04:12
74 Kyle Blair 24:45 40:22 59:39 2:04:46
75 Anaël Raffin 23:03 35:54 1:06:10 2:05:07
76 Bob Faulds 23:53 35:52 1:06:59 2:06:44
77 Alexandru Balahura 25:44 43:52 58:37 2:08:13
78 Michael Moore 26:28 44:23 57:44 2:08:35
79 Eric Pince 25:41 42:09 1:02:02 2:09:52
80 Gavin Thiedeman 25:22 43:42 1:02:26 2:11:30
81 Nick Cerretti 25:15 41:40 1:06:02 2:12:57
82 Richard Wade 26:34 41:25 1:09:37 2:17:36
83 Jon Barber 25:43 44:26 1:09:10 2:19:19
84 Alexandre Gimenez 24:27 43:48 1:11:27 2:19:42
85 Morgan Malm 25:15 44:53 1:11:33 2:21:41
86 Mark Perkins 26:18 42:42 1:13:49 2:22:49
87 Nic Dorsey 27:24 48:02 1:07:55 2:23:21
88 Kevin Ventullo 27:50 48:25 1:07:19 2:23:34
89 Graham Sewell 28:40 49:53 1:06:17 2:24:50
90 Sam Querbes 25:47 49:27 1:10:11 2:25:25
91 Logan West 26:25 49:40 1:10:43 2:26:48
92 James Schofield 24:58 39:38 1:22:50 2:27:26
93 Luke Winbanks 32:32 54:41 1:01:54 2:29:07
94 John Potter 26:36 48:52 1:13:52 2:29:20
95 Frode Klow 33:28 49:18 1:07:07 2:29:53
96 Christopher Graves 29:29 47:56 1:12:34 2:29:59
97 Michael Burden 28:15 52:16 1:10:36 2:31:07
98 John Kaleta 28:45 52:41 1:10:00 2:31:26
99 Robin Montaron 25:43 49:23 1:17:36 2:32:42
100 Breck Fresen 32:45 49:40 1:10:48 2:33:13



Record Leaders

Come see how all the record holders stack up here.




Links to the GoldenEye Elite

The GoldenEye Elite World Rankings
The official ranking page of the Elite.

The Perfect Dark Elite Bulletin Board
The official forum for the Elite. A great place to find speed strategies!

The GoldenEye Elite Roster
The index of web pages for everyone in the Elite.

How To Join
Interested in joining us? Setup a webpage at Geocities.
Then view the source of the join page, and copy that to your own page.
Next: email the updater of the page to join.

Derek Clark's Informational Record Site
Contains info and statistics for World Records.

The LTK Division
Licensed To Kill Mode! People compete for times in a 1 shot, 1 kill setting. Run by Bryan Youse.

The GE Turbo Division
People play for fast times with the Turbo cheat on.
What were we thinking? Run by Bryan Youse.

Greg Lavery's GoldenEye Roster
Includes locations, AOL names, and ICQ numbers.

Goldeneye FAQs
If you have a question about Goldeneye, these FAQs will probably help.



Last Updated October 28, 2002 4:21 PM
Program Copyright (c) 2000 by Derek Kisman
Direct Questions to Bryan Youse
1