The Goldeneye Elite
World Rankings


Welcome to the Goldeneye Elite Rankings page.
Brought to you byWes McKinney with program assistance from Derek Kisman.
Here, the top GoldenEye 007 Players in the World compete for the top single-player times. Do you have what it takes?

Go to the PD Elite Bulletin Board where GE Players Chat.
Informational World Records Page by GEE's Derek Clark





World Records

These are the world records for each stage.
Click the name for rankings on a particular stage.

Stage Agent Secret Agent 00 Agent
Dam 0:54
BGCRDDDCDO
GSGCGLGWHM
KJMHPORBRH
SZTGWJ
1:20
RB
2:06
KJRBWJ
Facility 0:49
GLRB
0:58
WJ
1:00
WJ
Runway 0:23
AMBGCMDDDC
DOELESGSGC
GLGWKJMHMI
PORBRHSZTG
WMWJ
0:24
ATAMBGCMDD
DCDOELESGS
GCGLGWKJMW
MHMCMIPORB
RHSNSFSZTG
WMWJ
0:39
BGDOKJRBSN
SZWJ
Surface 1 1:05
BGDOGLKJRB
TG
1:53
KJ
1:53
KJ
Bunker 1 0:18
ATAMBGCRCK
CMDDDCDOEL
ESGSGCGFGL
GWHMJTKJLT
MWMHMCPORB
RHSNSZTGWM
WJ
0:26
KJWJ
1:11
GLRB
Silo 1:07
KJ
1:18
WJ
1:41
WJ
Frigate 0:26
ELSNWJ
1:11
WJ
1:18
WJ
Surface 2 0:54
BGDDDOGCGL
HMKJMHRBWJ
0:56
CMGLRBWJ
1:39
KJTG
Bunker 2 0:26
BGGLKJRB
0:56
KJRB
1:16
RB
Statue 2:27
DCRB
2:27
DCRB
2:26
DC
Archives 0:17
BGDDDOGSGC
GLKJMHRBSN
SZTGWMWJ
0:57
KJRBWJ
0:57
RBWJ
Streets 1:15
AMKJPORBSN
WJ
1:58
WJ
1:59
AMBGDCELGS
GCGLHMKJMH
PORBRHSJSN
SZWJ
Depot 0:27
BGCRCMDDDO
GSGCGLGWKJ
KIMHPORBRH
SNSZTGWMWJ
0:46
BGDOGLRBWJ
0:53
GL
Train 1:13
KJ
1:46
RB
2:17
GSTGWJ
Jungle 0:55
KJ
1:00
KJ
1:05
KJ
Control 4:07
RB
4:27
RB
4:25
SZ
Caverns 1:04
BGDCDOGSGC
GLGWHMKJMH
PORBSNTGWJ
1:29
KJ
2:08
WJ
Cradle 0:37
KJRBSN
0:42
WJ
0:43
GLRBWJ
Aztec 1:57
SN
2:18
SZ
2:33
SZ
Egypt 0:49
GLRB
0:50
GLRBSN
0:50
GLRB
Combined Time 21:30 28:02 32:59

Overall Combined Time: 1:22:31

Legend:
AL - Adam Colling AE - Adam English AT - Adam Matis AM - Adam Moore AY - Andy Day AW - Anthony Chow AF - Anton Forsander AO - Arun Matharoo BG - Ben Gorman BS - Ben Southward BA - Bob Aunan BF - Bob Faulds BD - Boris Dubbeldam BN - Brian Novell BY - Bryan Youse CE - Carl Michelsen CL - Chris Alesso CA - Chris Allan CH - Chris Bohl CH - Chris Hames CK - Chris King CR - Chris Rayola CT - Christoffer Trabjerg CK - Christoph Kohlbach CG - Christopher Graves CM - Craig Makepeace DC - Damian Coe DD - Dan Dykstra DM - Darrell Simpson DW - Dennis Waller DC - Derek Clark DO - Dirk Olson EL - Eddie Lovins ES - Eise Smit EK - Eric King GS - Garrett Sellati GC - Gary Carney GT - Gavin Thiedeman GM - Glen McDiarmid GF - Graeme Faulds GO - Graeme O'Brien GS - Graham Sewell GL - Greg Lavery GT - Greg Whatmore GW - Greg Woll HM - Harvey Manhood IS - Iacopo Sorce JG - James Register JE - James Schofield JM - Jamie O'Brien JU - Jason Summer JS - Jim Söderlund JS - John Selder JB - Jon Barber JH - Jonas Holmgran JR - Jonathan Rydström JA - Jonathon Atkinson JA - Josh Saunders JS - Josh Stewart JT - Justin Thomas KJ - Karl Jobst KM - Kevin McBeth KI - Kyle Blair LT - Luke Taylor LW - Luke Winbanks MP - M.P. Farrier MW - Mark Lewis ME - Martin Kendall ML - Matt Leto MW - Matthew WIlliams MY - Matthew Yakobina MH - Matthijs ten Ham MC - Michael Coe ML - Michael Moore MI - Michael Nielsen MR - Michael Rickers MF - Mike F. MM - Mike Martin MK - Mike McKim MO - Morgan Malm ND - Nic Dorsey NM - Noel León Méndez PL - Patrick Laakso PW - Patrick Wessels PN - Patrik Nilsson PM - Paul Macfarlan PZ - Pete Lobsczowski PO - Peter Osterland PA - Petter Åkeson PH - Phil Hughes PM - Phil McCanna PN - Philip Newman RB - Randy Buikema RW - Richard Wade RP - Ricky Pusch RN - Rob Cunning RJ - Robert Johnson RR - Rocco Rotunno RZ - Roger Zylstra RL - Ross Hollopeter RH - Ryan Honkonen SQ - Sam Querbes SS - Sander Straat SJ - Shawn Johnson SH - Simon Archambault SN - Sterling Neblett SF - Steve Foy SZ - Steven Zwartjes TG - Tim Greneby TD - Tom Doherty WM - Wes McKinney WJ - Wouter Jansen YW - Yrvin van Wijk



Point Rankings

Find out how these are calculated here.
Click on the difficulty settings to see individual difficulty rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 Randy Buikema 1976 1939 1926 5841
2 Wouter Jansen 1940 1955 1944 5839
3 Karl Jobst 1967 1929 1926 5822
4 Sterling Neblett 1878 1887 1843 5608
5 Tim Greneby 1887 1854 1818 5559
6 Greg Lavery 1908 1854 1777 5539
7 Dirk Olson 1869 1818 1793 5480
8 Gary Carney 1847 1794 1805 5446
9 Garrett Sellati 1831 1793 1801 5425
10 Ben Gorman 1881 1763 1770 5414
11 Matthijs ten Ham 1880 1786 1732 5398
12 Steven Zwartjes 1751 1751 1791 5293
13 Steve Foy 1635 1785 1790 5210
14 Wes McKinney 1769 1727 1648 5144
15 Eise Smit 1713 1712 1667 5092
16 Craig Makepeace 1713 1687 1621 5021
17 Greg Woll 1769 1623 1608 5000
18 Eddie Lovins 1650 1660 1590 4900
19 Shawn Johnson 1592 1657 1634 4883
20 Chris Rayola 1691 1605 1542 4838
21 Derek Clark 1675 1553 1515 4743
22 Michael Coe 1614 1523 1495 4632
23 Graeme Faulds 1559 1533 1505 4597
24 Harvey Manhood 1649 1479 1453 4581
25 Dan Dykstra 1687 1475 1386 4548
26 Adam Moore 1569 1480 1412 4461
27 Damian Coe 1447 1420 1484 4351
28 Peter Osterland 1698 1383 1247 4328
29 Ryan Honkonen 1626 1318 1236 4180
30 Mike Martin 1355 1416 1403 4174
31 Patrick Wessels 1393 1368 1408 4169
32 Adam Matis 1451 1311 1174 3936
33 Mark Lewis 1323 1331 1251 3905
34 Ben Southward 1214 1329 1348 3891
35 Justin Thomas 1306 1184 1211 3701
36 Jonas Holmgran 1312 1273 1093 3678
37 Bob Faulds 1278 1223 1169 3670
38 Noel León Méndez 1162 1213 1254 3629
39 Adam English 1222 1215 1144 3581
40 Boris Dubbeldam 1173 1121 1043 3337
41 M.P. Farrier 1161 1073 1056 3290
42 Chris Hames 1003 1051 1128 3182
43 Greg Whatmore 1028 896 1238 3162
44 Kyle Blair 1174 1012 918 3104
45 Patrick Laakso 1151 937 755 2843
46 Rob Cunning 509 988 1317 2814
47 Gavin Thiedeman 1008 886 878 2772
48 Bob Aunan 860 871 857 2588
49 James Schofield 970 945 624 2539
50 Chris King 635 917 930 2482
51 Jon Barber 865 835 779 2479
52 Sam Querbes 975 805 695 2475
53 Chris Bohl 1101 786 544 2431
54 Bryan Youse 714 854 837 2405
55 Andy Day 646 800 946 2392
56 Morgan Malm 918 734 655 2307
57 Josh Saunders 898 768 605 2271
58 Nic Dorsey 687 734 802 2223
59 Matthew Yakobina 1158 622 414 2194
60 Luke Taylor 1419 438 275 2132
61 Richard Wade 537 797 683 2017
62 Ricky Pusch 686 716 611 2013
63 Chris Allan 701 639 621 1961
63 Michael Moore 465 661 835 1961
65 Petter Åkeson 727 540 599 1866
66 James Register 589 561 675 1825
67 Phil McCanna 617 688 461 1766
68 Josh Stewart 882 418 419 1719
69 Darrell Simpson 412 600 611 1623
70 Patrik Nilsson 545 611 389 1545
71 Michael Rickers 671 510 356 1537
72 Christopher Graves 377 560 577 1514
73 Sander Straat 860 359 289 1508
74 Glen McDiarmid 491 404 590 1485
75 Jason Summer 538 481 440 1459
76 Anthony Chow 430 514 504 1448
77 Tom Doherty 322 503 582 1407
78 Jamie O'Brien 318 452 611 1381
79 Anton Forsander 301 470 582 1353
80 Luke Winbanks 166 402 698 1266
81 Jim Söderlund 704 377 183 1264
82 Brian Novell 351 501 409 1261
83 Kevin McBeth 480 356 422 1258
84 Jonathon Atkinson 109 410 709 1228
85 Christoffer Trabjerg 163 372 647 1182
86 Mike McKim 491 278 355 1124
87 Rocco Rotunno 134 385 554 1073
88 Mike F. 425 333 285 1043
89 Michael Nielsen 625 265 77 967
90 Eric King 309 204 395 908
91 Matt Leto 223 282 400 905
92 Paul Macfarlan 342 185 356 883
93 Jonathan Rydström 451 421 0 872
94 Philip Newman 201 312 356 869
95 Phil Hughes 859 0 0 859
96 Chris Alesso 427 250 167 844
97 John Selder 317 244 270 831
98 Yrvin van Wijk 407 255 150 812
99 Robert Johnson 149 211 398 758
100 Graeme O'Brien 228 181 278 687
101 Martin Kendall 76 254 335 665
102 Christoph Kohlbach 387 133 68 588
103 Iacopo Sorce 228 170 177 575
104 Carl Michelsen 172 181 185 538
105 Pete Lobsczowski 111 190 233 534
106 Adam Colling 22 168 296 486
107 Roger Zylstra 248 105 123 476
108 Ross Hollopeter 263 104 96 463
109 Simon Archambault 206 146 58 410
110 Graham Sewell 187 69 116 372
111 Matthew WIlliams 88 175 93 356
112 Arun Matharoo 229 40 28 297
113 Dennis Waller 0 64 113 177



Time Rankings

Click on the difficulty settings to see individual difficulty rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 Karl Jobst 21:39 28:28 34:01 1:24:08
2 Wouter Jansen 21:46 28:31 34:02 1:24:19
3 Randy Buikema 21:39 28:43 34:39 1:25:01
4 Tim Greneby 21:58 29:03 35:10 1:26:11
5 Sterling Neblett 21:51 28:49 35:34 1:26:14
6 Steven Zwartjes 22:18 29:33 34:40 1:26:31
7 Steve Foy 22:30 29:23 35:04 1:26:57
8 Gary Carney 22:16 29:32 36:02 1:27:50
9 Dirk Olson 22:09 29:49 36:34 1:28:32
10 Garrett Sellati 22:20 29:46 36:45 1:28:51
11 Ben Gorman 22:10 30:24 36:54 1:29:28
12 Matthijs ten Ham 22:07 29:55 37:57 1:29:59
13 Eise Smit 22:25 29:55 38:10 1:30:30
14 Craig Makepeace 22:32 30:13 38:01 1:30:46
15 Greg Lavery 22:03 29:57 40:46 1:32:46
16 Eddie Lovins 22:48 30:39 39:22 1:32:49
16 Shawn Johnson 22:44 30:40 39:25 1:32:49
18 Damian Coe 23:09 31:21 38:56 1:33:26
19 Wes McKinney 22:25 30:12 41:14 1:33:51
20 Greg Woll 22:31 31:06 40:19 1:33:56
21 Graeme Faulds 23:10 31:05 40:35 1:34:50
22 Michael Coe 22:48 31:06 40:58 1:34:52
23 Chris Rayola 22:38 31:34 42:14 1:36:26
24 Ben Southward 23:47 32:23 41:41 1:37:51
25 Mike Martin 23:44 32:07 43:24 1:39:15
26 Patrick Wessels 23:34 34:21 41:37 1:39:32
27 Harvey Manhood 22:50 32:19 44:51 1:40:00
28 Derek Clark 22:49 32:17 47:23 1:42:29
29 Ryan Honkonen 22:58 35:44 45:23 1:44:05
30 Adam Moore 23:09 32:54 48:11 1:44:14
31 Noel León Méndez 24:36 35:50 46:17 1:46:43
32 Justin Thomas 24:12 36:34 47:38 1:48:24
33 Dan Dykstra 23:07 33:48 51:42 1:48:37
34 Greg Whatmore 24:21 40:43 45:31 1:50:35
35 Chris Hames 25:15 38:41 47:56 1:51:52
36 Peter Osterland 22:49 35:28 53:46 1:52:03
37 Boris Dubbeldam 24:16 37:16 51:33 1:53:05
38 Rob Cunning 29:47 38:04 45:30 1:53:21
39 Adam English 23:46 37:00 54:36 1:55:22
40 Mark Lewis 24:44 39:17 53:55 1:57:56
41 M.P. Farrier 24:32 39:49 54:58 1:59:19
42 Andy Day 25:56 40:48 52:38 1:59:22
43 Adam Matis 23:19 37:55 58:09 1:59:23
44 Jonas Holmgran 23:23 34:25 1:01:42 1:59:30
45 Chris King 26:41 39:42 57:49 2:04:12
46 Kyle Blair 24:45 40:22 59:39 2:04:46
47 Bob Faulds 23:53 35:52 1:06:59 2:06:44
48 Bryan Youse 26:00 40:49 1:04:01 2:10:50
49 Gavin Thiedeman 25:22 43:42 1:02:26 2:11:30
50 Michael Moore 27:45 45:38 59:59 2:13:22
51 Jonathon Atkinson 32:32 47:21 53:32 2:13:25
52 Bob Aunan 26:19 45:03 1:05:19 2:16:41
53 Richard Wade 26:34 41:25 1:09:37 2:17:36
54 Christoffer Trabjerg 31:15 49:19 57:22 2:17:56
55 Jon Barber 25:55 44:29 1:10:24 2:20:48
56 Nic Dorsey 27:24 48:02 1:07:55 2:23:21
57 Sam Querbes 25:47 49:27 1:10:11 2:25:25
58 James Schofield 24:58 39:38 1:22:50 2:27:26
59 Morgan Malm 26:07 48:45 1:13:47 2:28:39
60 Luke Winbanks 32:32 54:41 1:01:54 2:29:07
61 Christopher Graves 29:29 47:56 1:12:34 2:29:59
62 Anthony Chow 28:00 49:28 1:16:04 2:33:32
63 Darrell Simpson 28:22 50:03 1:15:25 2:33:50
64 Jamie O'Brien 30:33 55:29 1:08:52 2:34:54
65 Anton Forsander 29:45 50:23 1:15:19 2:35:27
66 Chris Allan 28:07 49:43 1:19:01 2:36:51
67 Tom Doherty 30:06 54:15 1:15:33 2:39:54
68 Josh Stewart 27:09 57:05 1:23:10 2:47:24
69 Patrick Laakso 24:28 59:31 1:25:26 2:49:25
70 Petter Åkeson 27:16 1:00:50 1:21:48 2:49:54
71 Ricky Pusch 29:12 47:38 1:34:02 2:50:52
72 Kevin McBeth 28:55 59:39 1:23:32 2:52:06
73 Michael Rickers 28:33 57:18 1:26:59 2:52:50
74 Rocco Rotunno 34:44 59:08 1:20:14 2:54:06
75 Matt Leto 33:44 59:45 1:22:36 2:56:05
76 Jason Summer 28:44 57:35 1:31:30 2:57:49
77 Josh Saunders 26:27 56:16 1:40:20 3:03:03
78 Robert Johnson 33:35 1:08:32 1:26:46 3:08:53
79 Graeme O'Brien 30:46 1:06:15 1:32:45 3:09:46
80 James Register 46:47 1:03:09 1:20:29 3:10:25
81 Mike F. 29:19 56:35 1:50:14 3:16:08
82 Chris Bohl 24:59 1:01:48 1:51:55 3:18:42
83 Philip Newman 52:19 59:00 1:28:23 3:19:42
84 Glen McDiarmid 49:11 1:01:32 1:30:52 3:21:35
85 Paul Macfarlan 33:05 1:16:10 1:32:52 3:22:07
86 Carl Michelsen 35:08 1:08:40 1:39:07 3:22:55
87 Pete Lobsczowski 34:10 1:06:33 1:42:19 3:23:02
88 Matthew Yakobina 43:47 1:06:00 1:37:22 3:27:09
89 Martin Kendall 36:32 1:07:09 1:47:09 3:30:50
90 Brian Novell 48:13 56:08 1:48:03 3:32:24
91 Mike McKim 27:56 1:35:15 1:34:25 3:37:36
92 Iacopo Sorce 34:53 1:11:44 1:59:58 3:46:35
93 Graham Sewell 30:42 1:15:10 2:01:38 3:47:30
94 Chris Alesso 34:51 1:31:08 1:44:31 3:50:30
95 Jim Söderlund 33:19 1:21:48 2:05:41 4:00:48
96 Patrik Nilsson 47:04 1:10:25 2:05:13 4:02:42
97 Adam Colling 51:59 1:16:42 2:02:19 4:11:00
98 Michael Nielsen 27:34 1:24:50 2:24:17 4:16:41
98 Phil McCanna 50:05 1:11:13 2:15:23 4:16:41
100 Dennis Waller 48:28 1:37:57 1:57:52 4:24:17
101 John Selder 32:07 1:14:08 2:44:54 4:31:09
102 Eric King 52:41 1:54:52 1:49:29 4:37:02
103 Yrvin van Wijk 53:55 1:29:11 2:56:30 5:19:36
104 Arun Matharoo 57:12 1:58:25 2:35:14 5:30:51
105 Roger Zylstra 58:15 2:12:49 2:58:07 6:09:11
106 Ross Hollopeter 37:00 1:43:12 4:02:52 6:23:04
107 Simon Archambault 59:32 1:56:28 4:09:28 7:05:28
108 Matthew WIlliams 1:12:45 1:51:29 5:30:38 8:34:52
109 Jonathan Rydström 46:34 1:36:50 6:40:00 9:03:24
110 Luke Taylor 24:01 3:52:34 4:50:33 9:07:08
111 Sander Straat 1:17:03 3:37:32 4:50:44 9:45:19
112 Phil Hughes 1:03:36 6:40:00 6:40:00 14:23:36
113 Christoph Kohlbach 4:44:16 5:43:24 6:02:31 16:30:11



Links to the GoldenEye Elite

The GoldenEye Elite World Rankings
The official ranking page of the Elite.

The Perfect Dark Elite Bulletin Board
The official forum for the Elite. A great place to find speed strategies!

The GoldenEye Elite Roster
The index of web pages for everyone in the Elite.

How To Join
Interested in joining us? Here are step by step directions! Derek Clark's Informational Record Site
Contains info and statistics for World Records.

The LTK Division
Licensed To Kill Mode! People compete for times in a 1 shot, 1 kill setting. Run by Greg Lavery.

Greg Lavery's GoldenEye Roster
Includes locations, AOL names, and ICQ numbers.

BlueDogGreen's Goldeneye Movie Index
Contains many record videos.

Goldeneye FAQs
If you have a question about Goldeneye, these FAQs will probably help.



Last Updated August 1, 2001 5:18 PM EST
Program Copyright (c) 2000 by Derek Kisman
Direct Questions to Wes McKinney
1