The Goldeneye Elite
World Rankings


Welcome to the Goldeneye Elite Rankings page.
Brought to you byWes McKinney with program assistance from Derek Kisman.
Here, the top GoldenEye 007 Players in the World compete for the top single-player times. Do you have what it takes?

Go to the PD Elite Bulletin Board where GE Players Chat.
Informational World Records Page by GEE's Derek Clark





World Records

These are the world records for each stage.
Click the name for rankings on a particular stage.

Stage Agent Secret Agent 00 Agent
Dam 0:54
BGCRDOGSGC
GLGWKJMHRB
RHSZTGWJ
1:21
RBTG
2:06
WJ
Facility 0:50
KJRBSNTGWJ
1:01
SNWJ
1:01
WJ
Runway 0:23
BGCMESGLKJ
MHRBRHSZTG
WMWJ
0:24
BGCMDDDOES
GSGLGWKJMW
MHMCRBRHSN
SZTGWMWJ
0:39
RBSNSZWJ
Surface 1 1:05
BGRB
1:54
BGWJ
1:54
BGRBWJ
Bunker 1 0:18
ATBGCRCMDC
DOESGSGFGL
GWKJLTMHMC
PORBRHSNTG
WMWJ
0:27
KJRBSNTGWJ
1:12
TG
Silo 1:07
KJ
1:18
WJ
1:41
WJ
Frigate 0:26
SNWJ
1:11
WJ
1:18
WJ
Surface 2 0:54
DDMHRB
0:56
CMGLWJ
1:39
TG
Bunker 2 0:26
GLRB
0:56
KJ
1:17
SZWJ
Statue 2:29
BGDCGSGLKJ
RBSNWJ
2:29
BGDCGSKJRB
SNWJ
2:28
BG
Archives 0:17
BGGCGLKJMH
RBSNSZTGWM
WJ
0:57
WJ
0:57
WJ
Streets 1:15
SNWJ
1:59
BGBACRCMDC
DOGSKJMHPO
RBRHSJSNSZ
TGWMWJ
1:59
BGGSKJMHRB
SJSNSZWJ
Depot 0:27
BGCRGSGLKJ
MHPORBRHSN
TGWMWJ
0:46
RBWJ
0:54
KJRBWJ
Train 1:14
WJ
1:47
WJ
2:17
GSTGWJ
Jungle 0:56
KJTGWJ
1:00
KJ
1:05
KJ
Control 4:07
RB
4:27
RB
4:34
RB
Caverns 1:04
BGGSKJMHRB
SNTGWJ
1:32
SNWJ
2:14
KJ
Cradle 0:37
KJRBSN
0:42
WJ
0:43
WJ
Aztec 1:57
SN
2:18
SZ
2:33
SZ
Egypt 0:50
RBSN
0:50
SN
0:51
SN
Combined Time 21:36 28:15 33:22

Overall Combined Time: 1:23:13

Legend:
AL - Adam Colling AE - Adam English AT - Adam Matis AM - Adam Moore
AY - Andy Day AW - Anthony Chow AF - Anton Forsander BG - Ben Gorman
BS - Ben Southward BA - Bob Aunan BF - Bob Faulds BD - Boris Dubbeldam
BN - Brian Novell CE - Carl Michelsen CL - Chris Alesso CA - Chris Allan
CH - Chris Bohl CH - Chris Hames CK - Chris King CR - Chris Rayola
CT - Christoffer Trabjerg CG - Christopher Graves CM - Craig Makepeace DC - Damian Coe
DD - Dan Dykstra DM - Darrell Simpson DC - Derek Clark DO - Dirk Olson
EL - Eddie Lovins ES - Eise Smit EK - Eric King GS - Garrett Sellati
GC - Gary Carney GT - Gavin Thiedeman GM - Glen McDiarmid GF - Graeme Faulds
GO - Graeme O'Brien GS - Graham Sewell GL - Greg Lavery GW - Greg Woll
HM - Harvey Manhood IS - Iacopo Sorce JG - James Register JE - James Schofield
JM - Jamie O'Brien JU - Jason Summer JS - John Selder JB - Jon Barber
JH - Jonas Holmgran JA - Josh Saunders JS - Josh Stewart KJ - Karl Jobst
KM - Kevin McBeth LT - Luke Taylor LW - Luke Winbanks MP - M.P. Farrier
MW - Mark Lewis ME - Martin Kendall ML - Matt Leto MY - Matthew Yakobina
MH - Matthijs ten Ham MC - Michael Coe ML - Michael Moore MI - Michael Nielsen
MR - Michael Rickers MF - Mike F. MM - Mike Martin MK - Mike McKim
MO - Morgan Malm ND - Nic Dorsey PL - Patrick Laakso PW - Patrick Wessels
PM - Paul Macfarlan PZ - Pete Lobsczowski PO - Peter Osterland PA - Petter Akeson
PH - Phil Hughes PM - Phil McCanna PN - Philip Newman RB - Randy Buikema
RW - Richard Wade RP - Ricky Pusch RN - Rob Cunning RJ - Robert Johnson
RR - Rocco Rotunno RH - Ryan Honkonen SQ - Sam Querbes SS - Sander Straat
SJ - Shawn Johnson SH - Simon Archambault SN - Sterling Neblett SF - Steve Foy
SZ - Steven Zwartjes TG - Tim Greneby TD - Tom Doherty WM - Wes McKinney
WJ - Wouter Jansen YW - Yrvin van Wijk



Point Rankings

Find out how these are calculated here.
Click on the difficulty settings to see individual difficulty rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 Wouter Jansen 1960 1972 1961 5893
2 Karl Jobst 1950 1926 1881 5757
3 Sterling Neblett 1928 1931 1894 5753
4 Randy Buikema 1956 1887 1836 5679
5 Tim Greneby 1914 1881 1864 5659
6 Garrett Sellati 1813 1825 1807 5445
7 Steven Zwartjes 1761 1804 1834 5399
8 Wes McKinney 1824 1798 1734 5356
9 Steve Foy 1721 1776 1823 5320
10 Eise Smit 1784 1765 1732 5281
11 Craig Makepeace 1764 1763 1719 5246
12 Matthijs ten Ham 1886 1716 1601 5203
13 Dirk Olson 1777 1667 1694 5138
14 Chris Rayola 1757 1696 1653 5106
15 Ben Gorman 1821 1698 1565 5084
16 Greg Lavery 1869 1683 1527 5079
17 Shawn Johnson 1633 1712 1664 5009
18 Michael Coe 1703 1625 1616 4944
19 Graeme Faulds 1652 1633 1609 4894
20 Gary Carney 1647 1598 1565 4810
21 Greg Woll 1714 1564 1503 4781
22 Damian Coe 1543 1504 1597 4644
23 Patrick Wessels 1505 1471 1519 4495
24 Mike Martin 1466 1518 1510 4494
25 Derek Clark 1636 1448 1382 4466
26 Harvey Manhood 1488 1470 1441 4399
27 Dan Dykstra 1541 1471 1361 4373
28 Eddie Lovins 1437 1446 1475 4358
29 Ryan Honkonen 1551 1271 1268 4090
30 Jonas Holmgran 1424 1384 1223 4031
31 Bob Faulds 1385 1339 1291 4015
32 Adam English 1340 1336 1281 3957
33 Ben Southward 1242 1366 1332 3940
34 Adam Matis 1485 1183 1051 3719
34 Peter Osterland 1468 1201 1050 3719
36 Boris Dubbeldam 1281 1225 1170 3676
37 M.P. Farrier 1282 1199 1194 3675
38 Chris Hames 1126 1161 1248 3535
39 Adam Moore 1076 1110 1120 3306
40 Patrick Laakso 1262 1076 907 3245
41 Rob Cunning 663 1133 1447 3243
42 Mark Lewis 1129 1036 888 3053
43 Bob Aunan 998 1011 1004 3013
44 James Schofield 1100 1075 787 2962
45 Chris King 790 1058 1078 2926
46 Sam Querbes 1096 945 851 2892
47 Chris Bohl 1221 928 688 2837
48 Andy Day 810 939 1072 2821
49 Jon Barber 978 867 877 2722
50 Josh Saunders 1034 914 754 2702
51 Nic Dorsey 838 886 947 2671
52 Matthew Yakobina 1262 768 568 2598
53 Richard Wade 709 941 834 2484
54 Ricky Pusch 829 883 758 2470
55 Michael Moore 647 825 990 2462
56 Chris Allan 854 805 776 2435
57 Petter Akeson 891 703 767 2361
58 Gavin Thiedeman 936 733 634 2303
59 James Register 742 722 823 2287
60 Morgan Malm 920 718 648 2286
61 Darrell Simpson 598 772 763 2133
62 Michael Rickers 845 670 525 2040
63 Christopher Graves 563 723 737 2023
64 Luke Taylor 1483 272 255 2010
65 Anthony Chow 622 681 674 1977
66 Glen McDiarmid 648 578 738 1964
67 Jason Summer 708 650 594 1952
68 Tom Doherty 495 672 734 1901
69 Jamie O'Brien 500 626 770 1896
70 Anton Forsander 474 627 737 1838
71 Sander Straat 964 445 376 1785
72 Kevin McBeth 651 536 590 1777
73 Brian Novell 532 676 566 1774
74 Luke Winbanks 289 578 832 1699
75 Christoffer Trabjerg 348 554 792 1694
76 Phil McCanna 456 709 491 1656
77 Mike McKim 639 428 513 1580
78 Mike F. 613 514 452 1579
79 Rocco Rotunno 293 562 716 1571
80 Matt Leto 379 472 567 1418
81 Philip Newman 356 497 522 1375
82 Paul Macfarlan 514 350 502 1366
83 Eric King 464 342 545 1351
84 Chris Alesso 589 387 330 1306
85 Robert Johnson 281 395 556 1232
86 Graeme O'Brien 411 346 444 1201
87 Yrvin van Wijk 550 383 247 1180
88 Martin Kendall 240 421 499 1160
89 John Selder 475 312 360 1147
90 Josh Stewart 378 347 374 1099
91 Phil Hughes 983 35 64 1082
92 Iacopo Sorce 390 356 322 1068
93 Carl Michelsen 339 354 357 1050
94 Pete Lobsczowski 282 359 392 1033
95 Adam Colling 111 320 445 876
96 Graham Sewell 362 237 271 870
97 Michael Nielsen 460 195 209 864
98 Simon Archambault 336 284 156 776



Time Rankings

Click on the difficulty settings to see individual difficulty rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 Wouter Jansen 21:48 28:37 34:54 1:25:19
2 Karl Jobst 21:51 28:45 35:04 1:25:40
3 Sterling Neblett 21:51 28:49 35:34 1:26:14
4 Tim Greneby 22:01 29:13 35:38 1:26:52
5 Steven Zwartjes 22:26 29:46 35:33 1:27:45
6 Steve Foy 22:33 29:39 35:36 1:27:48
7 Randy Buikema 21:56 29:45 38:33 1:30:14
8 Craig Makepeace 22:33 30:13 38:01 1:30:47
9 Garrett Sellati 22:32 30:07 38:15 1:30:54
10 Eise Smit 22:25 30:07 38:33 1:31:05
11 Damian Coe 23:09 31:21 38:56 1:33:26
12 Dirk Olson 22:33 31:33 39:29 1:33:35
13 Wes McKinney 22:25 30:22 41:14 1:34:01
14 Gary Carney 22:54 31:27 40:05 1:34:26
15 Shawn Johnson 22:56 30:55 40:42 1:34:33
16 Graeme Faulds 23:10 31:05 40:35 1:34:50
17 Michael Coe 22:48 31:06 40:58 1:34:52
18 Chris Rayola 22:47 31:34 42:14 1:36:35
19 Mike Martin 23:44 32:07 43:24 1:39:15
20 Patrick Wessels 23:34 34:21 41:37 1:39:32
21 Matthijs ten Ham 22:12 31:25 46:14 1:39:51
22 Ben Gorman 22:36 31:16 46:04 1:39:56
23 Greg Woll 22:48 32:37 45:35 1:41:00
24 Eddie Lovins 23:45 33:27 44:19 1:41:31
25 Greg Lavery 22:22 30:59 49:35 1:42:56
26 Harvey Manhood 23:31 33:12 46:59 1:43:42
27 Ben Southward 24:08 33:13 46:36 1:43:57
28 Ryan Honkonen 23:45 37:23 46:27 1:47:35
29 Derek Clark 23:13 35:29 52:24 1:51:06
30 Chris Hames 25:15 38:41 47:56 1:51:52
31 Boris Dubbeldam 24:17 37:20 51:39 1:53:16
32 Rob Cunning 29:47 38:04 45:30 1:53:21
33 Adam English 23:46 37:00 54:36 1:55:22
34 Dan Dykstra 23:27 35:02 57:34 1:56:03
35 M.P. Farrier 24:32 39:49 54:58 1:59:19
36 Andy Day 25:56 40:48 52:38 1:59:22
37 Jonas Holmgran 23:23 34:25 1:01:42 1:59:30
38 Chris King 26:41 39:42 57:49 2:04:12
39 Bob Faulds 23:53 35:52 1:06:59 2:06:44
40 Adam Moore 25:14 42:13 59:42 2:07:09
41 Peter Osterland 24:03 41:55 1:03:03 2:09:01
42 Michael Moore 27:45 45:38 59:59 2:13:22
43 Bob Aunan 26:19 45:03 1:05:19 2:16:41
44 Richard Wade 26:34 41:25 1:09:37 2:17:36
45 Christoffer Trabjerg 31:15 49:19 57:22 2:17:56
46 Adam Matis 23:32 44:38 1:11:57 2:20:07
47 Nic Dorsey 27:24 48:02 1:07:55 2:23:21
48 Sam Querbes 25:47 49:27 1:10:11 2:25:25
49 James Schofield 24:58 39:38 1:22:50 2:27:26
50 Luke Winbanks 32:32 54:41 1:01:54 2:29:07
51 Jon Barber 26:05 50:18 1:13:24 2:29:47
52 Christopher Graves 29:29 47:56 1:12:34 2:29:59
53 Anthony Chow 28:00 49:28 1:16:04 2:33:32
54 Darrell Simpson 28:22 50:03 1:15:25 2:33:50
55 Jamie O'Brien 30:33 55:29 1:08:52 2:34:54
56 Anton Forsander 29:45 50:23 1:15:19 2:35:27
57 Chris Allan 28:07 49:43 1:19:01 2:36:51
58 Tom Doherty 30:06 54:15 1:15:33 2:39:54
59 Mark Lewis 29:26 54:35 1:19:59 2:44:00
60 Morgan Malm 27:53 54:54 1:21:17 2:44:04
61 Patrick Laakso 24:28 59:31 1:25:26 2:49:25
62 Petter Akeson 27:16 1:00:50 1:21:48 2:49:54
63 Ricky Pusch 29:12 47:38 1:34:02 2:50:52
64 Kevin McBeth 28:55 59:39 1:23:32 2:52:06
65 Michael Rickers 28:33 57:18 1:26:59 2:52:50
66 Rocco Rotunno 34:44 59:08 1:20:14 2:54:06
67 Matt Leto 33:44 59:45 1:22:36 2:56:05
68 Jason Summer 28:44 57:35 1:31:30 2:57:49
69 Gavin Thiedeman 27:44 58:46 1:31:41 2:58:11
70 Josh Saunders 26:27 56:16 1:40:20 3:03:03
71 Robert Johnson 33:36 1:08:32 1:27:22 3:09:30
72 Graeme O'Brien 30:46 1:06:15 1:32:45 3:09:46
73 James Register 46:47 1:03:09 1:20:29 3:10:25
74 Mike F. 29:19 56:35 1:50:14 3:16:08
75 Chris Bohl 24:59 1:01:48 1:51:55 3:18:42
76 Philip Newman 52:19 59:00 1:28:23 3:19:42
77 Glen McDiarmid 49:11 1:01:32 1:30:52 3:21:35
78 Paul Macfarlan 33:05 1:16:10 1:32:52 3:22:07
79 Carl Michelsen 35:08 1:08:40 1:39:07 3:22:55
80 Pete Lobsczowski 34:10 1:06:33 1:42:19 3:23:02
81 Matthew Yakobina 43:47 1:06:00 1:37:22 3:27:09
82 Phil McCanna 38:31 55:16 1:53:36 3:27:23
83 Martin Kendall 36:32 1:07:09 1:47:09 3:30:50
84 Brian Novell 48:13 56:08 1:48:03 3:32:24
85 Mike McKim 27:56 1:35:15 1:34:25 3:37:36
86 Iacopo Sorce 34:53 1:11:44 1:59:58 3:46:35
87 Graham Sewell 30:42 1:15:10 2:01:38 3:47:30
88 Chris Alesso 34:51 1:31:08 1:44:31 3:50:30
89 Adam Colling 51:59 1:16:42 2:02:19 4:11:00
90 Josh Stewart 49:22 1:25:17 2:14:00 4:28:39
91 Eric King 52:41 1:54:52 1:49:29 4:37:02
92 Michael Nielsen 43:09 1:40:08 2:24:20 4:47:37
93 John Selder 32:29 1:17:21 2:59:04 4:48:54
94 Yrvin van Wijk 53:56 1:42:13 3:05:44 5:41:53
95 Simon Archambault 59:32 1:56:28 4:09:28 7:05:28
96 Sander Straat 1:17:03 3:37:32 4:50:44 9:45:19
97 Luke Taylor 24:05 5:06:58 5:26:57 10:58:00
98 Phil Hughes 1:03:36 6:40:00 6:40:00 14:23:36



Links to the GoldenEye Elite

The GoldenEye Elite World Rankings
The official ranking page of the Elite.

The Perfect Dark Elite Bulletin Board
The official forum for the Elite. A great place to find speed strategies!

The GoldenEye Elite Roster
The index of web pages for everyone in the Elite.

How To Join
Interested in joining us? Here are step by step directions!



Last Updated May 24, 2001 6:38 AM EST
Program Copyright (c) 2000 by Derek Kisman
Direct Questions to Wes McKinney
1