Greg Lavery's Goldeneye Times


Blue= Rayolastyle - 13th or lower (85-0)
Purple= Acceptable - 6th-12th (92-86)
Green= Good - 2nd-5th (97-93)
Red= Tied World Record (100)
Gold= Untied World Record (100)

Stage Agent Secret Agent 00 Agent LTK
Dam 0:54 1:21 2:10 3:29
Facility 0:49 0:59 0:59* 1:22
Runway 0:23 0:24 0:40 N/A
Surface 1 1:05 1:54 1:54 N/A
Bunker 1 0:18 0:27 1:11 1:24
Silo 1:08* 1:19* 1:46* 2:57
Frigate 0:25* 1:12* 1:18* 1:26*
Surface 2 0:54 0:56 1:43 1:48
Bunker 2 0:26 0:53* 1:14* 19:00
Statue 2:29 2:29 2:29 2:41
Archives 0:17 0:57 0:58 1:01
Streets 1:15* 1:59 1:59 N/A
Depot 0:27 0:46 0:53 1:05
Train 1:17 1:50 2:20 3:54
Jungle 0:57 1:15 1:36 N/A
Control 4:10 4:32 4:36 5:49
Caverns 1:04 1:33* 6:58 N/A
Cradle 0:38 0:43 0:43 0:37
Aztec 2:04 2:42* 3:19 3:54
Egyptian 0:49 0:50 0:50 0:54
Total Time 21:49 29:01 39:16 2:31:21

Overall Time: 1:30:26



Points Rank: 4th
Time Rank: 20th
(ranks as of: January 31)
Next victims: Karl Jobst/Craig Makepeace

Greg Lavery's Video Wonder Site
Greg Lavery's mad-outdated Pic Proof
(click refresh once or twice)

Links!!!

1