Goldeneye

The Goldeneye Elite
World Rankings

Welcome to the Goldeneye Elite Rankings page,
where the 346 best players in the world play GoldenEye 007!
Brought to you by Axel Zakrisson with program assistance from Phil McCanna.
Here, the top Goldeneye 007 Players in the World compete for the top single-player times. Do you have what it takes?

Go to The Goldeneye Forum where Goldeneye Players Chat.

Jump to...
Points || Time || WR Count


World Records

These are the world records for each stage. Click the name for rankings on a particular stage.

Stage Agent Secret Agent 00 Agent
Dam 0:53
AAANAZBBCH
DBDCDCELES
GSGMGWGAHB
IPJBJBLSLS
MRMKPNRLRI
RKRLRWSJTH
WJ
1:16
MR
1:55
MR
Facility 0:44
DCMRRI
0:53
DCRI
0:53
DCRI
Runway 0:22
BBDCDCELGA
HBIPJBLSMR
MKRLRBRIRK
RWWJ
0:23
ABAFATAMAA
ANAAAZBSBB
CHDCDCDWEL
ESEBGSGMGM
GLGLGWGAHM
HBHNIPJBJB
JTKJLRLSLS
MRMKMGNRPN
RLRBRIRKRL
RWSJSSTATH
WJ
0:35
CH
Surface 1 1:02
BBDCLSMRRI
RL
1:48
DCMR
1:49
BBDCMRRI
Bunker 1 0:17
ANBBCHDCDC
ELGSGWHBIP
JBJBLSMTMK
RLRBRIRKRL
RWSJWJ
0:21
DCRI
1:02
DC
Silo 1:01
DCMR
1:09
DCRW
1:22
DC
Frigate 0:23
BBDCHBMRRI
WJ
1:00
HB
1:06
DCHB
Surface 2 0:48
BBCHDCHBRI
0:49
CHDC
1:26
DC
Bunker 2 0:24
AABBDCDCES
HBIPJBMRRI
0:44
DC
0:55
DCMR
Statue 2:19
BBRI
2:19
BBDCDCELGS
HBJBRI
2:18
BB
Archives 0:16
ATAMAAANAZ
BBCHDCDCEL
ESGSGWGAHB
HNIPJBJBKJ
LSLSMRMKPN
RLRBRIRKRL
RWSJSSTHWJ
0:54
BBDCHBJBMR
RI
0:54
BBDCHBJBMR
RI
Streets 1:13
AZBBCHDCDC
DWELGSGWHB
IPJBMRRBRI
RKRWSJTAWJ
1:55
BBDCRBRIRW
TA
1:55
BBDCRIRW
Depot 0:25
BBDCRI
0:41
DCRI
0:49
DC
Train 0:58
MR
1:24
MR
1:51
MRRI
Jungle 0:51
DCHBIPMRRI
0:53
RI
0:55
MRRI
Control 3:58
DCRI
4:07
DCRI
4:09
RI
Caverns 1:01
DCMR
1:19
DCMR
1:32
DC
Cradle 0:34
BBDCHBRI
0:35
DCRI
0:36
BBDCHBRI
Aztec 1:26
DC
1:35
MR
1:40
DCRI
Egypt 0:45
DCRI
0:46
BBDCHBIPRI
RKRL
0:46
BBDCHBIPRI
RL
Combined Time 19:40 24:51 28:28

Overall Combined Time: 1:12:59

Legend:

AB - Adam Bozon AF - Adam Flint AT - Adam Matis AM - Adam Moore
AA - Alex Anderson AN - Arnaud Nativel AA - Axel Andersson AZ - Axel Zakrisson
BS - Brandon Sanford BB - Bryan Bosshardt CH - Cliff Hampton DB - Dan Berube
DC - Dan Cervone DC - David Clemens DW - David Witten EL - Eddie Lovins
ES - Eise Smit EB - Emile Broekhuizen GS - Glen Stevens GM - Graham Maddocks
GM - Graham Morris GL - Greg Larkin GL - Greg Lewis GW - Greg Woll
GA - Guilherme Alberto HM - Harvey Manhood HB - Henning Blom HN - Henrik Norgren
IP - Ilari Pekkala JB - Jim Barrett JB - Jimmy Bauer JT - José Tavares
KJ - Karl Jobst LR - Laércio Rodolfo LS - Leonardo Santos LS - Luke Szklarz
MR - Marc Rützou MT - Matthijs Triep MK - Michael Kirkness MG - Mike Gaydeski
NR - Nick Rotmeyer PN - Patrik Nilsson RL - Rafael Lanfredi RB - Randy Buikema
RI - Rayan Isran RK - Ryan Koch RL - Ryan Lockwood RW - Ryan White
SJ - Shawn Johnson SS - Simon Sternis TA - Takahiro Arai TH - Trent Hovis
WJ - Wouter Jansen


Point Rankings

Find out how these are calculated here.
Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go to the Complete Rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 David Clemens 1992 1980 1974 5946
2 Rayan Isran 1980 1959 1957 5896
3 Bryan Bosshardt 1953 1914 1920 5787
4 Henning Blom 1934 1898 1884 5716
5 Ilari Pekkala 1881 1851 1834 5566
6 Ryan White 1856 1842 1812 5510
7 Eddie Lovins 1838 1787 1764 5389
8 Dan Cervone 1865 1786 1728 5379
9 Axel Zakrisson 1763 1729 1751 5243
10 Glen Stevens 1802 1729 1692 5223
11 Wouter Jansen 1806 1707 1708 5221
12 Leonardo Santos 1771 1699 1693 5163
13 Jimmy Bauer 1731 1671 1627 5029
14 Alex Anderson 1693 1680 1653 5026
15 Jim Barrett 1703 1680 1616 4999
16 Guilherme Alberto 1732 1631 1590 4953
17 Michael Kirkness 1713 1660 1543 4916
18 Takahiro Arai 1612 1664 1631 4907
19 Marc Rützou 1813 1590 1501 4904
20 Shawn Johnson 1732 1652 1516 4900
21 Trent Hovis 1672 1604 1603 4879
22 Henrik Norgren 1564 1632 1538 4734
23 Randy Buikema 1576 1564 1558 4698
24 Rafael Lanfredi 1618 1487 1443 4548
25 Adam Moore 1461 1498 1442 4401
26 Eise Smit 1542 1419 1359 4320
27 Graham Maddocks 1481 1456 1373 4310
28 Patrik Nilsson 1534 1385 1370 4289
29 Brandon Sanford 1430 1403 1455 4288
30 Graham Morris 1494 1385 1325 4204
31 Luke Pettit 1477 1347 1343 4167
32 Greg Woll 1553 1344 1252 4149
33 Adam Bozon 1400 1343 1350 4093
34 Matthijs ten Ham 1404 1354 1263 4021
35 Greg Larkin 1376 1314 1296 3986
36 Ryan Koch 1592 1204 1120 3916
37 Adam Matis 1436 1218 1217 3871
38 Laércio Rodolfo 1360 1273 1233 3866
39 Karl Jobst 1346 1314 1154 3814
40 Peter Osterland 1440 1161 1088 3689
41 Tim Greneby 1282 1156 1233 3671
42 Greg Lewis 1313 1218 1020 3551
43 Harvey Manhood 1225 1201 1124 3550
44 Simon Sternis 1431 1111 971 3513
45 David Witten 1403 1083 971 3457
46 Derek Clark 1130 1053 1075 3258
47 Garrett Sellati 1086 1008 1088 3182
48 Emile Broekhuizen 1124 1080 936 3140
49 José Tavares 1165 1003 913 3081
50 Andrew Kent 987 998 1073 3058
51 Řyvind Persvik 946 1064 1018 3028
52 Axel Andersson 1155 987 841 2983
53 Greg Lavery 1007 956 983 2946
54 Ryan Lockwood 1523 787 512 2822
55 Sterling Neblett 1030 826 934 2790
56 Tim Klebetz 925 957 879 2761
57 Mike Gaydeski 1036 987 714 2737
58 Chuya Takizawa 1116 802 797 2715
59 Arnaud Nativel 1289 829 508 2626
60 Patrick Zalesky 775 719 1059 2553
61 Nick Rotmeyer 998 774 724 2496
62 Thomas Andrews 962 747 772 2481
63 Vitor Miranda 1018 733 719 2470
64 Cliff Hampton 1474 495 460 2429
65 Vincent Rolin 820 851 718 2389
66 Steven Haley 793 789 737 2319
67 Dirk Olson 794 687 757 2238
68 Tyler Probert 993 650 467 2110
69 Dan Dykstra 856 724 515 2095
70 Ben Southward 655 658 703 2016
71 Tim Dubovsky 890 577 507 1974
72 Steve Foy 602 622 725 1949
73 Ben Gorman 778 519 606 1903
74 Luke Szklarz 811 643 419 1873
75 Dean Barnhart 768 645 453 1866
76 Tyler Wishall 846 469 420 1735
77 Gregor Degenhart 715 483 526 1724
78 Takuya Kakizawa 834 540 333 1707
79 Steven Zwartjes 538 450 715 1703
80 Chris Rayola 655 517 479 1651
81 Stephen Chan 705 450 482 1637
82 Matthijs Triep 681 437 404 1522
83 Josh Heuer 618 521 367 1506
84 Scott Berger 613 435 387 1435
85 Max Bout 714 480 221 1415
86 Quentin Meunier 410 477 521 1408
87 Bryan Youse 650 406 348 1404
88 Martin Bauer 408 439 466 1313
89 Adam Durkacz 467 412 425 1304
90 Stefan Persson 638 401 245 1284
91 Wes McKinney 489 374 360 1223
92 Martijn Kool 623 342 229 1194
93 Dan Berube 725 275 155 1155
94 Tristan Haines 487 346 314 1147
95 Ryan Dwyer 465 324 338 1127
96 Paul George 591 291 173 1055
97 Denis Akel 475 285 278 1038
98 Simon Archambault 530 250 226 1006
99 Brad Cutler 521 251 111 883
100 Alex Hollingsworth 278 263 252 793


Time Rankings

Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go to the Complete Rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 David Clemens 19:43 24:59 28:38 1:13:20
2 Rayan Isran 19:50 25:03 28:46 1:13:39
3 Bryan Bosshardt 19:57 25:25 29:15 1:14:37
4 Henning Blom 20:02 25:26 29:28 1:14:56
5 Ilari Pekkala 20:11 25:44 29:53 1:15:48
6 Ryan White 20:17 25:49 30:03 1:16:09
7 Eddie Lovins 20:20 26:05 30:25 1:16:50
8 Dan Cervone 20:16 26:07 30:30 1:16:53
9 Axel Zakrisson 20:24 26:17 30:19 1:17:00
10 Glen Stevens 20:23 26:21 30:45 1:17:29
11 Wouter Jansen 20:26 26:25 30:42 1:17:33
12 Leonardo Santos 20:29 26:32 30:59 1:18:00
13 Takahiro Arai 20:37 26:32 30:56 1:18:05
14 Alex Anderson 20:40 26:28 31:01 1:18:09
15 Trent Hovis 20:40 26:36 31:02 1:18:18
16 Henrik Norgren 20:36 26:30 31:26 1:18:32
17 Guilherme Alberto 20:29 26:38 31:34 1:18:41
18 Jim Barrett 20:41 26:42 31:19 1:18:42
19 Jimmy Bauer 20:36 26:35 31:33 1:18:44
20 Shawn Johnson 20:24 26:35 32:04 1:19:03
21 Randy Buikema 20:52 27:00 31:45 1:19:37
22 Rafael Lanfredi 20:45 27:08 31:48 1:19:41
23 Michael Kirkness 20:40 26:41 32:32 1:19:53
24 Eise Smit 20:47 27:02 32:05 1:19:54
25 Graham Maddocks 20:50 27:04 32:06 1:20:00
26 Brandon Sanford 20:59 27:12 31:50 1:20:01
27 Greg Larkin 21:00 27:19 32:14 1:20:33
28 Adam Moore 21:03 27:10 32:21 1:20:34
29 Patrik Nilsson 20:58 27:30 32:25 1:20:53
30 Graham Morris 20:51 27:30 32:36 1:20:57
31 Adam Bozon 20:59 27:27 32:46 1:21:12
32 Matthijs ten Ham 21:06 27:27 32:56 1:21:29
33 Laércio Rodolfo 21:08 27:40 32:42 1:21:30
34 Tim Greneby 21:14 27:44 32:53 1:21:51
35 Adam Matis 21:01 27:40 33:14 1:21:55
36 Karl Jobst 21:08 27:30 33:46 1:22:24
37 Greg Woll 20:55 27:30 34:32 1:22:57
38 Řyvind Persvik 21:26 28:06 33:56 1:23:28
39 Patrick Zalesky 21:56 28:33 33:14 1:23:43
40 Harvey Manhood 21:24 28:01 34:28 1:23:53
41 Derek Clark 21:27 28:10 34:17 1:23:54
42 Peter Osterland 21:01 28:02 34:58 1:24:01
43 Sterling Neblett 21:32 28:41 33:57 1:24:10
44 Andrew Kent 21:37 28:21 34:14 1:24:12
44 Garrett Sellati 21:34 28:16 34:22 1:24:12
46 Emile Broekhuizen 21:28 28:09 34:47 1:24:24
47 Greg Lavery 21:37 28:27 34:34 1:24:38
48 José Tavares 21:23 28:16 35:14 1:24:53
49 Tim Klebetz 21:35 28:31 34:56 1:25:02
50 Ben Southward 21:57 28:48 34:47 1:25:32
51 Steve Foy 21:58 29:02 34:34 1:25:34
52 Greg Lewis 21:19 28:19 36:51 1:26:29
53 Steven Zwartjes 22:17 29:33 34:40 1:26:30
54 Dirk Olson 21:50 29:02 35:47 1:26:39
55 Vincent Rolin 21:46 28:29 36:25 1:26:40
56 Vitor Miranda 21:37 28:51 36:17 1:26:45
57 Chuya Takizawa 21:28 28:32 37:16 1:27:16
58 Steven Haley 22:19 29:20 35:52 1:27:31
59 Thomas Andrews 21:43 29:08 36:50 1:27:41
60 Dan Dykstra 21:44 28:54 37:09 1:27:47
61 Gregor Degenhart 21:53 29:29 36:40 1:28:02
62 Quentin Meunier 22:17 29:17 36:46 1:28:20
63 Mike Gaydeski 21:40 28:33 38:16 1:28:29
64 Martin Bauer 22:15 29:36 36:55 1:28:46
65 Tim Dubovsky 21:56 29:25 37:46 1:29:07
66 Ben Gorman 22:07 30:21 36:51 1:29:19
67 Simon Sternis 21:04 29:41 38:35 1:29:20
68 Chris Rayola 22:01 29:54 37:52 1:29:47
69 Dean Barnhart 21:47 29:33 38:36 1:29:56
70 Ryan Koch 20:59 30:44 38:29 1:30:12
71 Denis Akel 22:21 29:48 38:09 1:30:18
72 Stephen Chan 22:09 30:03 38:18 1:30:30
73 Adam Durkacz 22:39 31:08 37:01 1:30:48
74 Tyler Wishall 22:02 30:03 39:38 1:31:43
75 Alex Hollingsworth 22:47 31:04 38:22 1:32:13
76 Dan Furst 22:44 31:01 38:32 1:32:17
77 Bryan Youse 22:11 30:01 40:07 1:32:19
78 Matt Cook 23:18 31:43 37:50 1:32:51
79 Martijn Kool 22:09 30:05 40:44 1:32:58
80 David Gibbons 23:38 32:06 37:26 1:33:10
81 Scott Berger 22:07 29:57 41:14 1:33:18
82 Tristan Haines 22:37 30:46 39:56 1:33:19
83 Damian Coe 23:09 31:21 38:56 1:33:26
84 Matthijs Triep 22:01 30:16 41:12 1:33:29
85 Nick Rotmeyer 22:41 31:46 39:06 1:33:33
86 Wes McKinney 22:25 30:12 41:14 1:33:51
87 Richard Vallon 23:13 31:42 39:01 1:33:56
88 David Cliff 22:56 31:09 40:20 1:34:25
89 Graeme Faulds 23:10 31:05 40:35 1:34:50
90 Michael Coe 22:48 31:06 40:58 1:34:52
91 Josh Heuer 22:16 29:50 44:35 1:36:41
92 Andrew Bownes 23:21 31:52 41:39 1:36:52
93 Alexandre Gimenez 22:58 31:51 42:15 1:37:04
94 Axel Andersson 21:20 28:12 47:55 1:37:27
95 Max Bout 22:32 30:15 45:06 1:37:53
96 Fabien Malaval 23:25 31:58 42:31 1:37:54
97 Jean-François Dubreuil 23:09 31:45 43:47 1:38:41
98 Brad Cutler 23:22 31:54 43:28 1:38:44
99 Simon Archambault 22:32 32:03 44:14 1:38:49
100 Shane Garner 22:51 33:32 42:46 1:39:09


Record Leaders

Come see how all the record holders stack up here.


Last Updated December 1, 2011 9:03 PM
Program Copyright © 2000 by Derek Kisman
Direct questions to Axel Zakrisson